Bromes Acceptance
Race 5 at Rockhampton
Date: Fri 29th Jan, 2021
Capricornia Yearling Sale (65), 1600m
Restricted 65, Apprentices Can Claim, , Handicap, $18,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Fast Train | 9 | R Wiggins | 59 | 10% | 38% |
2 | Springthorpe | 4 | Justin P Stanley | 58 | 19% | 15% |
3 | Bromes | 7 | Adam Sewell | 57 | 18% | 29% |
4 | Mystery Element | 6 | N Day | 56.5 | 11% | 27% |
5 | Centaur | 5 | B El-Issa | 54.5 | 31% | 23% |
6 | Fighting Faith | 1 | N Thomas | 54 | 5% | 37% |
7 | Conquering Judas | 3 | Beau Appo | 54 | 5% | 11% |
8 | What A Thought | 8 | M Mc Gillivray | 54 | 8% | 17% |
9 | Magic Wishes | 2 | Marnu Potgieter | 54 | 4% | 9% |
1 FAST TRAIN
Trainer: D J Hansen Jockey: R WigginsWeight: 59kg Barrier: 9
Record: 29-3-5-6 Prizemoney: $106,300.00
3-7 | 1.33.3L , Sunshine Coast, 2021-02-14 1800M, Good (4), Race 4, Hcp (C3), $22,000.00 ($2,100.00), Jockey: M Rodd, Bar: 1, 57kg, 1:50.90 , 6/1 , Settled-1 800-1 400-1 |
5-9 | Sh Hd4.1L , Rockhampton, 2021-01-29 1600M, Soft (5), Race 5, Hcp (65), $18,500.00 ($550.00), Jockey: R Wiggins, Bar: 9, 59kg, 1:36.30 , 11/4 , Settled-3 800-2 400-2 |
7-7 | 3/47.8L , Ipswich, 2021-01-09 1500M, Soft (6), Race 4, Hcp (C3), $22,000.00 ($400.00), Jockey: Luke Tarrant, Bar: 2, 58.5kg, 1:29.97 , 15/1 , Settled-5 800-6 400-4 |
9-9 | Sh Nk5.0L , Ipswich, 2021-01-01 1350M, Good (4), Race 8, (Bm65), $25,000.00 ($500.00), Jockey: P Hamblin, Bar: 2, 60.5kg, 1:19.49 , 20/1 , Settled-5 800-4 400-3 |
8-8 | Sh Nk3.5L , Sunshine Coast, 2020-12-18 1200M, Soft (6), Race 7, E&G (Bm65), $21,000.00 ($400.00), Jockey: Jaden Lloyd, Bar: 4, 58.5kg, 1:12.12 , 10/1 , Settled-7 800-7 400-8 |
2 SPRINGTHORPE
Trainer: Ms O Cairns Jockey: Justin P StanleyWeight: 58kg Barrier: 4
Record: 26-5-0-4 Prizemoney: $56,765.00
6-9 | Sh Hd5.1L , Rockhampton, 2021-01-29 1600M, Soft (5), Race 5, Hcp (65), $18,500.00 ($350.00), Jockey: Justin P Stanley, Bar: 4, 58kg, 1:36.30 , 10/1 , Settled-4 800-4 400-5 |
1-9 | 3/4L, Home Hill, 2021-01-23 1460M, Good (4), Race 1, (Bm55), $7,450.00 ($5,000.00), Jockey: C Spry, Bar: 7, 62.5kg, 1:31.20 , 6/1 , Settled-7 800-7 400-6 |
7-11 | 1.86.9L , Rockhampton, 2021-01-13 1300M, Soft (5), Race 5, (Bm58), $18,500.00 ($350.00), Jockey: P Hamblin, Bar: 11, 60.5kg, 1:16.80 , 60/1 , Settled-9 800-9 400-10 |
5-6 | 1.33.1L , Rockhampton, 2020-12-30 900M, Soft (6), Race 2, Barrier Trl, (), Jockey: Marnu Potgieter, Bar: 3, 0kg, 0:58.02 , Barrier Trial |
11-11 | 128.2L , Townsville, 2020-12-22 1400M, Good (4), Race 3, Plate (C3), $18,000.00 (), Jockey: Ms C Jokic, Bar: 10, 59kg, 1:24.01 , 12/1 , Settled-4 800-2 400-4 |
3 BROMES
Trainer: Shannon Richards Jockey: Adam SewellWeight: 57kg Barrier: 7
Record: 28-5-4-4 Prizemoney: $96,841.00
7-9 | 1.36.4L , Mackay, 2021-02-20 1560M, Soft (7), Race 3, (Bm70), $15,000.00 ($300.00), Jockey: Ms T Bannon, Bar: 2, 56.5kg, 1:33.35 , 7/2 , Settled-3 800-4 400-4 |
3-9 | 1.51.5L , Townsville, 2021-02-05 1609M, Good (3), Race 5, (Bm65), $18,500.00 ($1,676.00), Jockey: Adam Sewell, Bar: 4, 59kg, 1:35.96 , 7/4 , Settled-1 800-1 400-1 |
1-9 | 1/2L, Rockhampton, 2021-01-29 1600M, Soft (5), Race 5, Hcp (65), $18,500.00 ($10,400.00), Jockey: Adam Sewell, Bar: 7, 57kg, 1:36.30 , 3/1 , Settled-6 800-6 400-3 |
2-8 | 1 4.34.0L , Townsville, 2021-01-20 1400M, Soft (6), Race 4, Hcp (C3), $18,500.00 ($3,275.00), Jockey: Adam Sewell, Bar: 4, 57.5kg, 1:24.00 , 11/1 , Settled-7 800-7 400-4 |
5-9 | Sh1/2Hd2.8L , Rockhampton, 2021-01-06 1050M, Good (4), Race 7, Hcp (C3), $18,500.00 ($550.00), Jockey: Adam Sewell, Bar: 4, 57.5kg, 1:00.43 , 30/1 , Settled-9 800-9 400-8 |
4 MYSTERY ELEMENT
Trainer: L A Wright Jockey: N DayWeight: 56.5kg Barrier: 6
Record: 37-4-7-3 Prizemoney: $68,025.00
9-9 | Sh Hd9.0L , Rockhampton, 2021-01-29 1600M, Soft (5), Race 5, Hcp (65), $18,500.00 ($350.00), Jockey: N Day, Bar: 6, 56.5kg, 1:36.30 , 13/2 , Settled-9 800-9 400-9 |
8-11 | 1.87.0L , Rockhampton, 2021-01-13 1300M, Soft (5), Race 5, (Bm58), $18,500.00 ($350.00), Jockey: N Day, Bar: 8, 60kg, 1:16.80 , 9/1 , Settled-7 800-7 400-6 |
1-9 | Sh HdL, Rockhampton, 2020-12-29 1200M, Soft (5), Race 3, Hcp (C4), $18,000.00 ($10,000.00), Jockey: N Day, Bar: 3, 54kg, 1:09.92 , 8/1 , Settled-4 800-4 400-3 |
1-12 | Lg hdL, Rockhampton, 2020-12-18 1300M, Good (3), Race 7, Hcp (C2), $18,000.00 ($10,000.00), Jockey: N Day, Bar: 2, 54kg, 1:15.80 , 8/1 , Settled-4 800-4 400-4 |
11-11 | 1.59.8L , Rockhampton, 2020-12-05 1200M, Good (4), Race 6, Plate (C3), $15,000.00 (), Jockey: N Day, Bar: 7, 57.5kg, 1:09.62 , 11/1 , Settled-9 800-9 400-11 |
5 CENTAUR
Trainer: A A Clark Jockey: B El-IssaWeight: 54.5kg Barrier: 5
Record: 13-4-1-2 Prizemoney: $30,875.00
1-12 | Hf HdL, Rockhampton, 2021-01-06 1600M, Good (4), Race 9, (Bm55), $18,500.00 ($10,400.00), Jockey: W D'Avila, Bar: 1, 57.5kg, 1:36.25 , 15/2 , Settled-1 800-1 400-1 |
1-6 | 2.3L, Gladstone, 2020-12-19 1517M, Good (3), Race 1, Hcp (55), $7,450.00 ($5,000.00), Jockey: Ms S Wiseman, Bar: 3, 58kg, 1:33.64 , 11/4 |
2-12 | 1 Hf Hd1.0L , Thangool, 2020-11-28 1400M, Good (3), Race 3, Hcp (55), $7,450.00 ($1,400.00), Jockey: J Missen, Bar: 2, 57kg, 1:22.81 , 4/1 , Settled-2 800-3 400-2 |
3-12 | Hf Hd0.9L , Longreach, 2020-09-26 1600M, Good (3), Race 2, (Bm50), $12,550.00 ($1,100.00), Jockey: Ashley Butler, Bar: 7, 60.5kg, 1:37.16 , 8/1 , Settled-1 800-1 400-1 |
9-11 | 3/410.8L , Yeppoon, 2020-09-15 1400M, Good (3), Race 7, (Bm58), $17,000.00 ($300.00), Jockey: Dakota Graham, Bar: 10, 55kg, 1:22.66 , 50/1 , Settled-7 800-7 400-11 |
6 FIGHTING FAITH
Trainer: K N Smyth Jockey: N ThomasWeight: 54kg Barrier: 1
Record: 19-1-3-4 Prizemoney: $49,105.00
3-8 | 23.0L , Rockhampton, 2021-02-13 1600M, Good (4), Race 7, Hcp (65), $15,000.00 ($1,350.00), Jockey: N Thomas, Bar: 5, 54kg, 1:37.36 , 7/1 , Settled-4 800-5 400-4 |
2-9 | 1 Sh Hd0.5L , Rockhampton, 2021-01-29 1600M, Soft (5), Race 5, Hcp (65), $18,500.00 ($3,275.00), Jockey: N Thomas, Bar: 1, 54kg, 1:36.30 , 12/1 , Settled-5 800-5 400-4 |
6-8 | 1.87.1L , Rockhampton, 2021-01-06 1200M, Good (4), Race 3, (Bm58), $18,500.00 ($350.00), Jockey: Justin P Stanley, Bar: 6, 56.5kg, 1:09.59 , 5/1 , Settled-6 800-6 400-5 |
5-10 | Sh Hd4.5L , Ballina, 2020-11-23 1260M, Good (3), Race 7, Hcp (C2), $22,000.00 ($720.00), Jockey: R Fradd, Bar: 9, 55kg, 1:15.34 , 9/1 , Settled-8 800-8 400-7 |
3-5 | Hf Nk2.0L , Sunshine Coast Inner, 2020-11-17 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: Ms S Lacy, Bar: 1, 0kg, 1:00.88 , Barrier Trial |
7 CONQUERING JUDAS
Trainer: Tom Smith Jockey: Beau AppoWeight: 54kg Barrier: 3
Record: 19-1-1-1 Prizemoney: $37,375.00
4-9 | Sh Hd1.6L , Rockhampton, 2021-01-29 1600M, Soft (5), Race 5, Hcp (65), $18,500.00 ($850.00), Jockey: Beau Appo, Bar: 3, 54kg, 1:36.30 , 7/1 , Settled-8 800-7 400-7 |
6-12 | 1.55.9L , Rockhampton, 2021-01-23 1400M, Good (4), Race 6, (Bm58), $15,000.00 ($300.00), Jockey: Ms T Bannon, Bar: 5, 57kg, 1:23.11 , 11/2 , Settled-9 800-11 400-8 |
4-12 | 11.3L , Rockhampton, 2021-01-06 1600M, Good (4), Race 9, (Bm55), $18,500.00 ($850.00), Jockey: Elyce Smith, Bar: 6, 58kg, 1:36.25 , 9/2 , Settled-9 800-10 400-6 |
5-10 | Lg hd1.0L , Mackay, 2020-12-19 1300M, Good (4), Race 6, (Bm58), $15,000.00 ($425.00), Jockey: Elyce Smith, Bar: 7, 56.5kg, 1:16.66 , 15/2 , Settled-9 800-9 400-7 |
6-14 | 3/43.2L , Ipswich, 2020-12-04 1350M, Good (4), Race 7, E&G Hcp (58), $21,000.00 ($400.00), Jockey: J Byrne, Bar: 2, 57kg, 1:20.02 , 9/2 , Settled-10 800-10 400-9 |
8 WHAT A THOUGHT
Trainer: Adrian Coome Jockey: M Mc GillivrayWeight: 54kg Barrier: 8
Record: 12-1-0-2 Prizemoney: $16,050.00
8-9 | Sh Hd8.8L , Rockhampton, 2021-01-29 1600M, Soft (5), Race 5, Hcp (65), $18,500.00 ($350.00), Jockey: M Mc Gillivray, Bar: 8, 54kg, 1:36.30 , 20/1 , Settled-2 800-3 400-6 |
7-11 | 16.5L , Thangool, 2021-01-16 1400M, Good (3), Race 8, (Bm55), $7,450.00 (), Jockey: Michael Murphy, Bar: 3, 57.5kg, 1:21.00 , 6/4 , Settled-2 800-2 400-2 |
3-12 | 11.1L , Rockhampton, 2021-01-06 1600M, Good (4), Race 9, (Bm55), $18,500.00 ($1,675.00), Jockey: M Mc Gillivray, Bar: 5, 56.5kg, 1:36.25 , 7/1 , Settled-4 800-4 400-2 |
11-12 | Nk6.6L , Rockhampton, 2020-12-18 1300M, Good (3), Race 7, Hcp (C2), $18,000.00 (), Jockey: Kate Southam, Bar: 9, 54kg, 1:15.80 , 40/1 , Settled-7 800-7 400-7 |
5-9 | Lg Nk5.1L , Rockhampton, 2020-11-22 1200M, Good (4), Race 6, (Bm58), $18,000.00 ($500.00), Jockey: Michael Murphy, Bar: 1, 56kg, 1:10.26 , 30/1 , Settled-4 800-4 400-6 |
9 MAGIC WISHES
Trainer: William Hill Jockey: Marnu PotgieterWeight: 54kg Barrier: 2
Record: 23-1-2-0 Prizemoney: $26,030.00
1-6 | 3/4L, Toowoomba, 2021-02-20 1880M, Good (4), Race 7, Mdn Plate, $20,000.00 ($11,000.00), Jockey: Madeleine Wishart, Bar: 6, 54kg, 1:57.81 , 2/1 , Settled-6 800-5 400-4 |
7-9 | Sh Hd7.1L , Rockhampton, 2021-01-29 1600M, Soft (5), Race 5, Hcp (65), $18,500.00 ($350.00), Jockey: Marnu Potgieter, Bar: 2, 53.5kg, 1:36.30 , 66/1 , Settled-7 800-8 400-8 |
5-11 | 1.84.5L , Rockhampton, 2021-01-23 1500M, Good (4), Race 4, Mdn Plate, $15,000.00 ($425.00), Jockey: J Rudd, Bar: 6, 55.5kg, 1:30.98 , 20/1 , Settled-2 800-1 400-3 |
4-6 | 24.9L , Dalby, 2020-12-14 2000M, Soft (6), Race 2, (Bm58), $17,000.00 ($800.00), Jockey: Shannyn Stephan, Bar: 5, 52kg, 2:05.62 , 100/1 , Settled-1 800-1 400-1 |
7-10 | 3/48.9L , Goondiwindi, 2020-12-05 1388M, Good (4), Race 1, Hcp (Cl B), $7,450.00 (), Jockey: J Rudd, Bar: 2, 55kg, 1:24.83 , 20/1 |