Imperial Lad Acceptance

Race 4 at Caulfield

Date: Sat 17th Aug, 2024

Quayclean (Bm74), 1100m

Benchmark 74, Apprentices Can Claim, Handicap, $80,000.00

No Horse Barrier
1 Beast Mode 9
2 Port Albert 4
3 Ten Commandments 17
4 Amigo 7
5 Piastri 16
6 Go To Hollywood 13
7 Rain Lord 6
8 Rivkin 15
9 Bifrost 12
10 Cavallo Rampante 3
11 Prinzerro 5
12 Jessup 11
13 Mansiere 18
14 Moor Mumm 8
15 I Miss Margie 10
16 Hello World 1
17 Bold Print(e) 14
18 Yulong Minister(e) 2

1 BEAST MODE

Trainer: Ben, Will & Jd Hayes   Jockey: Ryan Houston   Weight: 62kg   Barrier: 9

Record: 17-6-2-3   Prizemoney: $239,050.00

1-13 3.3L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($44,000.00), Jockey: Ryan Houston, Bar: 8 , 59kg, 1:03.18 , , Settled-1 800-1 400-1
3-9 Sh1/2Hd0.5L , Sandown-Hillside, 2024-07-31 1000M, Heavy , Race 4, (Bm78), $50,000.00 ($4,500.00), Jockey: B Shinn, Bar: 9 , 60kg, 0:58.14 , , Settled-1 800-1 400-1
12-17 Sh1/2Hd5.6L , Flemington, 2024-07-20 1000M, Heavy , Race 9, (Bm78), $130,000.00 (), Jockey: B Shinn, Bar: 12 , 60.5kg, 0:59.85 , , Settled-3 800-3 400-3
1-14 1L , Sandown-Hillside, 2024-07-03 1000M, Soft , Race 7, (Bm78), $50,000.00 ($27,500.00), Jockey: B Shinn, Bar: 2 , 58kg, 0:57.38 , , Settled-3 800-3 400-1
7-10 Hd1.9L , Sandown-Hillside, 2024-06-19 1000M, Soft , Race 2, (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 2 , 59kg, 0:57.34 , , Settled-4 800-4 400-4

2 PORT ALBERT

Trainer: Nick Ryan   Jockey: J Mott   Weight: 61.5kg   Barrier: 4

Record: 22-4-3-5   Prizemoney: $267,300.00

7-13 Hd4.1L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($1,600.00), Jockey: J Mott, Bar: 3 , 61.5kg, 1:03.18 , , Settled-3 800-3 400-3
12-14 Sh Hd5.3L , Sandown-Hillside, 2024-06-15 1000M, Soft , Race 7, (Bm84), $130,000.00 (), Jockey: Ethan Brown, Bar: 11 , 57kg, 0:58.20 , , Settled-10 800-10 400-12
1-7 1/2L , Sale, 2024-05-29 1000M, Good , Race 7, (Bm70), $40,000.00 ($22,000.00), Jockey: Tom Prebble, Bar: 1 , 59kg, 0:57.72 , , Settled-2 800-2 400-2
5-11 Sh Nk1.55L , Moonee Valley, 2023-12-30 1200M, Good , Race 10, 3yo+ (Bm78), $130,000.00 ($3,900.00), Jockey: R Mc Leod, Bar: 7 , 58.5kg, 1:09.96 , , Settled-1 800-1 400-2
4-11 1.81.9L , Morphettville Parks, 2023-12-02 1000M, Good , Race 10, (Bm76), $65,000.00 ($3,250.00), Jockey: R Mc Leod, Bar: 7 , 60kg, 0:57.79 , , Settled-3 800-3 400-2

3 TEN COMMANDMENTS

Trainer: P A Preusker   Jockey: Thomas Stockdale   Weight: 59.5kg   Barrier: 17

Record: 15-5-2-0   Prizemoney: $108,765.00

2-9 3/41.3L , Morphettville, 2024-08-31 1200M, Soft , Race 1, (Rs0mw), $50,000.00 ($8,900.00), Jockey: Alana Livesey, Bar: 9 , 59.5kg, 1:12.77 , , Settled-9 800-9 400-6
10-13 Hd4.7L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($1,600.00), Jockey: Thomas Stockdale, Bar: 12 , 59.5kg, 1:03.18 , , Settled-11 800-11 400-12
1-9 1.3L , Geelong, 2024-07-26 1247M, Soft , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: Ryan Houston, Bar: 5 , 60.5kg, 1:15.00 , , Settled-5 800-5 400-5
6-13 1.53L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 6, (Bm74), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 11 , 55kg, 1:17.69 , , Settled-11 800-11 400-11
5-10 Ns4.2L , Swan Hill, 2024-06-07 1200M, Good , Race 8, (Bm78), $50,000.00 ($1,500.00), Jockey: Declan Bates, Bar: 3 , 56kg, 1:10.43 , , Settled-7 800-7 400-6

4 AMIGO

Trainer: P G Moody & Katherine Coleman   Jockey: L Nolen   Weight: 59kg   Barrier: 7

Record: 11-3-1-0   Prizemoney: $119,275.00

1-7 3/4L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 7, 3yo+ (Bm70), $50,000.00 ($27,500.00), Jockey: L Nolen, Bar: 6 , 58.5kg, 1:10.92 , , Settled-6 800-6 400-6
11-17 Sh1/2Hd5.5L , Flemington, 2024-07-20 1000M, Heavy , Race 9, (Bm78), $130,000.00 (), Jockey: Will Price, Bar: 10 , 55kg, 0:59.85 , , Settled-15 800-15 400-16
5-13 2.54.9L , Caulfield, 2024-06-29 1000M, Soft , Race 8, 3yo Hcp, $150,000.00 ($4,500.00), Jockey: Will Price, Bar: 4 , 54.5kg, 0:58.03 , , Settled-12 800-12 400-9
8-13 3/45.2L , Flemington, 2024-02-17 1400M, Good , Race 7, Cs Hayes, $201,500.00 ($4,000.00), Jockey: W Egan, Bar: 4 , 56kg, 1:22.32 , , Settled-5 800-5 400-6
4-6 12.8L , Caulfield, 2024-01-26 1200M, Good , Race 6, Manfred Stakes, $200,990.00 ($9,000.00), Jockey: W Egan, Bar: 5 , 57kg, 1:09.59 , , Settled-5 800-5 400-6

5 PIASTRI

Trainer: C Maher   Jockey: M J Dee   Weight: 59kg   Barrier: 16

Record: 9-4-0-1   Prizemoney: $258,850.00

1-7 1.5L , Rosehill Gardens, 2024-08-17 1100M, Soft , Race 4, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: J R Collett, Bar: 2 , 57kg, 1:04.50 , , Settled-3 800-3 400-3
1-11 2.3L , Caulfield, 2024-07-27 1200M, Soft , Race 6, 3yo Open Hcp, $150,000.00 ($82,500.00), Jockey: M J Dee, Bar: 11 , 54kg, 1:12.13 , , Settled-3 800-3 400-3
3-13 1.82.0L , Caulfield, 2024-07-13 1100M, Soft , Race 7, 3yo Hcp, $150,000.00 ($13,500.00), Jockey: M J Dee, Bar: 13 , 54kg, 1:04.98 , , Settled-4 800-4 400-5
1-14 1.5L , Sale, 2024-06-26 1000M, Soft , Race 6, (Bm58), $35,000.00 ($19,250.00), Jockey: Emily Pozman, Bar: 9 , 59kg, 1:00.71 , , Settled-6 800-6 400-5
1-7 3/4L , Bendigo, 2024-06-17 800M, Soft , Race 14, Barrier Trl, (), Jockey: Zoe Waller, Bar: 1 , 0kg, 0:49.30 , Barrier Trial ,

6 GO TO HOLLYWOOD

Trainer: John R Allen   Jockey: Ben Allen   Weight: 58.5kg   Barrier: 13

Record: 13-3-2-1   Prizemoney: $96,925.00

11-13 Hd5L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 (), Jockey: Ben Allen, Bar: 11 , 58.5kg, 1:03.18 , , Settled-12 800-12 400-10
2-9 Sh1/2Hd0.4L , Sandown-Hillside, 2024-07-31 1000M, Heavy , Race 4, (Bm78), $50,000.00 ($9,000.00), Jockey: Ben Allen, Bar: 5 , 56kg, 0:58.14 , , Settled-8 800-8 400-6
6-13 Sh Hd3.6L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 2 , 60.5kg, 1:14.09 , , Settled-8 800-8 400-8
6-14 3/44L , Sandown-Hillside, 2024-07-03 1000M, Soft , Race 7, (Bm78), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 11 , 56.5kg, 0:57.38 , , Settled-12 800-12 400-9
1-10 HdL , Sandown-Hillside, 2024-06-19 1000M, Soft , Race 2, (Bm70), $50,000.00 ($27,500.00), Jockey: Ben Allen, Bar: 5 , 58kg, 0:57.34 , , Settled-10 800-10 400-9

7 RAIN LORD

Trainer: Peter Snowden   Jockey: M Zahra   Weight: 58.5kg   Barrier: 6

Record: 15-3-5-1   Prizemoney: $159,540.00

4-13 Hd3.8L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($4,000.00), Jockey: M Zahra, Bar: 5 , 58.5kg, 1:03.18 , , Settled-7 800-7 400-7
7-10 14.8L , Royal Randwick, 2024-08-10 1200M, Soft , Race 10, 3yo+ E&G (Bm78), $160,000.00 ($3,500.00), Jockey: Tom Sherry, Bar: 10 , 57kg, 1:10.41 , , Settled-2 800-2 400-3
14-14 1.829L , Rosehill Gardens, 2024-07-20 1200M, Soft , Race 10, 3yo+ E&G (Bm78), $160,000.00 (), Jockey: Tom Sherry, Bar: 11 , 57kg, 1:11.71 , , Settled-6 800-6 400-6
3-9 1.31.8L , Royal Randwick, 2024-07-06 1100M, Heavy , Race 6, 3yo+ E&G (Bm78), $160,000.00 ($14,000.00), Jockey: C Schofield, Bar: 7 , 57kg, 1:04.78 , , Settled-8 800-8 400-6
7-10 1.33.6L , Sandown-Hillside, 2024-05-15 1000M, Good , Race 6, (Bm78), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 7 , 57kg, 0:57.37 , , Settled-8 800-8 400-6

8 RIVKIN

Trainer: P F Ryan   Jockey: Tayla Childs   Weight: 58.5kg   Barrier: 15

Record: 18-5-2-4   Prizemoney: $134,190.00

1-13 3/4L , Warrnambool, 2024-09-12 1000M, Heavy , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Jordyn Weatherley, Bar: 12 , 60.5kg, 1:00.71 , , Settled-2 800-2 400-1
2-10 3/40.5L , Horsham, 2024-08-26 1200M, Heavy , Race 5, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Jordyn Weatherley, Bar: 4 , 61.5kg, 1:14.03 , , Settled-1 800-1 400-1
2-13 42.3L , Bendigo, 2024-07-25 1000M, Heavy , Race 6, (Bm64), $35,000.00 ($6,300.00), Jockey: Tayla Childs, Bar: 6 , 61.5kg, 0:59.52 , , Settled-3 800-3 400-1
10-10 1.311.6L , Sandown-Hillside, 2024-05-15 1000M, Good , Race 6, (Bm78), $50,000.00 ($1,000.00), Jockey: Harry Grace, Bar: 6 , 57.5kg, 0:57.37 , , Settled-4 800-4 400-7
3-10 Hf Hd2.6L , Warrnambool, 2024-05-01 1000M, Soft , Race 7, (Bm70), $50,000.00 ($4,500.00), Jockey: Tayla Childs, Bar: 8 , 59.5kg, 1:00.31 , , Settled-3 800-3 400-2

9 BIFROST

Trainer: E & D Browne   Jockey: W Egan   Weight: 58kg   Barrier: 12

Record: 34-5-3-4   Prizemoney: $174,261.00

7-13 Hd4.1L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($1,600.00), Jockey: W Egan, Bar: 10 , 58kg, 1:03.18 , , Settled-8 800-8 400-8
1-8 Hf NkL , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 6 , 61kg, 1:15.04 , , Settled-2 800-2 400-2
3-13 1.83.8L , Bendigo, 2024-07-11 1000M, Soft , Race 6, (Bm58), $35,000.00 ($3,150.00), Jockey: Ms J Kennedy, Bar: 8 , 62kg, 0:58.75 , , Settled-13 800-13 400-11
6-12 Nk4.2L , Mornington, 2024-06-10 1000M, Soft , Race 5, (Bm70), $60,000.00 ($1,200.00), Jockey: W Gordon, Bar: 10 , 58.5kg, 0:57.61 , , Settled-11 800-11 400-11
2-7 Sh Hd1.3L , Cranbourne, 2024-05-24 1000M, Soft , Race 8, (Bm64), $40,000.00 ($7,200.00), Jockey: W Egan, Bar: 5 , 61.5kg, 0:58.49 ,

10 CAVALLO RAMPANTE

Trainer: C Maher   Jockey: M J Dee   Weight: 57.5kg   Barrier: 3

Record: 14-3-4-4   Prizemoney: $192,800.00

3-13 Hd3.5L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($7,200.00), Jockey: M J Dee, Bar: 2 , 57.5kg, 1:03.18 , , Settled-6 800-6 400-6
1-12 Hf HdL , Moonee Valley, 2024-08-10 1000M, Soft , Race 6, (Bm74), $130,000.00 ($71,500.00), Jockey: M J Dee, Bar: 10 , 55kg, 1:00.18 , , Settled-8 800-8 400-5
6-17 Sh1/2Hd3.1L , Flemington, 2024-07-20 1000M, Heavy , Race 9, (Bm78), $130,000.00 ($2,600.00), Jockey: Celine Gaudray, Bar: 1 , 54kg, 0:59.85 , , Settled-12 800-12 400-11
2-10 Hf Hd1L , Sandown-Hillside, 2024-07-03 1000M, Soft , Race 3, F&M (Bm70), $50,000.00 ($9,000.00), Jockey: Celine Gaudray, Bar: 10 , 57.5kg, 0:57.57 , , Settled-8 800-8 400-8
3-8 13.5L , Flemington, 2024-01-01 1100M, Good , Race 1, (Bm70), $65,000.00 ($5,850.00), Jockey: Dylan Browne McMonagle, Bar: 7 , 57kg, 1:02.89 , , Settled-6 800-6 400-4

11 PRINZERRO

Trainer: P Stokes   Jockey: D W Stackhouse   Weight: 57.5kg   Barrier: 5

Record: 12-2-4-2   Prizemoney: $258,650.00

1-8 Hf HdL , Racing.Com Park Syn, 2024-08-30 1200M, Synthetic , Race 8, (Bm78), $50,000.00 ($27,500.00), Jockey: D W Stackhouse, Bar: 6 , 55.5kg, 1:10.71 , , Settled-7 800-7 400-6
5-13 Hd3.8L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($2,400.00), Jockey: D W Stackhouse, Bar: 4 , 57.5kg, 1:03.18 , , Settled-4 800-4 400-5
6-11 15.3L , Caulfield, 2024-07-27 1200M, Soft , Race 6, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 4 , 56kg, 1:12.13 , , Settled-6 800-6 400-5
2-10 3/41.3L , Flemington, 2024-07-06 1200M, Good , Race 9, A.R. Creswick Stks, $176,000.00 ($31,500.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 1:10.28 , , Settled-4 800-4 400-6
2-12 Lg Nk1L , Flemington, 2024-06-22 1100M, Good , Race 9, 3yo Hcp, $150,000.00 ($27,000.00), Jockey: D W Stackhouse, Bar: 9 , 56kg, 1:03.61 , , Settled-6 800-6 400-5

12 JESSUP

Trainer: Shawn Mathrick   Jockey: Ms J Beriman   Weight: 57kg   Barrier: 11

Record: 21-4-7-4   Prizemoney: $146,715.00

1-12 5L , Donald, 2024-06-22 1350M, Heavy , Race 7, Hcp (64), $27,000.00 ($14,850.00), Jockey: Caitlin Hollowood, Bar: 3 , 57kg, 1:21.92 , , Settled-1 800-1 400-1
2-13 Sh Hd1L , Wangaratta, 2024-06-20 1300M, Soft , Race 7, (Bm58), $35,000.00 ($6,300.00), Jockey: Caitlin Hollowood, Bar: 11 , 60kg, 1:18.01 , , Settled-2 800-2 400-1
5-10 Hd1.9L , Geelong, 2024-06-06 1300M, Good , Race 8, Hcp (64), $35,000.00 ($1,050.00), Jockey: Logan Bates, Bar: 7 , 57kg, 1:17.24 , , Settled-2 800-2 400-2
6-8 1/25.5L , Cranbourne, 2024-05-17 1300M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: Logan Bates, Bar: 8 , 57.5kg, 1:18.11 , , Settled-2 800-2 400-4
2-9 11L , Cranbourne, 2024-05-03 1400M, Good , Race 6, (Bm64), $40,000.00 ($7,200.00), Jockey: Logan Bates, Bar: 4 , 57.5kg, 1:23.71 , , Settled-5 800-4 400-4

13 MANSIERE

Trainer: Nick Ryan   Jockey: Ethan Brown   Weight: 57kg   Barrier: 18

Record: 14-2-4-1   Prizemoney: $128,465.00

2-10 Ns1.3L , Morphettville Parks, 2024-09-07 1000M, Soft , Race 2, (Rs0mw), $50,000.00 ($8,900.00), Jockey: Jacob Opperman, Bar: 8 , 59kg, 0:59.21 , , Settled-8 800-8 400-9
9-13 Hd4.6L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($1,600.00), Jockey: Ethan Brown, Bar: 13 , 57kg, 1:03.18 , , Settled-13 800-13 400-13
5-17 Sh1/2Hd2.1L , Flemington, 2024-07-20 1000M, Heavy , Race 9, (Bm78), $130,000.00 ($3,900.00), Jockey: Matthew Cartwright, Bar: 15 , 55kg, 0:59.85 , , Settled-8 800-8 400-6
1-13 1.3L , Sale, 2024-07-04 1106M, Heavy , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Ethan Brown, Bar: 1 , 60kg, 1:06.82 , , Settled-7 800-7 400-4
6-13 Sh Hd4L , Bendigo, 2024-04-13 1300M, Good , Race 3, (Bm70), $80,000.00 ($1,600.00), Jockey: J Mott, Bar: 10 , 56.5kg, 1:16.70 , , Settled-9 800-9 400-9

14 MOOR MUMM

Trainer: Dan O'Sullivan   Jockey: Ms J Kennedy   Weight: 57kg   Barrier: 8

Record: 16-4-3-2   Prizemoney: $134,725.00

6-13 Hd3.9L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($1,600.00), Jockey: Ms J Kennedy, Bar: 7 , 55kg, 1:03.18 , , Settled-9 800-9 400-11
10-12 Sh Nk7.8L , Flemington, 2024-06-08 1400M, Good , Race 2, F&M (Bm78), $80,000.00 ($1,600.00), Jockey: Ms J Kennedy, Bar: 6 , 54.5kg, 1:22.50 , , Settled-3 800-4 400-2
2-11 2.30.5L , Flemington, 2024-05-18 1200M, Soft , Race 3, 3yo+ F&M (Bm78), $80,000.00 ($14,400.00), Jockey: Ms J Kennedy, Bar: 10 , 53.5kg, 1:10.94 , , Settled-9 800-9 400-9
1-10 Sh1/2HdL , Flemington, 2024-04-25 1100M, Soft , Race 2, 3yo+ F&M (Bm78), $65,000.00 ($35,750.00), Jockey: Craig Williams, Bar: 9 , 54kg, 1:04.94 , , Settled-8 800-8 400-1
1-7 2.3L , Geelong, 2024-04-12 1100M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 1 , 55kg, 1:04.84 , , Settled-4 800-4 400-4

15 I MISS MARGIE

Trainer: T Busuttin & N Young   Jockey: L Currie   Weight: 56.5kg   Barrier: 10

Record: 13-3-3-2   Prizemoney: $96,290.00

13-13 Hd7.5L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 (), Jockey: L Currie, Bar: 9 , 56.5kg, 1:03.18 , , Settled-2 800-2 400-2
1-10 3.3L , Ballarat, 2024-04-03 1000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Caitlin Hollowood, Bar: 1 , 56kg, 0:58.68 , , Settled-2 800-2 400-1
2-11 Lg Nk1L , Morphettville Parks, 2024-03-02 1000M, Good , Race 7, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Todd Pannell, Bar: 7 , 56.5kg, 0:57.44 , , Settled-1 800-1 400-1
3-8 Hf Hd1.4L , Moonee Valley, 2024-02-09 1000M, Good , Race 6, 3yo (Bm64), $60,000.00 ($5,400.00), Jockey: L Currie, Bar: 8 , 59kg, 0:58.34 , , Settled-1 800-1 400-1
1-8 3.8L , Sale, 2024-01-14 1000M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: L Currie, Bar: 5 , 55.5kg, 0:57.16 , , Settled-1 800-1 400-1

16 HELLO WORLD

Trainer: M, W & J Hawkes   Jockey: Jordan Childs   Weight: 56kg   Barrier: 1

Record: 7-2-1-1   Prizemoney: $71,425.00

2-13 Hd3.3L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($14,400.00), Jockey: Jordan Childs, Bar: 1 , 56kg, 1:03.18 , , Settled-5 800-5 400-4
5-9 3/44.6L , Moonee Valley, 2024-03-08 1200M, Good , Race 9, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: Jordan Childs, Bar: 9 , 61kg, 1:10.73 , , Settled-6 800-6 400-5
7-11 Sh Hd4.1L , Caulfield, 2024-02-24 1200M, Good , Race 4, Zeditave Stakes, $200,990.00 ($4,000.00), Jockey: Jye McNeil, Bar: 2 , 56kg, 1:10.03 , , Settled-3 800-3 400-3
1-8 3/4L , Moonee Valley, 2024-02-02 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($33,000.00), Jockey: Jordan Childs, Bar: 6 , 58.5kg, 1:10.68 , , Settled-1 800-1 400-1
1-7 1/2L , Mornington, 2024-01-07 1200M, Soft , Race 2, Mdn, $27,000.00 ($14,850.00), Jockey: Jordan Childs, Bar: 4 , 58kg, 1:12.18 , , Settled-2 800-2 400-2

17 BOLD PRINT

Trainer: Rachael Cunningham   Jockey: J Maskiell   Weight: 56kg   Barrier: 14

Record: 7-3-0-1   Prizemoney: $65,865.00

1-10 3/4L , Sale, 2024-08-22 1000M, Soft , Race 6, (Bm70), $40,000.00 ($22,000.00), Jockey: J Maskiell, Bar: 7 , 58kg, 0:58.78 , , Settled-5 800-5 400-3
4-7 13.1L , Racing.Com Park Syn, 2024-08-05 1200M, Synthetic , Race 7, (Bm70), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 6 , 58kg, 1:09.90 , , Settled-3 800-3 400-3
1-10 1.8L , Racing.Com Park Syn, 2024-07-18 1000M, Synthetic , Race 10, (Bm64), $35,000.00 ($19,250.00), Jockey: J Maskiell, Bar: 5 , 59kg, 0:58.01 , , Settled-3 800-3 400-4
1-9 4.8L , Racing.Com Park Syn, 2024-07-01 1000M, Synthetic , Race 4, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 1 , 58kg, 0:57.45 , , Settled-3 800-3 400-2
8-12 13.8L , Racing.Com Park, 2024-02-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Damian Lane, Bar: 9 , 59kg, 0:58.89 , , Settled-1 800-1 400-1

18 YULONG MINISTER

Trainer: Angus Townley   Jockey: Tatum Bull   Weight: 54kg   Barrier: 2

Record: 31-4-7-3   Prizemoney: $113,765.00

4-13 1.85L , Bendigo, 2024-07-11 1000M, Soft , Race 6, (Bm58), $35,000.00 ($1,750.00), Jockey: Emily Pozman, Bar: 7 , 59kg, 0:58.75 , , Settled-9 800-9 400-8
8-11 3/47.9L , Cranbourne, 2023-09-21 1200M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 7 , 57kg, 1:12.13 ,
2-11 1.30.2L , Moe, 2023-09-12 1000M, Soft , Race 10, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Ms D Keane, Bar: 2 , 57kg, 1:00.71 , , Settled-5 800-5 400-3
12-12 214.7L , Seymour, 2023-08-17 1100M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 (), Jockey: Luke Ferraris, Bar: 7 , 61kg, 1:05.72 , , Settled-7 800-7 400-8
9-10 1.36.7L , Moonee Valley, 2021-10-01 955M, Soft , Race 5, (Bm64), $60,000.00 ($1,200.00), Jockey: Thomas Stockdale, Bar: 6 , 60kg, 0:57.55 , , Settled-9 800-9 400-8

Pin It on Pinterest