Legatus Acceptance

Race 5 at Mornington

Date: Sun 3rd Nov, 2024

Quayclean (Bm58), 2400m

Benchmark 58, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Duke Of Hastings 7
2 Frank Express 6
3 Clifton Danseur 8
4 Indreamsyou'remine 4
5 Lonfire 10
6 More Torque 9
7 Legatus 11
8 Mana Combat 1
9 Chocolate Royal 5
10 Box Vale 3
11 Flying Witness 12
12 Mr Monegasque 2

1 DUKE OF HASTINGS

Trainer: Simon Zahra   Jockey: Emily Pozman   Weight: 64kg   Barrier: 7

Record: 30-4-4-0   Prizemoney: $280,900.00

6-8 1.85.9L , Moe, 2024-10-18 2050M, Soft , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: D Moor, Bar: 5 , 58.5kg, 2:10.68 , , Settled-8 800-8 400-7
6-15 1.37L , Moonee Valley, 2024-08-10 2500M, Soft , Race 4, (Bm78), $130,000.00 ($2,600.00), Jockey: Beau Mertens, Bar: 8 , 55kg, 2:40.95 , , Settled-11 800-10 400-8
4-11 1.57L , Flemington, 2024-07-20 2800M, Soft , Race 7, 3yo+ Open Hcp, $177,000.00 ($8,750.00), Jockey: C Newitt, Bar: 6 , 54kg, 3:01.78 , , Settled-8 800-9 400-7
1-12 Sh1/2HdL , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($19,250.00), Jockey: Emily Pozman, Bar: 7 , 61kg, 2:30.11 , , Settled-7 800-7 400-6
2-7 3/41L , Mornington, 2024-09-29 2000M, Soft , Race 5, (Bm70), $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 1 , 58.5kg, 2:04.52 , , Settled-7 800-6 400-6

2 FRANK EXPRESS

Trainer: A Rosolini   Jockey: Tom Prebble   Weight: 62kg   Barrier: 6

Record: 15-2-1-0   Prizemoney: $60,825.00

5-10 Ns2.8L , Mornington, 2024-09-29 1600M, Good , Race 8, 3yo+ E&G (Bm70), $40,000.00 ($1,200.00), Jockey: Sheridan Clarke, Bar: 2 , 54.5kg, 1:37.25 , , Settled-7 800-6 400-10
7-13 1.53.9L , Mornington, 2024-10-10 2020M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 11 , 58kg, 2:06.85 , , Settled-13 800-11 400-10
4-11 Sh Hd0.6L , Sale, 2024-10-27 2200M, Good , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: C Newitt, Bar: 2 , 59kg, 2:18.94 , , Settled-7 800-7 400-8
6-8 3/45.6L , Cranbourne, 2025-01-04 1600M, Good , Race 4, (Bm64), $40,000.00 ($800.00), Jockey: Ms D Keane, Bar: 8 , 56kg, 1:37.67 , , Settled-8 800-8 400-8
9-12 311L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: Tom Prebble, Bar: 6 , 60kg, 2:30.11 , , Settled-6 800-5 400-4

3 CLIFTON DANSEUR

Trainer: Jessie Bazan   Jockey: J Maskiell   Weight: 60kg   Barrier: 8

Record: 37-6-6-4   Prizemoney: $132,042.00

4-8 3.313.5L , Longford, 2025-01-01 2400M, Good , Race 5, (Bm60), $15,000.00 ($675.00), Jockey: M Ulucinar, Bar: 7 , 59kg, 2:34.38 , , Settled-1 800-1 400-1
7-11 14L , Launceston, 2024-10-18 2450M, Soft , Race 6, (Bm76), $27,000.00 (), Jockey: T Baker, Bar: 5 , 56kg, 2:36.42 , , Settled-1 800-1 400-1
10-12 313.3L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 8 , 60kg, 2:30.11 , , Settled- 800- 400-
6-6 637.5L , Ararat, 2024-11-10 4000M, Good , Race 1, (Bm70), $40,000.00 ($800.00), Jockey: Campbell Rawiller, Bar: 3 , 65kg, 4:23.16 , , Settled-1 800-1 400-5
2-4 24L , Longford, 2024-12-23 1400M, Soft , Race 1, Barrier Trl, (), Jockey: M Ulucinar, Bar: 3 , 0kg, 1:26.14 , Barrier Trial , , Settled- 800- 400-

4 INDREAMSYOU'REMINE

Trainer: Greg Hayes   Jockey: Celine Gaudray   Weight: 60kg   Barrier: 4

Record: 32-4-7-2   Prizemoney: $96,260.00

2-13 Sh Hd4L , Moe, 2024-09-30 2075M, Soft , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 13 , 60.5kg, 2:11.88 , , Settled-8 800-7 400-6
2-10 Lg Nk0.2L , Cranbourne, 2024-10-11 2520M, Good , Race 6, (Bm64), $40,000.00 ($7,200.00), Jockey: Celine Gaudray, Bar: 6 , 57.5kg, 2:40.60 , , Settled-4 800-2 400-2
8-8 1.511L , Mornington, 2024-10-25 3070M, Soft , Race 2, (Bm64), $27,000.00 ($675.00), Jockey: A Lynch, Bar: 8 , 67.5kg, 3:23.67 , , Settled-2 800-2 400-2
4-12 33.5L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($1,750.00), Jockey: Celine Gaudray, Bar: 4 , 60kg, 2:30.11 , , Settled-9 800-8 400-9
2-12 Sh Hd6L , Geelong, 2024-11-17 2255M, Good , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Celine Gaudray, Bar: 3 , 60kg, 2:21.06 , , Settled-5 800-5 400-5

5 LONFIRE

Trainer: D J Walkley   Jockey: Jett Stanley   Weight: 60kg   Barrier: 10

Record: 27-3-2-2   Prizemoney: $91,655.00

4-11 1.31.3L , Bairnsdale, 2024-11-19 2200M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Emily Pozman, Bar: 3 , 58kg, 2:17.75 , , Settled-10 800-10 400-10
7-12 39L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: Jett Stanley, Bar: 10 , 58.5kg, 2:30.11 , , Settled-12 800-12 400-10
8-11 Sh Hd2.6L , Sale, 2024-10-27 2200M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Jett Stanley, Bar: 3 , 55.5kg, 2:18.94 , , Settled-11 800-9 400-9
6-9 3/45.5L , Moe, 2024-12-06 2400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Emily Pozman, Bar: 1 , 58kg, 2:31.88 , , Settled-8 800-8 400-8
1-10 Sh NkL , Cranbourne, 2024-10-11 2520M, Good , Race 6, (Bm64), $40,000.00 ($22,000.00), Jockey: Jett Stanley, Bar: 3 , 53.5kg, 2:40.60 , , Settled-8 800-9 400-6

6 MORE TORQUE

Trainer: Charlotte Littlefield   Jockey: D W Stackhouse   Weight: 60kg   Barrier: 9

Record: 10-1-2-1   Prizemoney: $45,960.00

2-9 1.52L , Racing.Com Park Syn, 2024-08-25 1600M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Carleen Hefel, Bar: 1 , 59.5kg, 1:39.46 , , Settled-4 800-3 400-2
2-9 1.50.5L , Mornington, 2024-10-10 2420M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Zac Spain, Bar: 8 , 59.5kg, 2:35.10 , , Settled-7 800-7 400-4
1-7 2.3L , Mornington, 2024-10-25 2450M, Soft , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: D Horner Jnr, Bar: 5 , 69.5kg, 2:40.11 , , Settled-6 800-6 400-3
6-13 1.86.5L , Bairnsdale, 2024-09-09 1600M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 3 , 59.5kg, 1:37.66 , , Settled-4 800-3 400-3
3-13 4.85.0L , Moe, 2024-09-30 2075M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Zac Spain, Bar: 6 , 59.5kg, 2:11.52 , , Settled-3 800-4 400-3

7 LEGATUS

Trainer: J F Moloney   Jockey: Teodore Nugent   Weight: 59kg   Barrier: 11

Record: 43-6-4-5   Prizemoney: $181,674.00

1-9 Sh HdL , Moe, 2024-11-21 2400M, Good , Race 7, (Bm58), $35,000.00 ($19,250.00), Jockey: Teodore Nugent, Bar: 6 , 59kg, 2:30.30 , , Settled-9 800-9 400-6
3-12 33.1L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($3,150.00), Jockey: Teodore Nugent, Bar: 11 , 59kg, 2:30.11 , , Settled-10 800-11 400-11
7-12 Nk3.6L , Geelong, 2024-10-23 2400M, Good , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 8 , 54kg, 2:30.26 , , Settled-10 800-11 400-10
9-14 Lg Nk18.9L , Moonee Valley, 2024-12-28 3000M, Good , Race 1, 3yo+ (Bm70), $130,000.00 ($2,600.00), Jockey: Teodore Nugent, Bar: 13 , 57kg, 3:09.59 , , Settled-14 800-14 400-12
1-7 3/4L , Werribee, 2024-12-08 2720M, Good , Race 1, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Teodore Nugent, Bar: 6 , 58kg, 2:55.96 , , Settled-7 800-6 400-3

8 MANA COMBAT

Trainer: S B Laming   Jockey: C Newitt   Weight: 58kg   Barrier: 1

Record: 27-1-5-3   Prizemoney: $66,390.00

2-9 20.8L , Terang, 2024-08-15 3200M, Soft , Race 2, (Bm70), $40,000.00 ($7,200.00), Jockey: D Horner Jnr, Bar: 4 , 65kg, 3:33.82 , , Settled-6 800-5 400-4
2-12 Hf Hd0.2L , Kyneton, 2024-10-22 1875M, Good , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: C Newitt, Bar: 7 , 57kg, 1:56.56 , , Settled-12 800-12 400-11
2-9 1/23L , Grafton, 2024-07-21 3120M, Good , Race 1, 3yo+ (Bm58), $27,000.00 ($5,050.00), Jockey: Anthony Allen, Bar: 3 , 55kg, 3:15.36 , , Settled-4 800-5 400-3
13-13 1.511.9L , Grafton, 2024-07-14 2220M, Soft , Race 4, 3yo+ Plate (C1), $30,000.00 (), Jockey: Jace McMurray, Bar: 12 , 57kg, 2:18.89 , , Settled-9 800-9 400-9
2-12 30.1L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($6,300.00), Jockey: C Newitt, Bar: 1 , 58kg, 2:30.11 , , Settled-11 800-10 400-12

9 CHOCOLATE ROYAL

Trainer: Pat Carey & Harris Walker   Jockey: J Bowditch   Weight: 57.5kg   Barrier: 5

Record: 11-1-0-0   Prizemoney: $33,200.00

10-13 Sh Hd8.6L , Moe, 2024-09-30 2075M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 10 , 55.5kg, 2:11.88 , , Settled-12 800-13 400-13
7-12 2.89L , Bairnsdale, 2024-10-14 2200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 11 , 58.5kg, 2:18.36 , , Settled-6 800-8 400-8
11-12 1/29.5L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 (), Jockey: Nadia Daniels, Bar: 5 , 52.5kg, 1:25.90 , , Settled-12 800-12 400-11
5-11 1.34.7L , Flemington, 2024-07-06 2500M, Good , Race 6, 3yo Qlty, $200,000.00 ($6,000.00), Jockey: Carleen Hefel, Bar: 7 , 54kg, 2:37.47 , , Settled-9 800-10 400-9
8-9 Nk10.6L , Cranbourne, 2024-06-23 2025M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 4 , 57kg, 2:07.32 , , Settled-7 800-7 400-8

10 BOX VALE

Trainer: R E Laing   Jockey: J Noonan   Weight: 57kg   Barrier: 3

Record: 19-1-0-0   Prizemoney: $47,380.00

8-9 3.510.7L , Racing.Com Park Syn, 2024-08-19 2200M, Synthetic , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 8 , 50.5kg, 2:14.75 , , Settled-2 800-2 400-2
5-12 34L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($1,050.00), Jockey: J Noonan, Bar: 3 , 57kg, 2:30.11 , , Settled-5 800-6 400-5
7-11 Sh Hd1.9L , Sale, 2024-10-27 2200M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Logan Bates, Bar: 9 , 52kg, 2:18.94 , , Settled-1 800-2 400-1
10-13 1.55.4L , Mornington, 2024-10-10 2020M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Logan Bates, Bar: 3 , 52kg, 2:06.85 , , Settled-3 800-3 400-11
7-8 Hd9.6L , Tatura, 2024-10-01 1450M, Good , Race 6, E&G (Bm58), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 3 , 57kg, 1:27.20 , , Settled-6 800-5 400-7

11 FLYING WITNESS

Trainer: Brett Scott   Jockey: Neil Farley   Weight: 56.5kg   Barrier: 12

Record: 35-3-4-3   Prizemoney: $122,005.00

4-13 Lg Nk4.5L , Wangaratta, 2024-08-24 2000M, Soft , Race 10, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: P Gatt, Bar: 5 , 57.5kg, 2:07.99 , , Settled-7 800-6 400-6
6-14 12L , Hamilton, 2024-10-12 2200M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 9 , 56.5kg, 2:18.51 , , Settled-11 800-11 400-10
6-11 Hf Nk1.1L , Mornington, 2024-09-06 1500M, Soft , Race 8, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 11 , 59kg, 1:32.71 , , Settled-11 800-11 400-11
8-8 1/24.1L , Ballarat, 2024-09-20 1500M, Soft , Race 4, F&M (Bm64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 2 , 56kg, 1:33.72 , , Settled-6 800-7 400-7
11-12 313.7L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 (), Jockey: Neil Farley, Bar: 12 , 56.5kg, 2:30.11 , , Settled-2 800-2 400-1

12 MR MONEGASQUE

Trainer: J F Moloney   Jockey: Sheridan Clarke   Weight: 54.5kg   Barrier: 2

Record: 22-2-0-2   Prizemoney: $38,350.00

10-10 Hd3.09L , Ballina, 2024-01-05 1910M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 6 , 53kg, 2:00.42 , , Settled-5 800-8 400-8
9-10 Hf Nk19.3L , Echuca, 2024-07-26 1600M, Soft , Race 5, (Bm52), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 7 , 60kg, 1:42.09 , , Settled-3 800-4 400-9
9-11 1/27.6L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: M Michel, Bar: 5 , 57kg, 1:37.93 , , Settled-5 800-5 400-7
11-13 Lg hd3.9L , Mornington, 2024-09-06 2050M, Soft , Race 6, (Bm58), $27,000.00 (), Jockey: Sheridan Clarke, Bar: 4 , 54kg, 2:09.85 , , Settled-10 800-11 400-13
8-12 2.89.4L , Bairnsdale, 2024-10-14 2200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 4 , 55.5kg, 2:18.36 , , Settled-10 800-12 400-11

Pin It on Pinterest