Our Bonnio Miss Acceptance
Race 4 at Kyneton
Date: Mon 20th Nov, 2023
Hygain Mdn Plate, 1203m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Delta's Gold | 17 | 58 | 0% | 0% | |
2 | Ever Given | 4 | J Lorensini | 58 | 5% | 9% |
3 | Fossetta | 15 | 58 | 0% | 25% | |
4 | Ghidi | 5 | Neil Farley | 58 | 5% | 9% |
5 | Ninnita | 18 | 58 | 11% | 0% | |
6 | Ola Capri | 3 | 58 | 0% | 11% | |
7 | Our Bonnio Miss | 16 | 58 | 6% | 11% | |
8 | Pay My Fees | 7 | J Keating | 58 | 0% | 8% |
9 | The Parting Glass | 9 | Jack Hill | 58 | 0% | 6% |
10 | Dakota Nation | 6 | Madison Lloyd | 56.5 | 0% | 0% |
11 | Enuff Pills | 13 | 56.5 | 0% | 25% | |
12 | Everythingisautumn | 1 | Liam Riordan | 56.5 | 0% | 25% |
13 | Lady Of Savoy | 10 | Matthew Cartwright | 56.5 | 0% | 10% |
14 | Paragraph | 12 | D Moor | 56.5 | 11% | 11% |
15 | Likya Way(e) | 11 | Fred W Kersley | 56.5 | 33% | 0% |
16 | Kastrophic(e) | 14 | Ms A Herrmann | 58 | 0% | 0% |
17 | New York Diva(e) | 8 | 58 | 29% | 0% | |
18 | Aspen Boulevard(e) | 2 | Thomas Stockdale | 56.5 | 0% | 0% |
1 DELTA'S GOLD
Trainer: Ms C Heffernan Jockey: TBA Weight: 58kg Barrier: 17
Record: 4-0-0-0 Prizemoney: $3,165.00
5-9 | 14.7L , Racing.Com Park Syn, 2023-09-01 1200M, Synthetic , Race 3, 3yo+ F&M Mdn, $40,000.00 ($1,200.00), Jockey: Carleen Hefel, Bar: 8 , 58kg, 1:10.98 , , Settled-1 800-1 400-1 |
6-7 | 3.89.3L , Racing.Com Park Syn, 2023-10-04 1200M, Synthetic , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 1 , 57.5kg, 1:10.78 , , Settled-1 800-1 400-1 |
4-9 | 1.52.1L , Yarra Glen, 2023-10-28 1000M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Logan McNeil, Bar: 4 , 57.5kg, 1:00.02 , , Settled-4 800-4 400-4 |
2 EVER GIVEN
Trainer: Ms G Johnstone Jockey: J Lorensini Weight: 58kg Barrier: 4
Record: 22-1-3-2 Prizemoney: $48,120.00
5-11 | Sh Hd1.9L , Kyneton, 2024-05-09 1103M, Soft , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: B Higgins, Bar: 9 , 57.5kg, 1:06.19 , , Settled-10 800-10 400-10 |
8-11 | Nk5.1L , Kyneton, 2024-04-27 1115M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 7 , 57.5kg, 1:06.03 , , Settled-10 800-10 400-10 |
6-10 | 25.8L , Kyneton, 2024-03-07 1125M, Soft , Race 7, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 10 , 60kg, 1:05.78 , , Settled- 800- 400- |
5-10 | 3/42.5L , Avoca, 2024-04-06 1100M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: A Mc Cabe, Bar: 10 , 57.5kg, 1:07.96 , , Settled-10 800-10 400-10 |
3-12 | 12.3L , Benalla, 2024-03-23 1106M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: A Mc Cabe, Bar: 11 , 57.5kg, 1:03.99 , , Settled-12 800-12 400-11 |
3 FOSSETTA
Trainer: Matthew Brown Jockey: TBA Weight: 58kg Barrier: 15
Record: 8-0-1-2 Prizemoney: $15,440.00
2-8 | Sh Hd1.3L , Mornington, 2023-12-01 1200M, Soft , Race 2, 3yo+ F&M Mdn, $27,000.00 ($4,590.00), Jockey: Liam Riordan, Bar: 5 , 58kg, 1:13.71 , , Settled-2 800-2 400-1 |
11-11 | Sh Nk7.45L , Cranbourne, 2023-12-15 1400M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 (), Jockey: B Higgins, Bar: 1 , 57.5kg, 1:24.10 , , Settled-2 800-1 400-2 |
6-7 | Hf Nk9.75L , Sale, 2023-10-11 1740M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 1 , 57.5kg, 1:46.30 , , Settled-1 800-1 400-1 |
3-4 | 3.35.1L , Racing.Com Park Syn, 2023-10-04 1600M, Synthetic , Race 4, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: P Gatt, Bar: 3 , 57.5kg, 1:40.10 , , Settled-1 800-1 400-1 |
3-12 | Sh Hd1.4L , Sale, 2023-09-10 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($3,375.00), Jockey: P Gatt, Bar: 7 , 57.5kg, 1:25.53 , , Settled-1 800-1 400-1 |
4 GHIDI
Trainer: M Sell Jockey: Neil Farley Weight: 58kg Barrier: 5
Record: 22-1-5-2 Prizemoney: $54,895.00
5-11 | Lg hd2.5L , Donald, 2024-09-14 1206M, Good , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 2 , 56kg, 1:10.55 , , Settled-4 800-4 400-4 |
7-8 | Hf Nk12.8L , Wycheproof, 2024-11-02 1050M, Good , Race 4, (Bm52), $20,000.00 ($500.00), Jockey: J Keating, Bar: 7 , 57.5kg, 1:01.85 , , Settled-5 800-5 400-5 |
8-11 | Sh Hd6.5L , Kyneton, 2024-10-22 1112M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 3 , 57.5kg, 1:05.40 , , Settled-2 800-2 400-2 |
2-8 | Sh1/2Hd1.5L , Bendigo, 2024-09-25 1100M, Good , Race 5, F&M (Bm58), $35,000.00 ($6,300.00), Jockey: J Keating, Bar: 1 , 57.5kg, 1:05.21 , , Settled-4 800-4 400-3 |
2-8 | 2.30.5L , Warracknabeal, 2024-08-31 1205M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: J Bowditch, Bar: 7 , 56kg, 1:12.00 , , Settled-1 800-1 400-1 |
5 NINNITA
Trainer: G Eurell Jockey: TBA Weight: 58kg Barrier: 18
Record: 9-1-1-0 Prizemoney: $32,540.00
5-7 | 1.54.05L , Geelong, 2023-12-07 1300M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: D Moor, Bar: 4 , 58kg, 1:17.67 , , Settled-3 800-3 400-4 |
12-12 | 1/213.4L , Seymour, 2024-11-15 1400M, Good , Race 6, (Bm58), $27,000.00 (), Jockey: Zac Spain, Bar: 2 , 58.5kg, 1:24.07 , , Settled-5 800-5 400-7 |
6-7 | 3/48.45L , Mornington, 2023-10-10 1200M, Good , Race 1, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: B Melham, Bar: 5 , 58kg, 1:11.21 , , Settled-7 800-7 400-7 |
1-11 | NsL , Ballarat, 2023-11-23 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: D Moor, Bar: 5 , 57.5kg, 1:11.83 , , Settled-5 800-5 400-6 |
4-11 | Sh Hd2.5L , Kyneton, 2024-10-22 1112M, Good , Race 7, F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Zac Spain, Bar: 5 , 60.5kg, 1:05.40 , , Settled-6 800-6 400-6 |
6 OLA CAPRI
Trainer: Matthew Brown Jockey: TBA Weight: 58kg Barrier: 3
Record: 9-0-0-1 Prizemoney: $11,360.00
5-9 | 3/48.25L , Stony Creek, 2024-01-18 1000M, Soft , Race 3, 4yo+ Mdn, $27,000.00 ($810.00), Jockey: B Higgins, Bar: 2 , 57.5kg, 1:00.77 , , Settled-4 800-4 400-4 |
5-11 | 4.59.25L , Cranbourne, 2023-12-15 1200M, Good , Race 2, 3yo+ Mdn, $40,000.00 ($1,200.00), Jockey: B Higgins, Bar: 11 , 57.5kg, 1:10.75 , , Settled-8 800-8 400-8 |
10-11 | 1.87.8L , Cranbourne, 2024-04-12 1300M, Soft , Race 7, 3yo+ F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 8 , 55kg, 1:18.95 , , Settled-2 800-2 400-1 |
4-8 | Sh Hd2.35L , Mornington, 2023-12-01 1200M, Soft , Race 2, 3yo+ F&M Mdn, $27,000.00 ($1,215.00), Jockey: B Higgins, Bar: 2 , 58kg, 1:13.71 , , Settled-1 800-1 400-3 |
8-9 | 1.34L , Yarra Glen, 2024-03-17 1209M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 3 , 57.5kg, 1:11.35 , , Settled-5 800-5 400-5 |
7 OUR BONNIO MISS
Trainer: J F Moloney Jockey: TBA Weight: 58kg Barrier: 16
Record: 18-1-1-2 Prizemoney: $48,175.00
3-10 | 1.52.3L , Cranbourne, 2024-05-24 2080M, Soft , Race 3, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Patrick Moloney, Bar: 7 , 57.5kg, 2:09.38 , , Settled-7 800-6 400-4 |
1-10 | 1.3L , BALLARAT SYNTHETIC, 2024-06-18 2100M, Synthetic , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 10 , 57.5kg, 2:10.90 , , Settled-8 800-8 400-4 |
3-8 | 1.83.3L , Cranbourne, 2024-05-17 1600M, Good , Race 3, Mdn Plate, $40,000.00 ($3,600.00), Jockey: D W Stackhouse, Bar: 1 , 57.5kg, 1:38.27 , , Settled-6 800-5 400-6 |
6-12 | 13.7L , Racing.Com Park Syn, 2024-07-08 2200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 11 , 58kg, 2:17.35 , , Settled-11 800-7 400-9 |
4-12 | Hf Hd7.9L , Werribee, 2024-05-06 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Patrick Moloney, Bar: 12 , 57.5kg, 1:40.43 , , Settled- 800- 400- |
8 PAY MY FEES
Trainer: M Sell Jockey: J Keating Weight: 58kg Barrier: 7
Record: 13-0-0-1 Prizemoney: $12,590.00
5-10 | 14.15L , Kyneton, 2023-11-20 1203M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($810.00), Jockey: J Keating, Bar: 6 , 58kg, 1:11.14 , , Settled-5 800-5 400-4 |
8-11 | Lg hd5.4L , Bendigo, 2023-12-05 1400M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 58kg, 1:25.83 , , Settled-6 800-5 400-6 |
6-8 | 3.56.7L , Hanging Rock, 2024-01-26 1600M, Heavy , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: J Keating, Bar: 4 , 57.5kg, 1:44.99 , , Settled-3 800-3 400-4 |
7-14 | 1.55.55L , Cranbourne, 2024-01-16 1500M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 13 , 57.5kg, 1:32.66 , , Settled-2 800-1 400-1 |
6-10 | 17.25L , Echuca, 2023-12-31 1300M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 10 , 57.5kg, 1:17.83 , , Settled-10 800-10 400-9 |
9 THE PARTING GLASS
Trainer: Reece Goodwin Jockey: Jack Hill Weight: 58kg Barrier: 9
Record: 18-0-1-1 Prizemoney: $17,785.00
8-10 | 1.39.1L , Murray Bdge, 2024-05-15 1800M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Ben Price, Bar: 3 , 56kg, 1:51.23 , , Settled-10 800-10 400-6 |
2-12 | 2.30.3L , Naracoorte, 2024-02-11 1430M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: Harry Grace, Bar: 4 , 56kg, 1:27.93 , , Settled-7 800-7 400-5 |
12-14 | 110.2L , Geelong, 2024-03-16 1715M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Harry Grace, Bar: 7 , 57.5kg, 1:44.58 , , Settled-11 800-13 400-12 |
7-12 | 3/46.9L , Penola, 2024-03-31 2100M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: D Tourneur, Bar: 2 , 56kg, 2:13.59 , , Settled-7 800-8 400-8 |
5-12 | Lg Nk10.8L , Mt Gambier, 2024-04-24 1555M, Soft , Race 4, (Bm56), $23,000.00 ($860.00), Jockey: Harry Grace, Bar: 12 , 54kg, 1:38.35 , , Settled-12 800-12 400-12 |
10 DAKOTA NATION
Trainer: Michael Jones Jockey: Madison Lloyd Weight: 56.5kg Barrier: 6
Record: 4-0-0-0 Prizemoney: $3,105.00
5-12 | Hd5L , Bendigo, 2024-03-14 1000M, Good , Race 3, 3yo Mdn, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 8 , 56kg, 0:58.64 , , Settled- 800- 400- |
10-10 | 18.75L , Kyneton, 2023-11-20 1203M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 5 , 56.5kg, 1:11.14 , , Settled-3 800-3 400-5 |
5-12 | Hd2.6L , Warracknabeal, 2024-03-30 1200M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 8 , 57kg, 1:10.93 , , Settled-1 800-1 400-1 |
11 ENUFF PILLS
Trainer: K & K Keys Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 12-0-1-3 Prizemoney: $23,885.00
3-12 | 1/21.5L , Ipswich, 2024-09-26 800M, Good , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Amy Graham, Bar: 6 , 53.5kg, 0:46.26 , , Settled-5 800- 400-5 |
8-14 | Hd8.2L , Bendigo, 2024-08-29 1100M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Mc Dougall, Bar: 3 , 57.5kg, 1:04.05 , , Settled-2 800-2 400-2 |
2-8 | 3.31.5L , Ipswich, 2024-11-07 800M, Good , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Adin Thompson, Bar: 6 , 56.5kg, 0:44.73 , , Settled-3 800- 400-3 |
3-7 | 1/20.7L , Ipswich, 2024-11-16 800M, Soft , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: M Hellyer, Bar: 7 , 56kg, 0:48.24 , , Settled-1 800- 400-1 |
4-6 | Sh Hd3.5L , Grafton, 2024-12-01 1100M, Soft , Race 6, Super Mdn Plate, $50,000.00 ($3,275.00), Jockey: Stephen Cummins, Bar: 3 , 57kg, 1:03.56 , , Settled-2 800-2 400-3 |
12 EVERYTHINGISAUTUMN
Trainer: L & T Corstens Jockey: Liam Riordan Weight: 56.5kg Barrier: 1
Record: 8-0-1-2 Prizemoney: $18,245.00
5-14 | Sh Hd4.2L , Wangaratta, 2024-06-20 1590M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ben Allen, Bar: 7 , 57.5kg, 1:37.57 , , Settled-9 800-10 400-9 |
3-11 | 1.31.8L , Wagga, 2024-05-31 1600M, Heavy , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Simon Miller, Bar: 8 , 57kg, 1:40.57 , , Settled-9 800-10 400-11 |
2-11 | 1.53L , Geelong, 2024-11-17 1535M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Patrick Moloney, Bar: 5 , 57.5kg, 1:32.89 , , Settled-6 800-6 400-6 |
4-9 | 4.86.5L , Wangaratta, 2024-05-16 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 2 , 57.5kg, 1:23.65 , , Settled-3 800-3 400-4 |
3-12 | 1.81.9L , Caulfield Heath, 2024-12-04 1600M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($4,950.00), Jockey: Patrick Moloney, Bar: 6 , 57.5kg, 1:36.54 , , Settled-6 800-6 400-5 |
13 LADY OF SAVOY
Trainer: M M Laurie Jockey: Matthew Cartwright Weight: 56.5kg Barrier: 10
Record: 10-0-5-1 Prizemoney: $44,425.00
1-6 | 7L , Strathalbyn, 2024-11-26 1000M, Good , Race 18, Barrier Trl, (), Jockey: S H Sit, Bar: 5 , 0kg, 1:03.43 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1/22.8L , Mornington, 2024-01-01 1500M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Jordan Childs, Bar: 3 , 56kg, 1:30.82 , , Settled-1 800-1 400-1 |
2-11 | Sh Nk2.3L , Cranbourne, 2023-12-15 1400M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Zac Spain, Bar: 7 , 56kg, 1:24.10 , , Settled-4 800-4 400-3 |
5-10 | 1/23.7L , Moe, 2024-06-03 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: J Mott, Bar: 4 , 56kg, 1:14.01 , , Settled-2 800-2 400-2 |
2-6 | 3/40.1L , Geelong, 2024-05-24 1143M, Soft , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: M J Dee, Bar: 3 , 57.5kg, 1:08.26 , , Settled-1 800-1 400-1 |
14 PARAGRAPH
Trainer: A & S Freedman Jockey: D Moor Weight: 56.5kg Barrier: 12
Record: 9-1-0-1 Prizemoney: $23,805.00
4-10 | Lg hd1.3L , Mornington, 2024-05-27 1200M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: L Currie, Bar: 6 , 56kg, 1:11.08 , , Settled-4 800-4 400-3 |
5-13 | 1.33.6L , Mornington, 2024-06-10 1200M, Soft , Race 2, Mdn Plate, $60,000.00 ($1,800.00), Jockey: Beau Mertens, Bar: 6 , 57.5kg, 1:11.08 , , Settled-5 800-5 400-5 |
4-10 | 27.8L , Warracknabeal, 2024-08-17 1205M, Soft , Race 8, Hcp (58), $27,000.00 ($1,215.00), Jockey: Laura Lafferty, Bar: 8 , 58kg, 1:11.60 , , Settled-8 800-8 400-9 |
8-12 | 3.86.5L , BALLARAT SYNTHETIC, 2024-07-09 1400M, Synthetic , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 9 , 58kg, 1:24.99 , , Settled-4 800-4 400-2 |
1-11 | 3/4L , Murtoa, 2024-07-27 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 5 , 57.5kg, 1:12.08 , , Settled-1 800-1 400-1 |
15 LIKYA WAY
Trainer: James Cummings Jockey: Fred W Kersley Weight: 56.5kg Barrier: 11
Record: 3-1-0-0 Prizemoney: $16,300.00
1-10 | Lg hdL , Kyneton, 2023-11-20 1203M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 9 , 56.5kg, 1:11.14 , , Settled-2 800-2 400-2 |
6-9 | Ns3.3L , Bendigo, 2023-06-29 1000M, Heavy , Race 1, 2yo F Mdn, $37,500.00 ($750.00), Jockey: H Coffey, Bar: 6 , 57kg, 1:00.40 , , Settled-2 800-2 400-4 |
16 KASTROPHIC
Trainer: Dani Walker Jockey: Ms A Herrmann Weight: 58kg Barrier: 14
Record: 4-0-0-0 Prizemoney: $2,775.00
7-9 | 3/410.1L , Sale, 2024-05-19 1112M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms S Wynne, Bar: 2 , 57.5kg, 1:06.18 , , Settled-4 800-4 400-6 |
8-10 | 17.8L , Kyneton, 2023-11-20 1203M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 10 , 58kg, 1:11.14 , , Settled-10 800-10 400-9 |
8-9 | 1.56.05L , Yarra Glen, 2023-10-28 1000M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms S Wynne, Bar: 8 , 57.5kg, 1:00.02 , , Settled-8 800-8 400-9 |
17 NEW YORK DIVA
Trainer: E Jusufovic Jockey: TBA Weight: 58kg Barrier: 8
Record: 7-2-1-0 Prizemoney: $45,700.00
4-11 | Sh Nk2.65L , Cranbourne, 2023-12-15 1400M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Luke Cartwright, Bar: 10 , 54.5kg, 1:24.10 , , Settled-1 800-2 400-1 |
1-10 | 1L , Sale, 2024-07-28 1100M, Heavy , Race 9, (Bm64), $35,000.00 ($19,250.00), Jockey: Carleen Hefel, Bar: 8 , 56kg, 1:08.01 , , Settled-6 800-6 400-5 |
10-10 | 1.315.5L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 5, 4yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 3 , 58kg, 1:10.44 , , Settled-8 800-8 400-9 |
2-13 | 1.30.8L , Seymour, 2024-06-16 1200M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jye McNeil, Bar: 5 , 57.5kg, 1:12.29 , , Settled-3 800-3 400-3 |
1-11 | Sh NkL , Moe, 2024-07-12 1000M, Heavy , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Carleen Hefel, Bar: 7 , 57.5kg, 1:02.14 , , Settled-2 800-2 400-2 |
18 ASPEN BOULEVARD
Trainer: P G Moody & Katherine Coleman Jockey: Thomas Stockdale Weight: 56.5kg Barrier: 2
Record: 9-0-2-0 Prizemoney: $11,810.00
6-10 | 14.55L , Kyneton, 2023-11-20 1203M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 2 , 56.5kg, 1:11.14 , , Settled-4 800-4 400-3 |
2-10 | 10.3L , Gilgandra, 2024-08-03 1000M, Soft , Race 1, Mdn Plate, $16,000.00 ($2,850.00), Jockey: Clayton Gallagher, Bar: 5 , 57.5kg, 1:00.71 , , Settled-1 800-1 400-1 |
2-11 | 1.30.2L , Cowra, 2024-07-13 950M, Heavy , Race 4, Mdn, $16,000.00 ($2,850.00), Jockey: Jack Martin, Bar: 10 , 55.5kg, 0:57.22 , , Settled-1 800-1 400-1 |
5-11 | Hf Nk2.4L , Gundagai, 2024-06-29 1000M, Soft , Race 2, Mdn, $16,000.00 ($525.00), Jockey: William Stanley, Bar: 10 , 55kg, 0:59.58 , , Settled-1 800-1 400-1 |
4-5 | 29.7L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 1, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ms L J Meech, Bar: 3 , 57kg, 1:10.31 , , Settled-1 800-1 400-1 |