Scorched Earth Acceptance
Race 8 at Caulfield
Date: Sat 26th Feb, 2022
Neds Oakleigh Plate, 1100m
Open, Apprentices Cannot Claim, Handicap, $750,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Wild Ruler | 6 | M Zahra | 58 | 40% | 13% |
2 | Zoutori | 12 | Damian Lane | 58 | 19% | 9% |
3 | Jonker | 3 | J Byrne | 57.5 | 17% | 17% |
4 | Bella Nipotina | 10 | Jamie Kah | 54 | 19% | 23% |
5 | Marabi | 2 | Ben Allen | 54 | 70% | 0% |
6 | Oxley Road | 9 | B Mc Dougall | 52.5 | 17% | 11% |
7 | Away Game | 5 | Ms L J Meech | 52 | 19% | 15% |
8 | Malkovich | 4 | C Newitt | 52 | 22% | 11% |
9 | Minhaaj | 1 | K Mc Evoy | 52 | 36% | 14% |
10 | Poland | 8 | Michael Poy | 52 | 7% | 13% |
11 | Streetcar Stranger | 13 | P Gatt | 52 | 27% | 9% |
12 | Ingratiating | 11 | Craig Williams | 50 | 20% | 16% |
13 | General Beau | 7 | Matthew Cartwright | 50 | 16% | 10% |
1 WILD RULER
Trainer: P & P Snowden Jockey: M Zahra Weight: 58kg Barrier: 6
Record: 15-6-2-2 Prizemoney: $2,618,125.00
9-13 | 1.54.0L , Caulfield, 2022-02-26 1100M, Good , Race 8, Oakleigh Plate, $752,000.00 (), Jockey: M Zahra, Bar: 6 , 58kg, 1:02.23 , , Settled-3 800-3 400-3 |
1-10 | Lg NkL , Warwick Farm, 2022-02-14 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: S Clipperton, Bar: 1 , 0kg, 0:59.53 , Barrier Trial , , Settled- 800- 400- |
1-9 | Lg hdL , Rosehill Gardens, 2022-01-31 900M, Good , Race 3, Barrier Trl, (), Jockey: S Clipperton, Bar: 1 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400- |
12-12 | Hf Nk9.1L , Royal Randwick, 2021-10-16 1200M, Soft , Race 7, Everest, $15,549,000.00 ($450,000.00), Jockey: Tim Clark, Bar: 11 , 58.5kg, 1:09.11 , , Settled-4 800- 400-4 |
1-11 | Sh HdL , Moonee Valley, 2021-09-24 1000M, Good , Race 7, Moir Stakes, $1,004,000.00 ($604,000.00), Jockey: D Moor, Bar: 4 , 58.5kg, 0:57.08 , , Settled-4 800-4 400-4 |
2 ZOUTORI
Trainer: M J Ellerton Jockey: Damian Lane Weight: 58kg Barrier: 12
Record: 43-8-3-4 Prizemoney: $2,013,450.00
5-10 | Sh Hd3.2L , Flemington, 2023-09-16 1200M, Good , Race 9, Bobbie Lewis, $300,000.00 ($7,500.00), Jockey: Damian Lane, Bar: 2 , 58kg, 1:09.19 , , Settled-9 800-9 400-9 |
6-13 | 1.34L , Flemington, 2023-10-07 1200M, Good , Race 9, Gilgai Stakes, $300,000.00 ($6,000.00), Jockey: Damian Lane, Bar: 2 , 57kg, 1:09.87 , , Settled-10 800-10 400-12 |
13-16 | 3/45.8L , Morphettville, 2023-05-20 1200M, Soft , Race 8, The Goodwood, $503,400.00 (), Jockey: Craig Williams, Bar: 2 , 54.5kg, 1:11.19 , , Settled-14 800-14 400-15 |
5-7 | 1.52.6L , Morphettville, 2023-05-06 1100M, Soft , Race 4, D C McKay, $127,625.00 ($5,225.00), Jockey: Craig Williams, Bar: 2 , 62kg, 1:05.04 , , Settled-6 800-6 400-7 |
5-7 | 1/25.1L , Benalla, 2023-11-13 1000M, Good , Race 2, 3yo+ (Barrier Trial), (), Jockey: W Egan, Bar: 5 , 0kg, 0:58.90 , Barrier Trial , , Settled- 800- 400- |
3 JONKER
Trainer: T J Gollan Jockey: J Byrne Weight: 57.5kg Barrier: 3
Record: 30-5-3-5 Prizemoney: $2,065,660.00
6-8 | 3/43.2L , Royal Randwick, 2021-10-02 1200M, Good , Race 6, Premiere Stks, $502,000.00 ($5,000.00), Jockey: N Rawiller, Bar: 3 , 58.5kg, 1:08.33 , , Settled-4 800- 400-4 |
1-12 | Sh HdL , Moonee Valley, 2021-10-22 1200M, Good , Race 7, Manikato Stakes, $1,015,000.00 ($615,000.00), Jockey: D Moor, Bar: 4 , 58.5kg, 1:09.36 , , Settled-1 800-1 400-1 |
2-6 | 31.8L , Doomben, 2022-02-17 1000M, Soft , Race 4, Barrier Trl, (), Jockey: J Byrne, Bar: 4 , 0kg, 0:59.28 , Barrier Trial , , Settled- 800- 400- |
11-13 | Nk8.2L , Moonee Valley, 2022-03-25 1200M, Good , Race 7, William Reid, $1,000,000.00 (), Jockey: C Newitt, Bar: 12 , 58.5kg, 1:09.92 , , Settled-2 800-2 400-2 |
13-13 | 1.55.3L , Caulfield, 2022-02-26 1100M, Good , Race 8, Oakleigh Plate, $752,000.00 (), Jockey: J Byrne, Bar: 3 , 57.5kg, 1:02.23 , , Settled-4 800-4 400-4 |
4 BELLA NIPOTINA
Trainer: C Maher & D Eustace Jockey: Jamie Kah Weight: 54kg Barrier: 10
Record: 57-11-13-13 Prizemoney: $20,807,625.00
1-11 | 1.8L , Rosehill Gardens, 2024-11-02 1300M, Good , Race 7, Russell Balding Stakes, $3,001,000.00 ($1,726,000.00), Jockey: Craig Williams, Bar: 3 , 56.5kg, 1:14.96 , , Settled-3 800-3 400-3 |
1-11 | HdL , Royal Randwick, 2024-10-19 1200M, Soft , Race 7, The Everest, $20,549,000.00 ($7,549,000.00), Jockey: Craig Williams, Bar: 11 , 56.5kg, 1:08.76 , , Settled-2 800-2 400-3 |
3-7 | Hd0.4L , Royal Randwick, 2024-10-05 1200M, Good , Race 7, Premiere Stakes, $1,002,000.00 ($96,000.00), Jockey: Craig Williams, Bar: 5 , 56.5kg, 1:09.73 , , Settled-5 800-5 400-6 |
2-12 | 20.2L , Royal Randwick, 2024-09-07 1000M, Good , Race 7, Concorde Stakes, $1,001,000.00 ($190,000.00), Jockey: Craig Williams, Bar: 1 , 58.5kg, 0:55.97 , , Settled-7 800-7 400-6 |
3-7 | 11.2L , Warwick Farm, 2024-08-27 821M, Soft , Race 1, Barrier Trl, (), Jockey: Ms L Day, Bar: 2 , 0kg, 0:49.00 , Barrier Trial , , Settled- 800- 400- |
5 MARABI
Trainer: C Maher & D Eustace Jockey: Ben Allen Weight: 54kg Barrier: 2
Record: 10-7-0-0 Prizemoney: $966,475.00
1-11 | 2.8L , Moonee Valley, 2022-01-29 1200M, Soft , Race 7, Australia Stks, $350,000.00 ($210,000.00), Jockey: Ben Allen, Bar: 3 , 56.5kg, 1:11.42 , , Settled-1 800-1 400-1 |
8-10 | Sh1/2Hd3.5L , Flemington, 2023-02-18 1000M, Good , Race 7, Lightning, $1,002,500.00 ($20,000.00), Jockey: Ben Allen, Bar: 4 , 56.5kg, 0:56.46 , , Settled-1 800-1 400-2 |
5-13 | Nk2.2L , Moonee Valley, 2022-03-25 1200M, Good , Race 7, William Reid, $1,000,000.00 ($25,000.00), Jockey: Ben Allen, Bar: 7 , 56.5kg, 1:09.92 , , Settled-3 800-3 400-3 |
10-14 | Hf Nk5.1L , Morphettville, 2023-05-06 1200M, Soft , Race 7, Sangster Stks, $502,700.00 ($10,225.00), Jockey: Ben Allen, Bar: 7 , 56.5kg, 1:09.85 , , Settled-2 800-2 400-2 |
1-13 | 1/2L , Caulfield, 2022-02-26 1100M, Good , Race 8, Oakleigh Plate, $752,000.00 ($452,000.00), Jockey: Ben Allen, Bar: 2 , 54kg, 1:02.23 , , Settled-2 800-2 400-2 |
6 OXLEY ROAD
Trainer: P G Moody Jockey: B Mc Dougall Weight: 52.5kg Barrier: 9
Record: 18-3-2-2 Prizemoney: $495,450.00
1-6 | 1L , Longford, 2023-10-17 800M, Good , Race 3, 3yo+ (Barrier Trial), (), Jockey: S Maskiell, Bar: 6 , 0kg, 0:47.31 , Barrier Trial , , Settled- 800- 400- |
6-9 | 3/41.95L , Hobart, 2023-11-11 1100M, Good , Race 5, Goodwood Hcp, $50,000.00 ($1,000.00), Jockey: J Maskiell, Bar: 9 , 61kg, 1:06.09 , , Settled-6 800-6 400-6 |
7-8 | 26.7L , Flemington, 2023-03-04 1000M, Good , Race 3, Open Hcp, $150,000.00 ($3,000.00), Jockey: L Nolen, Bar: 8 , 59.5kg, 0:57.62 , , Settled-3 800-3 400-2 |
11-12 | Lg Nk5.5L , Launceston, 2023-11-29 1200M, Good , Race 7, Newmarket Hcp, $150,000.00 (), Jockey: J Maskiell, Bar: 12 , 58kg, 1:09.70 , , Settled-8 800-8 400-6 |
12-12 | Lg hd6.6L , Sandown-Hillside, 2023-02-11 1100M, Good , Race 6, Rubiton Stakes, $301,540.00 (), Jockey: B Mc Dougall, Bar: 12 , 57kg, 1:02.82 , , Settled-1 800-1 400-1 |
7 AWAY GAME
Trainer: C Maher & D Eustace Jockey: Ms L J Meech Weight: 52kg Barrier: 5
Record: 26-5-7-4 Prizemoney: $3,750,625.00
2-15 | 1.31.5L , Morphettville, 2022-05-07 1200M, Soft , Race 8, Robert Sangster, $502,845.00 ($90,225.00), Jockey: Ms L J Meech, Bar: 1 , 56.5kg, 1:10.14 , , Settled-4 800-4 400-4 |
10-16 | Ns3.0L , Eagle Farm, 2022-05-28 1300M, Good , Race 9, K-Smith Cup, $700,000.00 ($8,400.00), Jockey: John Allen, Bar: 14 , 57kg, 1:16.39 , , Settled-16 800-16 400-16 |
2-5 | Lg Nk1.0L , Deagon, 2022-06-14 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Ms S Thornton, Bar: 3 , 0kg, 1:12.03 , Barrier Trial , , Settled- 800- 400- |
6-17 | 1.32.7L , Eagle Farm, 2022-06-25 1400M, Good , Race 8, Tatt's Tiara, $700,000.00 ($8,400.00), Jockey: W Pike, Bar: 13 , 57kg, 1:23.17 , , Settled-9 800-7 400-7 |
2-9 | 1.81.0L , Cranbourne Training, 2022-08-09 800M, Heavy , Race 6, Barrier Trl, (), Jockey: Jamie Kah, Bar: 2 , 0kg, 0:45.47 , Barrier Trial , , Settled- 800- 400- |
8 MALKOVICH
Trainer: Bjorn Baker Jockey: C Newitt Weight: 52kg Barrier: 4
Record: 37-8-9-4 Prizemoney: $982,105.00
2-15 | 1.50.2L , Rosehill Gardens, 2024-03-30 1200M, Good , Race 6, Star Kingdom, $251,000.00 ($46,250.00), Jockey: J Parr, Bar: 13 , 56.5kg, 1:09.07 , , Settled-1 800-1 400-1 |
6-7 | Sh Hd4.9L , Royal Randwick, 2024-03-09 1300M, Good , Race 7, Canterbury Stks, $755,000.00 ($7,500.00), Jockey: J Parr, Bar: 4 , 59kg, 1:15.19 , , Settled-1 800-1 400-1 |
1-8 | 3/4L , Royal Randwick, 2024-01-22 850M, Good , Race 1, (Barrier Trial), (), Jockey: J Parr, Bar: 1 , 0kg, 0:48.46 , Barrier Trial , , Settled- 800- 400- |
3-7 | 3/42.6L , Rosehill Gardens, 2024-02-03 1200M, Good , Race 4, Southern Cross Stakes, $251,000.00 ($22,400.00), Jockey: J Parr, Bar: 2 , 57.5kg, 1:08.74 , , Settled-1 800-1 400-1 |
3-7 | Nk0.7L , Royal Randwick, 2024-02-17 1200M, Soft , Race 5, Expressway Stks, $302,000.00 ($27,250.00), Jockey: J Parr, Bar: 4 , 56kg, 1:09.17 , , Settled-1 800-1 400-1 |
9 MINHAAJ
Trainer: J A O'Shea Jockey: K Mc Evoy Weight: 52kg Barrier: 1
Record: 14-5-0-2 Prizemoney: $459,700.00
2-10 | 3/41.5L , Royal Randwick, 2022-01-24 900M, Soft , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2 , 0kg, 0:53.99 , Barrier Trial , , Settled- 800- 400- |
1-5 | Lg hdL , Royal Randwick, 2022-02-07 900M, Soft , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:54.08 , Barrier Trial , , Settled- 800- 400- |
10-13 | 1.54.2L , Caulfield, 2022-02-26 1100M, Good , Race 8, Oakleigh Plate, $752,000.00 (), Jockey: K Mc Evoy, Bar: 1 , 52kg, 1:02.23 , , Settled-6 800-6 400-9 |
9-12 | 3/45.0L , Royal Randwick, 2022-04-09 1200M, Heavy , Race 10, Sapphire Stks, $302,000.00 ($3,750.00), Jockey: Jamie Kah, Bar: 9 , 55.5kg, 1:14.55 , , Settled-6 800-6 400-8 |
5-9 | Sh Hd1.4L , Rosehill Gardens, 2022-04-29 900M, Heavy , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 0:54.87 , Barrier Trial , , Settled- 800- 400- |
10 POLAND
Trainer: M D Moroney Jockey: Michael Poy Weight: 52kg Barrier: 8
Record: 30-2-3-4 Prizemoney: $392,850.00
4-9 | 1/24.8L , Morphettville Parks, 2024-05-18 1400M, Good , Race 3, (Rs1ly), $55,000.00 ($2,750.00), Jockey: Jake Toeroek, Bar: 8 , 61kg, 1:23.83 , , Settled-2 800-1 400-1 |
11-12 | Sh1/2Hd7.6L , Mornington, 2024-04-20 1200M, Soft , Race 9, Hareeba Stakes, $200,750.00 (), Jockey: Teodore Nugent, Bar: 4 , 54kg, 1:11.46 , , Settled-3 800-3 400-5 |
8-13 | Lg hd4.4L , Flemington, 2024-02-17 1400M, Good , Race 10, (Bm84), $131,000.00 ($2,600.00), Jockey: B Shinn, Bar: 9 , 62kg, 1:22.68 , , Settled-1 800-1 400-1 |
4-7 | DH5.75L , Flemington, 2024-01-13 1200M, Good , Race 8, Standish Hcp, $251,000.00 ($11,250.00), Jockey: Beau Mertens, Bar: 7 , 54kg, 1:09.07 , , Settled-3 800-3 400-4 |
6-8 | Ns7.1L , Ballarat, 2023-09-22 1600M, Good , Race 7, Gold Nugget, $100,000.00 ($2,000.00), Jockey: Jordan Childs, Bar: 1 , 57kg, 1:36.82 , , Settled-3 800-3 400-3 |
11 STREETCAR STRANGER
Trainer: D R Jolly Jockey: P Gatt Weight: 52kg Barrier: 13
Record: 22-6-4-2 Prizemoney: $340,115.00
11-13 | 1.54.4L , Caulfield, 2022-02-26 1100M, Good , Race 8, Oakleigh Plate, $752,000.00 (), Jockey: P Gatt, Bar: 13 , 52kg, 1:02.23 , , Settled-13 800-13 400-11 |
5-7 | Sh Nk3.0L , Morphettville Parks, 2022-10-07 1000M, Good , Race 1, Barrier Trl, (), Jockey: P Gatt, Bar: 5 , 0kg, 1:00.31 , Barrier Trial , , Settled- 800- 400- |
6-8 | 2.34.3L , Moonee Valley, 2022-10-22 1000M, Heavy , Race 2, Open Hcp, $152,000.00 ($3,000.00), Jockey: P Gatt, Bar: 1 , 56kg, 1:00.18 , , Settled-6 800-6 400-4 |
4-10 | 1.32.2L , Caulfield, 2022-11-26 1000M, Good , Race 3, Doveton Stks, $175,750.00 ($7,875.00), Jockey: Damien Thornton, Bar: 7 , 54kg, 0:57.32 , , Settled-7 800-7 400-5 |
1-4 | HdL , Caulfield, 2022-01-26 1000M, Good , Race 4, W.J. Adams, $160,000.00 ($96,000.00), Jockey: Jamie Kah, Bar: 1 , 58.5kg, 0:57.01 , , Settled-3 800-3 400-3 |
12 INGRATIATING
Trainer: James Cummings Jockey: Craig Williams Weight: 50kg Barrier: 11
Record: 25-5-5-4 Prizemoney: $1,905,990.00
7-10 | 1.35.7L , Rosehill Gardens, 2023-08-05 1200M, Good , Race 8, Missile Stakes, $302,000.00 ($3,750.00), Jockey: Zac Lloyd, Bar: 9 , 56.5kg, 1:09.67 , , Settled-10 800-10 400-10 |
5-6 | 12.3L , Hawkesbury, 2023-08-21 800M, Soft , Race 10, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 0:48.49 , Barrier Trial , , Settled- 800- 400- |
3-11 | Lg hd1.2L , Caulfield, 2023-09-02 1100M, Good , Race 8, McCafe Stakes, $200,000.00 ($18,000.00), Jockey: B Shinn, Bar: 4 , 58.5kg, 1:02.91 , , Settled-11 800-11 400-10 |
1-9 | 1/2L , Caulfield, 2023-07-22 1200M, Good , Race 8, Bletchingly Stk, $200,990.00 ($120,990.00), Jockey: B Shinn, Bar: 3 , 58.5kg, 1:09.53 , , Settled-5 800-5 400-4 |
9-9 | 1.55.6L , Rosehill Gardens, 2023-10-03 900M, Good , Race 11, 3yo+ (Barrier Trial), (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:54.98 , Barrier Trial , , Settled- 800- 400- |
13 GENERAL BEAU
Trainer: M J Ellerton Jockey: Matthew Cartwright Weight: 50kg Barrier: 7
Record: 31-5-8-3 Prizemoney: $1,085,225.00
2-12 | Sh Hd0.1L , Yarra Glen, 2024-03-29 1200M, Good , Race 7, Cntry Discovery, $500,000.00 ($90,000.00), Jockey: Damian Lane, Bar: 12 , 56.5kg, 1:09.25 , , Settled-12 800-12 400-11 |
7-9 | 3/43.2L , Caulfield, 2024-04-27 1200M, Good , Race 7, 3yo+ Vobis Gold Sprint, $175,000.00 ($3,500.00), Jockey: J Bowditch, Bar: 2 , 59kg, 1:09.64 , , Settled-9 800-9 400-8 |
4-7 | 1/21.3L , Caulfield, 2024-03-16 1000M, Good , Race 4, Vobis Gld Comet, $200,000.00 ($10,000.00), Jockey: Jamie Kah, Bar: 6 , 59kg, 0:57.59 , , Settled-7 800-7 400-6 |
12-16 | Nk6.85L , Caulfield, 2023-11-18 1400M, Good , Race 8, Rupert Clarke, $1,003,250.00 (), Jockey: Ms L J Meech, Bar: 14 , 53kg, 1:22.51 , , Settled-1 800-1 400-2 |
1-9 | Lg NkL , Flemington, 2023-11-11 1200M, Good , Race 2, Always Welcome, $175,000.00 ($106,825.00), Jockey: Jamie Kah, Bar: 5 , 55.5kg, 1:10.55 , , Settled-4 800-4 400-4 |