Fine Dane Acceptance
Race 9 at Flemington
Date: Sat 14th May, 2022
SANTA ANA LANE SPRINT (BM84), 1000m
Benchmark 84, Apprentices Can Claim, $130,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dosh | 10 | Logan McNeil | 60.5 | 33% | 17% |
2 | How Womantic | 2 | Josh Richards | 60.5 | 31% | 19% |
3 | Falls | 13 | J Mott | 58.5 | 20% | 10% |
4 | Ashford Street | 3 | Teodore Nugent | 58 | 24% | 9% |
5 | Fine Dane | 4 | Patrick Moloney | 57.5 | 9% | 22% |
6 | Young Liam | 12 | Dean Holland | 57.5 | 15% | 13% |
7 | Rock Prophet | 5 | C Newitt | 56.5 | 9% | 3% |
8 | Sam's Image | 1 | 56 | 10% | 10% | |
9 | Huffington | 8 | Zac Spain | 55.5 | 33% | 17% |
10 | Twist Of Fury | 6 | Celine Gaudray | 55.5 | 30% | 10% |
11 | Whipcracker Way | 9 | Alana Kelly | 55.5 | 24% | 4% |
12 | Easy Single | 7 | Jye McNeil | 54.5 | 21% | 8% |
13 | Winsum | 11 | Craig Williams | 54.5 | 18% | 6% |
1 DOSH
Trainer: G M Begg Jockey: Logan McNeil Weight: 60.5kg Barrier: 10
Record: 6-2-1-1 Prizemoney: $304,700.00
6-7 | 310.9L , Moonee Valley, 2021-10-23 1200M, Soft , Race 4, Red Anchor Stks, $202,500.00 ($4,000.00), Jockey: Jordan Childs, Bar: 6 , 56.5kg, 1:10.89 , , Settled-1 800-1 400-1 |
2-7 | Lg hd0.1L , Caulfield, 2021-10-09 1100M, Good , Race 5, Schillaci Stks, $301,000.00 ($54,000.00), Jockey: M J Dee, Bar: 4 , 51kg, 1:03.33 , , Settled-1 800- 400-1 |
3-11 | 11.2L , Flemington, 2021-09-11 1100M, Good , Race 4, Cap D'Antibes, $161,000.00 ($14,400.00), Jockey: Jordan Childs, Bar: 3 , 58.5kg, 1:04.80 , , Settled-1 800-1 400-1 |
1-10 | 1/2L , Caulfield, 2021-01-26 1000M, Good , Race 4, Bd Prev F, $160,000.00 ($96,000.00), Jockey: Jordan Childs, Bar: 1 , 58kg, 0:58.17 , , Settled-1 800-1 400-1 |
1-11 | NsL , Flemington, 2020-11-05 1000M, Soft , Race 2, Ottawa Stks, $201,300.00 ($121,300.00), Jockey: Jordan Childs, Bar: 8 , 56kg, 0:58.98 , , Settled-1 800-1 400-1 |
2 HOW WOMANTIC
Trainer: C Maher & D Eustace Jockey: Josh Richards Weight: 60.5kg Barrier: 2
Record: 16-5-2-3 Prizemoney: $504,100.00
5-12 | 13.9L , Caulfield, 2021-04-17 1200M, Good , Race 8, Vgold Sprint, $250,000.00 ($7,500.00), Jockey: Jamie Kah, Bar: 1 , 58kg, 1:08.95 , , Settled-4 800-4 400-3 |
3-8 | Lg Nk0.6L , Sandown-Hillside, 2021-09-25 1000M, Good , Race 1, 4yo+ M (Bm90), $130,000.00 ($11,700.00), Jockey: Teodore Nugent, Bar: 8 , 58kg, 0:57.21 , , Settled-7 800-7 400-7 |
3-15 | 1.32.6L , Geelong, 2021-10-20 1200M, Good , Race 8, Black Pearl, $160,000.00 ($14,400.00), Jockey: Jye McNeil, Bar: 9 , 57kg, 1:10.52 , , Settled-6 800-6 400-5 |
11-12 | Sh1/2Hd7.4L , Swan Hill, 2022-06-10 1200M, Soft , Race 7, Open Hcp, $150,000.00 (), Jockey: H Coffey, Bar: 4 , 54kg, 1:11.42 , , Settled-3 800-3 400-4 |
3-12 | Nk1.1L , Flemington, 2022-05-14 1000M, Soft , Race 9, (Bm84), $130,000.00 ($11,700.00), Jockey: Josh Richards, Bar: 1 , 58.5kg, 0:57.85 , , Settled-10 800-10 400-10 |
3 FALLS
Trainer: M C Kent Jockey: J Mott Weight: 58.5kg Barrier: 13
Record: 30-6-4-3 Prizemoney: $280,900.00
3-14 | Hf Nk0.5L , Racing.Com Park, 2022-12-03 1600M, Good , Race 9, (Bm78), $130,000.00 ($11,700.00), Jockey: Josh Richards, Bar: 3 , 56.5kg, 1:39.03 , , Settled-1 800-1 400-1 |
11-13 | 25.3L , Caulfield, 2022-07-09 2000M, Soft , Race 4, 3yo+ (Bm78), $130,000.00 (), Jockey: Josh Richards, Bar: 2 , 58kg, 2:06.93 , , Settled-3 800-3 400-4 |
7-8 | Hf Hd12.0L , Bendigo, 2022-10-26 1600M, Heavy , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 5 , 62kg, 1:40.15 , , Settled-4 800-4 400-6 |
13-16 | Sh Nk5.9L , Sandown-Hillside, 2022-09-25 1400M, Soft , Race 2, (Bm78), $130,000.00 (), Jockey: B Mc Dougall, Bar: 13 , 59kg, 1:23.77 , , Settled-13 800-15 400-15 |
8-14 | 3/44.6L , Geelong, 2022-10-19 1500M, Good , Race 10, (Bm78), $100,000.00 ($2,000.00), Jockey: J Mott, Bar: 3 , 58kg, 1:29.95 , , Settled-11 800-12 400-13 |
4 ASHFORD STREET
Trainer: K M Elford Jockey: Teodore Nugent Weight: 58kg Barrier: 3
Record: 45-11-6-4 Prizemoney: $915,200.00
1-8 | 3.5L , Colac, 2025-02-10 800M, Good , Race 6, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 3 , 0kg, 0:44.95 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1/2L , Caulfield Heath, 2024-12-26 1100M, Good , Race 8, Christmas Stakes, $200,750.00 ($120,750.00), Jockey: J Mott, Bar: 7 , 58kg, 1:03.58 , , Settled-4 800-4 400-4 |
10-16 | 3/45.7L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 (), Jockey: Teodore Nugent, Bar: 4 , 52kg, 1:02.25 , , Settled-4 800-4 400-3 |
8-8 | 17L , Caulfield, 2024-10-19 1000M, Soft , Race 7, Caulfield Sprint, $301,800.00 ($6,000.00), Jockey: Ms J Kennedy, Bar: 5 , 56kg, 0:58.46 , , Settled-3 800-3 400-3 |
7-10 | 1.33.5L , Moonee Valley, 2024-10-26 1000M, Good , Race 1, Open Hcp, $152,000.00 ($3,000.00), Jockey: Teodore Nugent, Bar: 5 , 58kg, 0:57.44 , , Settled-4 800-4 400-3 |
5 FINE DANE
Trainer: J F Moloney Jockey: Patrick Moloney Weight: 57.5kg Barrier: 4
Record: 55-5-6-12 Prizemoney: $535,250.00
10-12 | 1/24.6L , Sandown-Hillside, 2023-01-07 1000M, Good , Race 9, 4yo+ (Bm70), $130,000.00 ($2,600.00), Jockey: Hannah Edgley, Bar: 2 , 58kg, 0:56.74 , , Settled-7 800-7 400-6 |
12-12 | 1.59.2L , Moonee Valley, 2023-01-21 1200M, Good , Race 7, 3yo+ (Bm84), $130,000.00 (), Jockey: Madison Lloyd, Bar: 9 , 52.5kg, 1:09.40 , , Settled-3 800-3 400-4 |
3-6 | 3/41.0L , Moonee Valley, 2023-03-18 1000M, Good , Race 1, 3yo+ Vobis Gold, $200,000.00 ($18,000.00), Jockey: Teodore Nugent, Bar: 3 , 54kg, 0:57.59 , , Settled-2 800-2 400-3 |
9-10 | Hf Hd7.1L , Sale, 2023-04-02 1000M, Soft , Race 7, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Shanae O'Meara, Bar: 4 , 57kg, 0:57.18 , , Settled-1 800-1 400-3 |
8-10 | 3/44.8L , Mornington, 2023-04-22 1000M, Good , Race 3, (Bm70), $130,000.00 ($2,600.00), Jockey: Patrick Moloney, Bar: 6 , 59kg, 0:57.98 , , Settled-6 800-6 400-6 |
6 YOUNG LIAM
Trainer: M & L Cerchi Jockey: Dean Holland Weight: 57.5kg Barrier: 12
Record: 40-6-6-5 Prizemoney: $260,475.00
3-10 | Sh Nk0.6L , Moonee Valley, 2023-12-01 955M, Soft , Race 7, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Jordan Childs, Bar: 5 , 60.5kg, 0:56.34 , , Settled-1 800-1 400-3 |
5-12 | Nk1.45L , Seymour, 2023-11-17 1000M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Jordan Childs, Bar: 2 , 63.5kg, 0:58.88 , , Settled-3 800-3 400-2 |
3-9 | 2.36.6L , Mornington, 2023-10-27 1000M, Good , Race 5, Bm58, $27,000.00 ($2,160.00), Jockey: Jordan Childs, Bar: 3 , 63.5kg, 0:57.62 , , Settled-9 800-9 400-8 |
11-11 | 110.8L , Moonee Valley, 2023-12-23 1000M, Good , Race 2, 3yo+ (Bm64), $80,000.00 (), Jockey: Jordan Childs, Bar: 3 , 60.5kg, 0:57.97 , , Settled-3 800-3 400-6 |
2-5 | Sh Hd1L , Cranbourne, 2024-01-05 1000M, Good , Race 6, 3yo+ (Bm64), $40,000.00 ($7,200.00), Jockey: D Moor, Bar: 2 , 60kg, 0:58.42 , , Settled-1 800-1 400-1 |
7 ROCK PROPHET
Trainer: R J Besanko Jockey: C Newitt Weight: 56.5kg Barrier: 5
Record: 34-3-3-1 Prizemoney: $224,115.00
6-9 | 3/46.9L , Terang, 2024-08-15 1000M, Soft , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Logan Bates, Bar: 6 , 60kg, 0:57.46 , , Settled-5 800-5 400-5 |
12-12 | Nk4.6L , Flemington, 2023-12-20 1100M, Good , Race 6, 3yo+ (Bm70), $50,000.00 (), Jockey: Carleen Hefel, Bar: 9 , 59.5kg, 1:04.43 , , Settled-9 800-9 400-12 |
7-13 | 48.1L , Bendigo, 2024-07-25 1000M, Heavy , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Logan Bates, Bar: 4 , 59.5kg, 0:59.52 , , Settled-13 800-13 400-11 |
13-13 | Lg hd7.1L , Flemington, 2023-08-05 1100M, Good , Race 10, (Bm84), $130,000.00 (), Jockey: Beau Mertens, Bar: 1 , 55kg, 1:02.69 , , Settled-10 800-10 400-13 |
11-13 | Sh Nk8.5L , Flemington, 2024-01-20 1000M, Good , Race 10, 3yo+ (Bm70), $130,000.00 (), Jockey: Alana Kelly, Bar: 9 , 60.5kg, 0:56.16 , , Settled-11 800-11 400-13 |
8 SAM'S IMAGE
Trainer: J D Sadler Jockey: TBA Weight: 56kg Barrier: 1
Record: 48-5-6-5 Prizemoney: $571,850.00
8-9 | 29.1L , Ballarat, 2022-11-19 1200M, Heavy , Race 9, (Bm100), $150,000.00 ($3,000.00), Jockey: Ms L J Meech, Bar: 9 , 53kg, 1:16.23 , , Settled-2 800-2 400-2 |
9-10 | 1.57.6L , Sandown-Hillside, 2023-04-29 1000M, Soft , Race 7, (Bm84), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 7 , 56.5kg, 0:57.16 , , Settled-10 800-10 400-10 |
2-16 | Sh Hd1.3L , Flemington, 2023-05-20 1100M, Soft , Race 3, (Bm70), $80,000.00 ($14,400.00), Jockey: Matthew Cartwright, Bar: 11 , 61.5kg, 1:04.33 , , Settled-2 800-2 400-1 |
5-7 | 1.34.5L , Sandown-Hillside, 2023-06-10 1000M, Soft , Race 5, (Bm100), $150,000.00 ($4,500.00), Jockey: Luke Campbell, Bar: 6 , 51.5kg, 0:57.67 , , Settled-4 800-4 400-5 |
11-12 | 16.7L , Caulfield, 2023-06-24 1200M, Soft , Race 9, (Bm84), $130,000.00 (), Jockey: Matthew Cartwright, Bar: 11 , 54.5kg, 1:13.36 , , Settled-1 800-1 400-4 |
9 HUFFINGTON
Trainer: P Stokes Jockey: Zac Spain Weight: 55.5kg Barrier: 8
Record: 18-6-0-3 Prizemoney: $151,083.00
5-6 | 12.2L , Cranbourne, 2021-11-13 1000M, Heavy , Race 6, Open Hcp, $150,000.00 ($4,500.00), Jockey: D W Stackhouse, Bar: 4 , 54kg, 1:00.74 , , Settled-1 800-1 400-2 |
6-9 | 3/43.4L , Racing.Com Park, 2021-12-04 1000M, Good , Race 3, (Bm78), $130,000.00 ($2,600.00), Jockey: Madison Lloyd, Bar: 2 , 56kg, 0:58.30 , , Settled-4 800-4 400-4 |
2-8 | 30.8L , Traralgon, 2022-05-03 950M, Good , Race 12, Barrier Trl, (), Jockey: V Duric, Bar: 2 , 0kg, 0:55.60 , Barrier Trial , , Settled- 800- 400- |
10-12 | Nk6.4L , Flemington, 2022-05-14 1000M, Soft , Race 9, (Bm84), $130,000.00 ($2,600.00), Jockey: Zac Spain, Bar: 7 , 55.5kg, 0:57.85 , , Settled-5 800-5 400-9 |
4-9 | 1.31.5L , Morphettville Parks, 2021-10-23 1000M, Good , Race 5, (Bm76), $54,750.00 ($2,850.00), Jockey: Gary Lo, Bar: 9 , 58kg, 0:57.67 , , Settled-4 800-4 400-5 |
10 TWIST OF FURY
Trainer: D R Brideoake Jockey: Celine Gaudray Weight: 55.5kg Barrier: 6
Record: 20-6-1-2 Prizemoney: $188,899.00
8-12 | Sh Nk2.4L , Flemington, 2022-07-16 1000M, Soft , Race 6, (Bm78), $130,000.00 ($2,600.00), Jockey: Alana Kelly, Bar: 11 , 55kg, 0:57.52 , , Settled-8 800-8 400-3 |
3-11 | Ns1.4L , Morphettville Parks, 2022-06-04 1000M, Heavy , Race 8, (Bm82), $54,750.00 ($4,425.00), Jockey: Lachlan Neindorf, Bar: 3 , 53.5kg, 0:59.73 , , Settled-1 800- 400-1 |
11-12 | Nk6.8L , Flemington, 2022-05-14 1000M, Soft , Race 9, (Bm84), $130,000.00 (), Jockey: Celine Gaudray, Bar: 5 , 52.5kg, 0:57.85 , , Settled-2 800-2 400-1 |
7-11 | Sh Hd5.0L , Caulfield, 2022-06-25 1100M, Soft , Race 3, F&M (Bm84), $130,000.00 ($2,600.00), Jockey: Tatum Bull, Bar: 8 , 53.5kg, 1:05.70 , , Settled-2 800- 400-1 |
11-11 | 3/48.0L , Caulfield, 2021-11-27 1000M, Good , Race 4, Doveton Stks, $160,500.00 (), Jockey: M J Dee, Bar: 1 , 54kg, 0:56.00 , , Settled-2 800-2 400-4 |
11 WHIPCRACKER WAY
Trainer: P Stokes Jockey: Alana Kelly Weight: 55.5kg Barrier: 9
Record: 25-6-3-1 Prizemoney: $229,875.00
6-16 | Sh1/2Hd1.9L , Sandown-Hillside, 2023-05-27 1300M, Soft , Race 4, (Bm78), $80,000.00 ($1,600.00), Jockey: B Higgins, Bar: 4 , 58.5kg, 1:19.00 , , Settled-2 800-3 400-3 |
4-12 | 11.8L , Caulfield, 2023-06-24 1200M, Soft , Race 9, (Bm84), $130,000.00 ($6,500.00), Jockey: Beau Mertens, Bar: 7 , 55kg, 1:13.36 , , Settled-6 800-6 400-5 |
1-8 | Sh NkL , Cranbourne, 2023-05-12 1200M, Soft , Race 8, 2yo+ (Bm70), $40,000.00 ($22,000.00), Jockey: B Higgins, Bar: 1 , 60.5kg, 1:12.97 , , Settled-3 800-3 400-3 |
5-6 | 1.56.0L , Warrnambool, 2023-05-04 1100M, Heavy , Race 3, (Bm78), $50,000.00 ($1,500.00), Jockey: W Egan, Bar: 4 , 57.5kg, 1:06.38 , , Settled-4 800-4 400-3 |
8-11 | Hf Hd4.2L , Sandown-Lakeside, 2023-04-08 1200M, Soft , Race 5, (Bm70), $130,000.00 ($2,600.00), Jockey: Laura Lafferty, Bar: 11 , 58.5kg, 1:12.61 , , Settled-3 800-3 400-2 |
12 EASY SINGLE
Trainer: C Maher & D Eustace Jockey: Jye McNeil Weight: 54.5kg Barrier: 7
Record: 24-5-4-2 Prizemoney: $325,940.00
1-4 | 0L , Gold Coast, 2024-02-27 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 0:56.76 , Barrier Trial , , Settled- 800- 400- |
2-5 | 3.30.5L , Beaudesert, 2024-03-04 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Boris Thornton, Bar: 5 , 0kg, 1:02.52 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1/28.5L , Doomben, 2024-04-13 1110M, Good , Race 6, (Bm78), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 8 , 60kg, 1:03.70 , , Settled-8 800-8 400-9 |
4-7 | 1/27.1L , Gold Coast Poly, 2024-04-27 1200M, Synthetic , Race 7, Open Hcp, $28,000.00 ($1,450.00), Jockey: B P Ward, Bar: 2 , 56kg, 1:08.68 , , Settled-4 800-4 400-5 |
3-7 | 3/42.3L , Murwillumbah, 2024-05-24 1100M, Heavy , Race 3, Open Hcp, $30,000.00 ($2,800.00), Jockey: Glenn Cahill, Bar: 2 , 59.5kg, 1:06.80 , , Settled-4 800-4 400-5 |
13 WINSUM
Trainer: K & K Keys Jockey: Craig Williams Weight: 54.5kg Barrier: 11
Record: 17-3-2-1 Prizemoney: $166,100.00
2-8 | 2.50.5L , Racing.Com Park, 2023-03-03 1000M, Good , Race 2, 3yo+ (Bm64), $40,000.00 ($7,200.00), Jockey: Ethan Brown, Bar: 4 , 61.5kg, 0:57.87 , , Settled-2 800-2 400-2 |
5-7 | Sh Hd8.2L , Donald, 2022-06-26 1002M, Soft , Race 6, 2yo+ (Bm70), $35,000.00 ($1,050.00), Jockey: Zac Spain, Bar: 3 , 61kg, 0:58.11 , , Settled-6 800-6 400-7 |
10-12 | Ns8.8L , Geelong, 2022-07-15 1100M, Soft , Race 7, 2yo+ (Bm70), $35,000.00 ($700.00), Jockey: Craig Williams, Bar: 8 , 60.5kg, 1:06.11 , , Settled-11 800-11 400-12 |
8-12 | 1/23.8L , Sandown-Hillside, 2023-01-07 1000M, Good , Race 9, 4yo+ (Bm70), $130,000.00 ($2,600.00), Jockey: Ms L J Meech, Bar: 3 , 60kg, 0:56.74 , , Settled-6 800-6 400-7 |
10-10 | 1.39.6L , Moonee Valley, 2023-01-28 1200M, Good , Race 8, (Bm70), $130,000.00 ($2,600.00), Jockey: Ethan Brown, Bar: 7 , 59.5kg, 1:10.97 , , Settled-6 800-6 400-6 |