4

3:00 PM- Yeperenye Shopping Centre (C2)

Sun 5th Jun, 2022 3:00 PM | Pioneer Park | 1100m
Class 2, Apprentices Can Claim, Handicap, $20,000.00
No Horse Name Barrier

1. Ananagram

Barrier: 1
Jockey: Ms S Wiseman
Trainer:
Weight: 59kg
Sire: Proisir
Dam: Ana Dubawi
Bio: 7yo Gelding
Location: Cunnamulla

Win: 8%
Place: 22%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-9 1.33.8L , Cunnamulla, 25/04/2024 1200M, Good , Race 4, (Bm50), $10,000.00 ($500.00), Jockey: J Rudd, Bar: 5 , 62kg, 1:09.37 , , Settled-1 800-1 400-1
2-6 16L , Cunnamulla, 13/04/2024 1200M, Good , Race 5, (Bm50), $10,000.00 ($1,800.00), Jockey: Dakota Graham, Bar: 6 , 62kg, 1:10.00 , , Settled-5 800-5 400-4
11-12 1/215.7L , Roma, 18/11/2023 1200M, Good , Race 4, Hcp (55), $18,000.00 (), Jockey: J Rudd, Bar: 2 , 59.5kg, 1:12.89 , , Settled-8 800-8 400-9
1-7 4.8L , Charleville, 07/11/2023 1200M, Slow , Race 3, (Bm50), $11,000.00 ($7,500.00), Jockey: J Rudd, Bar: 3 , 60.5kg, 1:15.01 , , Settled- 800- 400-
10-10 1/26.1L , Cunnamulla, 14/10/2023 1000M, Good , Race 2, (Bm65), $11,000.00 (), Jockey: Savannah Mc Cann, Bar: 9 , 54kg, 0:55.98 , , Settled-10 800-10 400-9

2. Manhattan Man

Barrier: 2
Jockey: Jessie Philpot
Trainer:
Weight: 58kg
Sire: Manhattan Rain
Dam: Crevasse
Bio: 6yo Bay Colt
Location: Alice Springs

Win: 4%
Place: 32%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
10-10 Lg Nk6.0L , Pioneer Park, 09/07/2023 1100M, Good , Race 3, Hcp (58), $20,000.00 (), Jockey: Dan Morgan, Bar: 6 , 55.5kg, 1:03.70 , , Settled- 800- 400-
3-8 1/22.8L , Pioneer Park, 28/05/2023 1200M, Good , Race 1, Hcp (58), $20,000.00 ($3,000.00), Jockey: Dan Morgan, Bar: 1 , 55.5kg, 1:09.14 , , Settled- 800- 400-
4-9 1.52.4L , Pioneer Park, 28/04/2023 1200M, Good , Race 1, Hcp (58), $22,122.00 (), Jockey: Dan Morgan, Bar: 7 , 56kg, 1:11.04 , , Settled- 800- 400-
5-8 210.6L , Pioneer Park, 11/03/2023 1100M, Good , Race 2, (Bm54), $18,375.00 (), Jockey: Lek Maloney, Bar: 6 , 54kg, 1:02.80 , , Settled- 800- 400-
2-9 Nk1.5L , Pioneer Park, 25/02/2023 1200M, Good , Race 1, Hcp (C2), $18,375.00 ($3,675.00), Jockey: Dan Morgan, Bar: 8 , 55kg, 1:10.78 , , Settled- 800- 400-

3. Envy Me

Barrier: 7
Jockey: P Denton
Trainer:
Weight: 57.5kg
Sire: Eurozone
Dam: Sister Livia
Bio: 7yo Chestnut Gelding
Location: Gold Coast

Win: 4%
Place: 32%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-13 1/24.2L , Ballina, 06/05/2023 1250M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Ms C Jokic, Bar: 7 , 57kg, 1:17.09 , , Settled-9 800-9 400-12
6-10 Ns7.2L , Pioneer Park, 18/02/2023 1400M, Good , Race 4, Hcp (58), $18,375.00 (), Jockey: Jade Hampson, Bar: 10 , 54.5kg, 1:23.99 , , Settled- 800- 400-
4-8 1.56.9L , Pioneer Park, 28/01/2023 1200M, Good , Race 1, Hcp (C2), $21,000.00 (), Jockey: P Denton, Bar: 6 , 55kg, 1:10.75 , , Settled- 800- 400-
7-7 1.38.4L , Pioneer Park, 21/01/2023 1100M, Good , Race 1, Hcp (58), $18,375.00 (), Jockey: P Denton, Bar: 2 , 56kg, 1:03.70 , , Settled- 800- 400-
3-7 3/41.6L , Pioneer Park, 18/12/2022 1100M, Good , Race 4, Hcp (58), $18,375.00 ($2,756.00), Jockey: P Denton, Bar: 6 , 56kg, 1:04.27 , , Settled- 800- 400-

4. Esashi

Barrier: 6
Jockey: S Tsaikos
Trainer:
Weight: 57.5kg
Sire: Kuroshio
Dam: Euchre Star
Bio: 6yo Brown Filly
Location: Alice Springs

Win: 17%
Place: 27%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-10 35.8L , Pioneer Park, 17/03/2024 1000M, Good , Race 6, Hcp (62), $22,000.00 (), Jockey: Dakota-Lee Gillett, Bar: 9 , 55kg, 0:57.40 , , Settled- 800- 400-
3-5 3/41.3L , Pioneer Park, 06/01/2024 1200M, Good , Race 2, Hcp (64), $20,500.00 ($3,075.00), Jockey: P Denton, Bar: 2 , 55kg, 1:09.29 , , Settled- 800- 400-
5-5 Sh Hd19.2L , Pioneer Park, 17/12/2023 1200M, Good , Race 1, Open Hcp, $24,500.00 (), Jockey: Ianish Luximon, Bar: 1 , 53kg, 1:07.27 , , Settled- 800- 400-
4-4 610.4L , Pioneer Park, 11/11/2023 1200M, Good , Race 2, Open Hcp, $24,500.00 (), Jockey: P Denton, Bar: 3 , 55kg, 1:09.08 , , Settled- 800- 400-
3-5 3.36.8L , Pioneer Park, 04/11/2023 1000M, Good , Race 4, Hcp (64), $22,000.00 ($3,300.00), Jockey: Dakota-Lee Gillett, Bar: 4 , 53.5kg, 0:56.83 , , Settled- 800- 400-

5. Bartolini

Barrier: 3
Jockey: W R Davis
Trainer:
Weight: 55.5kg
Sire: Written Tycoon
Dam: Cannolina
Bio: 6yo Brown Gelding
Location: Darwin

Win: 9%
Place: 45%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-8 1/24.8L , Fannie Bay, 07/10/2023 1300M, Good , Race 1, (Bm54), $19,500.00 (), Jockey: Emma Lines, Bar: 5 , 59.5kg, 1:15.61 , , Settled- 800- 400-
2-6 2.52.3L , Katherine, 19/08/2023 1300M, Good , Race 5, (Bm54), $19,500.00 ($3,900.00), Jockey: W R Davis, Bar: 4 , 61.5kg, 1:19.08 , , Settled- 800- 400-
8-12 Ns5.7L , Fannie Bay, 07/08/2023 1300M, Good , Race 8, Hcp (62), $30,450.00 (), Jockey: W R Davis, Bar: 8 , 59.5kg, 1:14.76 , , Settled- 800- 400-
5-10 1/25.4L , Fannie Bay, 10/06/2023 1300M, Good , Race 2, Hcp (64), $20,500.00 (), Jockey: W R Davis, Bar: 10 , 59kg, 1:15.20 , , Settled- 800- 400-
5-5 4.513.8L , Fannie Bay, 03/06/2023 1600M, Good , Race 6, 0 - 64, $20,500.00 (), Jockey: Emma Lines, Bar: 4 , 57kg, 1:36.97 , , Settled- 800- 400-

6. Road Storm

Barrier: 4
Jockey: Casey Hunter
Trainer:
Weight: 55.5kg
Sire: Shamus Award
Dam: Royal Purler
Bio: 9yo Bay Gelding
Location: Alice Springs

Win: 6%
Place: 22%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-10 210.8L , Pioneer Park, 11/02/2023 1100M, Good , Race 3, (Bm54), $18,375.00 (), Jockey: Casey Hunter, Bar: 4 , 55kg, 1:04.05 , , Settled- 800- 400-
7-8 1.515.3L , Pioneer Park, 28/01/2023 1200M, Good , Race 1, Hcp (C2), $21,000.00 (), Jockey: Casey Hunter, Bar: 1 , 55.5kg, 1:10.75 , , Settled- 800- 400-
8-10 111.5L , Pioneer Park, 18/12/2022 1400M, Good , Race 2, Hcp (C2), $18,375.00 (), Jockey: Casey Hunter, Bar: 10 , 55kg, 1:24.53 , , Settled- 800- 400-
2-8 3/41.3L , Pioneer Park, 26/11/2022 1200M, Good , Race 1, Hcp (C2), $18,375.00 ($3,675.00), Jockey: Casey Hunter, Bar: 2 , 55.5kg, 1:10.60 , , Settled- 800- 400-
5-6 1/29.0L , Pioneer Park, 05/11/2022 1100M, Good , Race 2, Hcp (C2), $18,375.00 (), Jockey: Casey Hunter, Bar: 4 , 56kg, 1:03.58 , , Settled- 800- 400-

7. Shoal River

Barrier: 5
Jockey: Sairyn Fawke
Trainer:
Weight: 55kg
Sire: Toorak Toff
Dam: Fairessa
Bio: 10yo Bay Filly
Location: Alice Springs

Win: 4%
Place: 16%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-7 Lg Nk11.4L , Pioneer Park, 04/11/2023 1400M, Good , Race 5, Hcp (58), $22,000.00 (), Jockey: Jessie Philpot, Bar: 3 , 55kg, 1:23.59 , , Settled- 800- 400-
2-7 1.82L , Pioneer Park, 22/10/2023 1400M, Good , Race 5, Hcp (64), $20,500.00 ($4,100.00), Jockey: Jessie Philpot, Bar: 3 , 55kg, 1:23.25 , , Settled- 800- 400-
4-8 6.87.3L , Pioneer Park, 24/09/2023 1200M, Good , Race 1, Hcp (58), $19,500.00 (), Jockey: Jessie Philpot, Bar: 2 , 55kg, 1:10.04 , , Settled- 800- 400-
6-6 5.312.4L , Pioneer Park, 10/09/2023 1200M, Good , Race 2, (Bm76), $22,500.00 (), Jockey: Lek Maloney, Bar: 4 , 52kg, 1:09.39 , , Settled- 800- 400-
8-9 1.89.0L , Pioneer Park, 28/01/2023 1100M, Good , Race 2, (Bm54), $18,375.00 (), Jockey: Jessie Philpot, Bar: 8 , 55.5kg, 1:03.97 , , Settled- 800- 400-

Pin It on Pinterest