Star Harmony Acceptance

Race 6 at Coffs Harbour

Date: Fri 13th Oct, 2023

SKH Tippers Mdn Plate, 1400m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Apple Cider 7
2 Declutter 13
3 Duke Of James 6
4 Honourable 12
5 Nicalati 14
6 Ponte Vecchio 8
7 Shark Island 15
8 I'm Madeline 11
9 Pennies Destiny 17
10 Queensway 1
11 Star Harmony 3
12 Starice 19
13 Sunyani 4
14 Bellascent 16
15 Baileys Blue(e) 2
16 Tsuki Hime(e) 18
17 Reviews(e) 5
18 Chivalric(e) 9
19 I'ma Star Too(e) 20
20 Belle's Bounty(e) 10

1 APPLE CIDER

Trainer: Peter Robl   Jockey: Jai Williams   Weight: 59kg   Barrier: 7

Record: 24-2-0-7   Prizemoney: $59,675.00

5-7 Hf Nk2.3L , Berrigan, 2025-03-22 1400M, Heavy , Race 5, (Bm58), $14,300.00 ($500.00), Jockey: Milos Bunjevac, Bar: 6 , 56.5kg, 1:25.20 , , Settled- 800- 400-
9-11 2.88.2L , Corowa, 2025-03-08 1300M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: C J Parish, Bar: 2 , 57.5kg, 1:17.31 , , Settled-2 800-2 400-2
6-11 12.9L , Albury, 2025-02-24 1000M, Good , Race 7, Country Boosted Hcp (C2), $30,000.00 ($800.00), Jockey: B P Ward, Bar: 3 , 55.5kg, 0:58.28 , , Settled-8 800-8 400-7
3-9 3/41.0L , Albury, 2024-12-07 1000M, Heavy , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Josh Richards, Bar: 6 , 58kg, 0:59.72 , , Settled-3 800-3 400-3
4-11 3/43.8L , Albury, 2025-04-17 1000M, Good , Race 4, Showcase Hcp (C2), $30,300.00 ($1,475.00), Jockey: Amy O'Driscoll, Bar: 4 , 53kg, 0:57.22 , , Settled- 800- 400-

2 DECLUTTER

Trainer: Ms A Lee   Jockey: Ms K Adams   Weight: 59kg   Barrier: 13

Record: 48-3-3-2   Prizemoney: $86,987.00

6-7 Hf Nk4.2L , Taree, 2025-01-07 1600M, Soft , Race 2, (Bm58), $27,000.00 ($600.00), Jockey: Benjamin Osmond, Bar: 1 , 57kg, 1:37.80 , , Settled-4 800-3 400-4
6-13 Nk2.1L , Taree, 2025-01-31 1600M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($800.00), Jockey: Lauren Van Tijn, Bar: 11 , 53.5kg, 1:37.49 , , Settled-3 800-3 400-3
2-12 Hd1.3L , Port Macquarie, 2025-01-24 1509M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: Benjamin Osmond, Bar: 4 , 56.5kg, 1:30.99 , , Settled-4 800-4 400-5
7-8 1.36.8L , Taree, 2024-12-03 1408M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: E J Farr, Bar: 4 , 55.5kg, 1:24.16 , , Settled-8 800-7 400-7
4-8 24.3L , Wauchope, 2024-12-26 1800M, Good , Race 5, (Bm50), $15,000.00 ($737.00), Jockey: Lauren Van Tijn, Bar: 2 , 58.5kg, 1:53.04 , , Settled- 800- 400-

3 DUKE OF JAMES

Trainer: Terry Evans   Jockey: S Lisnyy   Weight: 59kg   Barrier: 6

Record: 12-0-0-0   Prizemoney: $8,300.00

8-9 1.37.1L , Tuncurry, 2024-03-02 1005M, Heavy , Race 4, Mdn Plate, $16,000.00 ($375.00), Jockey: Ms G Mc Donnell, Bar: 3 , 59kg, 0:59.74 , , Settled-8 800-8 400-8
9-12 3/45.4L , Grafton, 2023-10-31 1400M, Good , Race 5, Mdn, $30,000.00 ($725.00), Jockey: S Lisnyy, Bar: 9 , 59kg, 1:25.29 , , Settled-11 800-11 400-12
9-14 Hf Nk5.03L , Coffs Harbour, 2023-10-13 1400M, Good , Race 6, Mdn Plate, $27,000.00 ($500.00), Jockey: S Lisnyy, Bar: 6 , 59kg, 1:25.17 , , Settled-10 800-12 400-13
6-11 3.511.5L , Tuncurry, 2023-09-08 1200M, Soft , Race 4, Mdn Plate, $30,000.00 ($800.00), Jockey: Anna Roper, Bar: 7 , 57.5kg, 1:12.02 , , Settled-9 800-9 400-8
5-11 Sh Nk5.1L , Beaumont, 2023-09-26 1350M, Good , Race 3, Mdn, $30,000.00 ($975.00), Jockey: L Magorrian, Bar: 2 , 57kg, 1:22.06 , , Settled-8 800-7 400-7

4 HONOURABLE

Trainer: B D Bellamy   Jockey: P Graham   Weight: 59kg   Barrier: 12

Record: 16-0-2-3   Prizemoney: $23,465.00

7-14 1.86.9L , Coffs Harbour, 2023-09-18 1205M, Good , Race 6, Mdn Hcp, $30,000.00 ($725.00), Jockey: P Graham, Bar: 9 , 57kg, 1:12.51 , , Settled-2 800-2 400-2
6-14 Hf Nk3.29L , Coffs Harbour, 2023-10-13 1400M, Good , Race 6, Mdn Plate, $27,000.00 ($600.00), Jockey: P Graham, Bar: 11 , 59kg, 1:25.17 , , Settled-12 800-10 400-9
3-12 22.8L , Grafton, 2023-08-22 1006M, Good , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Courtney Bellamy, Bar: 10 , 57kg, 0:58.71 , , Settled-5 800-5 400-6
5-14 1.52.1L , Taree, 2023-10-06 1250M, Good , Race 2, Mdn, $35,000.00 ($1,200.00), Jockey: P Graham, Bar: 12 , 59kg, 1:15.16 , , Settled-11 800-11 400-11
6-13 Lg Nk3.4L , Coffs Harbour, 2023-09-04 1205M, Good , Race 3, Mdn, $30,000.00 ($800.00), Jockey: Courtney Bellamy, Bar: 2 , 55.5kg, 1:12.39 , , Settled-1 800-1 400-1

5 NICALATI

Trainer: Ms J Pratten   Jockey: TBA   Weight: 59kg   Barrier: 14

Record: 25-0-1-4   Prizemoney: $17,825.00

3-11 1/21.0L , Lismore, 2021-07-30 1516M, Soft , Race 1, Mdn, $24,000.00 ($2,300.00), Jockey: Ms C Jokic, Bar: 6 , 59kg, 1:33.34 , , Settled-6 800-6 400-1
8-9 410.9L , Murwillumbah, 2021-08-20 1550M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Kirk Matheson, Bar: 3 , 59kg, 1:34.55 , , Settled-7 800-8 400-8
7-7 Sh Nk14.1L , Lismore, 2021-08-23 2100M, Good , Race 1, (C1), $24,000.00 ($500.00), Jockey: Ms J Worley, Bar: 3 , 56.5kg, 2:11.42 , , Settled-5 800-6 400-6
5-10 25.2L , Ballina, 2023-10-01 1300M, Good , Race 5, Mdn Hcp, $30,000.00 ($975.00), Jockey: Noriyuki Masuda, Bar: 3 , 56kg, 1:19.02 , , Settled-6 800-5 400-5
6-7 1/29.5L , Lismore, 2023-09-07 1010M, Good , Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 6 , 0kg, 1:00.63 , Barrier Trial , , Settled- 800- 400-

6 PONTE VECCHIO

Trainer: B D Bellamy   Jockey: R Spokes   Weight: 59kg   Barrier: 8

Record: 14-2-1-2   Prizemoney: $41,390.00

1-13 1L , Coffs Harbour, 2023-12-29 1615M, Good , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: B Looker, Bar: 9 , 56kg, 1:37.42 , , Settled-1 800-1 400-1
4-10 22.95L , Coffs Harbour, 2023-11-30 1405M, Soft , Race 3, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Courtney Bellamy, Bar: 6 , 53.5kg, 1:25.79 , , Settled-5 800-5 400-3
7-12 24.04L , Taree, 2023-11-19 1250M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: R Spokes, Bar: 10 , 56kg, 1:13.68 , , Settled-2 800-2 400-4
5-11 Ns1.23L , Coffs Harbour, 2023-12-16 1415M, Good , Race 3, Hcp (C1), $16,000.00 ($525.00), Jockey: R Spokes, Bar: 6 , 56kg, 1:23.93 , , Settled-2 800-1 400-1
3-13 Sh Nk4.0L , Coffs Harbour, 2024-01-14 1600M, Good , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: R Spokes, Bar: 6 , 58kg, 1:36.82 , , Settled-1 800-1 400-1

7 SHARK ISLAND

Trainer: R N Godbolt   Jockey: TBA   Weight: 59kg   Barrier: 15

Record: 18-0-2-1   Prizemoney: $18,952.00

7-7 Nk9L , Launceston, 2024-04-10 1200M, Good , Race 1, 2yo+ Mdn, $25,000.00 (), Jockey: Codi Jordan, Bar: 6 , 58.5kg, 1:12.42 , , Settled-6 800-6 400-4
4-5 1.84.3L , Longford, 2024-06-18 800M, Good , Race 8, Barrier Trl, (), Jockey: Ms D Parish, Bar: 4 , 0kg, 0:47.08 , Barrier Trial , , Settled- 800- 400-
2-5 3/40.1L , Longford, 2024-04-04 800M, Soft , Race 6, Barrier Trl, (), Jockey: Codi Jordan, Bar: 3 , 0kg, 0:48.62 , Barrier Trial , , Settled- 800- 400-
2-4 1.31L , Devonport Synthetic, 2024-07-02 1009M, Synthetic , Race 2, Barrier Trl, (), Jockey: Ms D Parish, Bar: 2 , 0kg, 1:03.16 , Barrier Trial , , Settled- 800- 400-
13-13 Sh Nk13.2L , Devonport Synthetic, 2024-07-14 1150M, Synthetic , Race 1, 2yo+ Mdn, $25,000.00 (), Jockey: Ms D Parish, Bar: 4 , 58.5kg, 1:08.83 , , Settled-13 800-13 400-13

8 I'M MADELINE

Trainer: Dan Edwards   Jockey: Matthew Palmer   Weight: 57kg   Barrier: 11

Record: 20-1-3-6   Prizemoney: $45,475.00

3-7 26.5L , Lismore, 2023-10-22 1410M, Good , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: J Grisedale, Bar: 6 , 57kg, 1:23.87 , , Settled-5 800-5 400-4
2-11 Lg Nk0.1L , Dubbo, 2024-03-08 1100M, Good , Race 4, Mdn, $27,000.00 ($5,050.00), Jockey: Cobi Vitler, Bar: 5 , 53kg, 1:03.16 , , Settled- 800- 400-
2-10 21.5L , Ballina, 2023-10-01 1300M, Good , Race 5, Mdn Hcp, $30,000.00 ($5,300.00), Jockey: J Grisedale, Bar: 5 , 56kg, 1:19.02 , , Settled-4 800-3 400-3
7-14 Hf Nk3.35L , Coffs Harbour, 2023-10-13 1400M, Good , Race 6, Mdn Plate, $27,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 10 , 57kg, 1:25.17 , , Settled-6 800-4 400-3
3-12 Hf Nk0.5L , Tamworth, 2024-02-16 1200M, Soft , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: Cobi Vitler, Bar: 6 , 54.5kg, 1:10.53 , , Settled- 800- 400-

9 PENNIES DESTINY

Trainer: G J Howells   Jockey: Noriyuki Masuda   Weight: 57kg   Barrier: 17

Record: 29-1-2-4   Prizemoney: $50,075.00

8-10 1/25.6L , Coffs Harbour, 2025-01-12 1300M, Soft , Race 4, F&M (Bm58), $27,000.00 ($500.00), Jockey: Madeline Owen, Bar: 4 , 55kg, 1:17.54 , , Settled-8 800-8 400-9
3-9 2.33.8L , Armidale, 2024-11-18 1900M, Soft , Race 3, Plate (C1), $27,000.00 ($2,600.00), Jockey: R Spokes, Bar: 9 , 57kg, 2:01.09 , , Settled-5 800-4 400-3
10-13 1/26L , Grafton, 2025-03-16 1700M, Soft , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 5 , 57kg, 1:43.56 , , Settled-9 800-8 400-11
1-7 1.3L , Grafton, 2024-10-29 1710M, Soft , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Noriyuki Masuda, Bar: 5 , 57kg, 1:45.42 , , Settled-2 800-2 400-2
5-10 2.32.8L , Tuncurry, 2025-03-01 1600M, Good , Race 5, (Bm50), $16,000.00 ($450.00), Jockey: Stephen Cummins, Bar: 8 , 56kg, 1:37.76 , , Settled-6 800-7 400-6

10 QUEENSWAY

Trainer: Glen Milligan   Jockey: Zac Wadick   Weight: 57kg   Barrier: 1

Record: 9-1-0-0   Prizemoney: $12,200.00

5-7 Sh Nk3L , Taree, 2023-10-20 1000M, Good , Race 1, (Barrier Trial), (), Jockey: Jordan Quince, Bar: 7 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400-
6-12 3/45.3L , Taree, 2023-09-24 1308M, Good , Race 5, Mdn Hcp, $27,000.00 ($600.00), Jockey: Zac Wadick, Bar: 9 , 53.5kg, 1:18.28 , , Settled-9 800-9 400-9
6-10 310.1L , Sunshine Coast, 2023-07-23 1600M, Good , Race 2, 3yo Mdn, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 9 , 55kg, 1:38.23 , , Settled-4 800-2 400-2
8-14 Hf Nk3.51L , Coffs Harbour, 2023-10-13 1400M, Good , Race 6, Mdn Plate, $27,000.00 ($500.00), Jockey: Zac Wadick, Bar: 1 , 55.5kg, 1:25.17 , , Settled-8 800-9 400-7
6-12 Hf Hd6.28L , Taree, 2023-10-29 1614M, Soft , Race 2, Mdn, $27,000.00 ($600.00), Jockey: Zac Wadick, Bar: 12 , 55.5kg, 1:38.83 , , Settled-11 800-11 400-11

11 STAR HARMONY

Trainer: B J Dodson   Jockey: J Grisedale   Weight: 57kg   Barrier: 3

Record: 19-1-0-3   Prizemoney: $33,905.00

6-13 1/23L , Grafton, 2024-07-18 1400M, Good , Race 2, Hcp (C1), $40,000.00 ($1,100.00), Jockey: Damien Thornton, Bar: 9 , 55kg, 1:23.95 , , Settled-7 800-7 400-7
6-11 1.59.6L , Taree, 2024-06-25 1262M, Heavy , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: M Bennett, Bar: 7 , 56kg, 1:17.54 , , Settled-5 800-5 400-4
6-11 Sh Nk5.7L , Taree, 2024-06-09 1262M, Heavy , Race 6, Hcp (C1), $27,000.00 ($600.00), Jockey: M Bennett, Bar: 10 , 56kg, 1:17.67 , , Settled-3 800-3 400-2
3-10 2.53.3L , Taree, 2024-05-27 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: M Bennett, Bar: 9 , 0kg, 1:00.89 , Barrier Trial , , Settled- 800- 400-
1-14 Lg NkL , Coffs Harbour, 2023-10-13 1400M, Good , Race 6, Mdn Plate, $27,000.00 ($13,950.00), Jockey: J Grisedale, Bar: 3 , 57kg, 1:25.17 , , Settled-5 800-6 400-6

12 STARICE

Trainer: D Lane   Jockey: TBA   Weight: 57kg   Barrier: 19

Record: 10-0-0-0   Prizemoney: $7,775.00

2-5 12L , Wyong, 2024-06-19 845M, Soft , Race 15, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 5 , 0kg, 0:52.41 , Barrier Trial , , Settled- 800- 400-
5-8 Nk2.1L , Muswellbrook, 2024-06-26 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 7 , 0kg, 1:02.41 , Barrier Trial , , Settled- 800- 400-
11-11 19.9L , Hawkesbury, 2024-08-22 1100M, Good , Race 4, Mdn Plate, $60,000.00 (), Jockey: Reece Jones, Bar: 6 , 57kg, 1:03.27 , , Settled-8 800-8 400-8
11-13 Hf Hd14L , Wyong, 2024-09-06 1350M, Good , Race 2, 4yo+ Midway Mdn Plate, $50,000.00 (), Jockey: A Adkins, Bar: 11 , 57kg, 1:18.95 , , Settled-10 800-10 400-11
10-11 211.9L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Jenny Duggan, Bar: 7 , 57kg, 1:12.95 , , Settled-8 800-8 400-8

13 SUNYANI

Trainer: B F Cavanough   Jockey: M Mc Guren   Weight: 57kg   Barrier: 4

Record: 23-2-1-5   Prizemoney: $39,750.00

6-7 1.57.1L , Mt Isa, 2024-11-11 900M, Good , Race 1, (Bm50), $15,000.00 ($200.00), Jockey: K Ballard, Bar: 4 , 59.5kg, 0:53.02 , , Settled-5 800- 400-5
7-7 1.36.7L , Richmond, 2024-10-26 1200M, Good , Race 3, (Bm45), $12,000.00 (), Jockey: Shae Nielson, Bar: 1 , 60.5kg, 1:09.33 , , Settled-3 800-3 400-5
3-7 2.83.8L , Winton Aus, 2024-09-21 1000M, , Race 2, (Bm65), $11,000.00 ($1,000.00), Jockey: Ms K Lenton, Bar: 7 , 54.5kg, 0:58.47 , , Settled- 800- 400-
6-10 2.35.1L , Cloncurry, 2024-10-11 1000M, Good , Race 2, (Bm55), $15,000.00 ($200.00), Jockey: K Ballard, Bar: 7 , 58kg, 0:56.30 , , Settled-7 800-7 400-6
8-10 1/25.2L , Longreach, 2024-09-28 1200M, , Race 3, (Bm50), $11,000.00 (), Jockey: Ms K Lenton, Bar: 2 , 60kg, 1:09.78 , , Settled- 800- 400-

14 BELLASCENT

Trainer: K A Lees   Jockey: TBA   Weight: 55kg   Barrier: 16

Record: 21-1-3-1   Prizemoney: $48,537.00

7-8 1.34.3L , Quirindi, 2025-02-21 1600M, Good , Race 3, Showcase Hcp (C1), $30,000.00 ($725.00), Jockey: Siena Grima, Bar: 5 , 54kg, 1:38.14 , , Settled-7 800-7 400-8
2-13 Sh Nk2.3L , Taree, 2025-02-09 1600M, Good , Race 5, Plate (C1), $27,000.00 ($5,050.00), Jockey: Shae Wilkes, Bar: 7 , 55kg, 1:37.67 , , Settled-3 800-4 400-3
5-10 Sh1/2Hd2.2L , Port Macquarie, 2025-03-03 1812M, Good , Race 6, (Bm58), $27,000.00 ($712.00), Jockey: L P Rolls, Bar: 5 , 55.5kg, 1:52.22 , , Settled-3 800-3 400-4
2-13 Nk0.5L , Taree, 2025-01-31 1600M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: L P Rolls, Bar: 4 , 55.5kg, 1:37.49 , , Settled-11 800-10 400-4
5-11 Lg Nk3.6L , Taree, 2025-03-17 1614M, Soft , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 1 , 55kg, 1:37.97 , , Settled-5 800-5 400-5

15 BAILEYS BLUE

Trainer: B D Bellamy   Jockey: Courtney Bellamy   Weight: 59kg   Barrier: 2

Record: 5-0-0-0   Prizemoney: $1,725.00

10-14 3/46.7L , Coffs Harbour, 2023-09-04 1005M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: D Peisley, Bar: 13 , 59kg, 0:59.28 , , Settled-13 800-13 400-12
12-14 Hf Nk7.26L , Coffs Harbour, 2023-10-13 1400M, Good , Race 6, Mdn Plate, $27,000.00 (), Jockey: Courtney Bellamy, Bar: 2 , 57kg, 1:25.17 , , Settled-7 800-8 400-11
9-14 1.810.0L , Coffs Harbour, 2023-09-18 1205M, Good , Race 6, Mdn Hcp, $30,000.00 ($725.00), Jockey: Josh Adams, Bar: 10 , 58kg, 1:12.51 , , Settled-12 800-12 400-12
10-10 113.2L , Goondiwindi, 2023-12-02 1100M, Soft , Race 2, 3yo+ Mdn, $10,000.00 (), Jockey: Jacob Golden, Bar: 8 , 57.5kg, 1:05.21 , , Settled-10 800-10 400-10
8-10 1.53.9L , Grafton, 2023-09-26 1420M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 5 , 56kg, 1:27.98 , , Settled-5 800-4 400-4

16 TSUKI HIME

Trainer: K A Lees   Jockey: Benjamin Osmond   Weight: 57kg   Barrier: 18

Record: 2-0-0-0   Prizemoney: $500.00

4-5 315.8L , Beaumont, 2023-09-29 1200M, Good , Race 1, (Barrier Trial), (), Jockey: J Muddle, Bar: 4 , 0kg, 1:11.88 , Barrier Trial , , Settled- 800- 400-
4-6 2.54.6L , Muswellbrook, 2023-05-10 1000M, Soft , Race 11, Barrier Trl, (), Jockey: J Muddle, Bar: 4 , 0kg, 1:00.73 , Barrier Trial , , Settled- 800- 400-
10-12 Sh Nk16.2L , Taree, 2023-05-22 1412M, Soft , Race 6, Mdn, $27,000.00 ($500.00), Jockey: Benjamin Osmond, Bar: 7 , 55kg, 1:24.98 , , Settled-9 800-9 400-9
6-6 2.87.8L , Beaumont, 2023-09-04 1000M, Soft , Race 9, 4yo+ (Barrier Trial), (), Jockey: J Muddle, Bar: 6 , 0kg, 1:01.47 , Barrier Trial , , Settled- 800- 400-
8-8 1/211.5L , Wyong, 2023-09-18 1000M, Good , Race 10, 4yo+ (Barrier Trial), (), Jockey: J Muddle, Bar: 8 , 0kg, 1:00.60 , Barrier Trial , , Settled- 800- 400-

17 REVIEWS

Trainer: Ms P Barron   Jockey: B Looker   Weight: 59kg   Barrier: 5

Record: 16-0-1-1   Prizemoney: $15,550.00

10-12 3.323L , Wagga, 2024-07-22 1800M, Heavy , Race 2, Plate (C1), $27,000.00 ($500.00), Jockey: C Quilty, Bar: 11 , 56.5kg, 1:56.23 , , Settled-12 800-11 400-12
11-11 2.318.3L , Narrandera, 2024-07-14 1400M, Heavy , Race 2, Mdn, $35,000.00 (), Jockey: Ella Mc Guirk, Bar: 5 , 53.5kg, 1:24.78 , , Settled-11 800-11 400-11
10-10 2.515.1L , Wagga, 2024-08-11 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Ms B Panya, Bar: 2 , 55kg, 1:37.36 , , Settled-6 800-7 400-10
9-9 3.511.7L , Narrandera, 2024-08-17 1400M, Heavy , Race 1, Mdn, $16,000.00 ($375.00), Jockey: C Quilty, Bar: 3 , 56.5kg, 1:26.47 , , Settled-9 800-9 400-9
7-7 Nk15L , Griffith, 2024-09-14 1820M, Firm , Race 1, Plate (C1), $16,000.00 ($375.00), Jockey: Damon Budler, Bar: 6 , 56.5kg, 1:56.69 , , Settled-6 800-5 400-6

18 CHIVALRIC

Trainer: R Simonetta   Jockey: J Kehoe   Weight: 59kg   Barrier: 9

Record: 25-0-0-0   Prizemoney: $13,075.00

4-4 1.35L , Bowraville, 2023-11-25 1370M, Soft , Race 1, Mdn, $12,000.00 ($625.00), Jockey: Mollie Fitzgerald, Bar: 1 , 56kg, 1:24.39 , , Settled- 800- 400-
7-8 Lg Nk1.55L , Taree, 2023-11-07 1312M, Soft , Race 4, Mdn Plate, $12,000.00 ($375.00), Jockey: Mollie Fitzgerald, Bar: 6 , 56kg, 1:21.17 , , Settled- 800- 400-
9-10 1.58.45L , Grafton, 2023-10-24 1725M, Good , Race 4, Mdn Hcp, $27,000.00 ($500.00), Jockey: J Kehoe, Bar: 4 , 57kg, 1:45.96 , , Settled-5 800-4 400-5
11-14 Hf Nk5.51L , Coffs Harbour, 2023-10-13 1400M, Good , Race 6, Mdn Plate, $27,000.00 (), Jockey: J Kehoe, Bar: 9 , 59kg, 1:25.17 , , Settled-9 800-7 400-8
8-9 417.2L , Port Macquarie, 2025-01-19 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ms C Ferris, Bar: 2 , 0kg, 0:59.41 , Barrier Trial , , Settled- 800- 400-

19 I'MA STAR TOO

Trainer: Grant Jobson   Jockey: TBA   Weight: 56.5kg   Barrier: 20

Record: 6-0-0-0   Prizemoney: $1,625.00

11-14 Lg Nk9.58L , Taree, 2023-10-20 1400M, Good , Race 3, Mdn, $27,000.00 (), Jockey: G Buckley, Bar: 2 , 55.5kg, 1:24.40 , , Settled-1 800-5 400-8
4-4 610.4L , Taree, 2023-11-07 1614M, Soft , Race 1, (Bm50), $12,000.00 ($625.00), Jockey: R Spokes, Bar: 4 , 56kg, 1:39.22 , , Settled- 800- 400-
2-9 1.50.5L , Taree, 2023-08-18 1000M, Good , Race 1, Barrier Trl, (), Jockey: J Grisedale, Bar: 3 , 0kg, 0:59.87 , Barrier Trial , , Settled- 800- 400-
12-12 19.8L , Tuncurry, 2023-09-08 1000M, Good , Race 2, Mdn, $35,000.00 (), Jockey: J Grisedale, Bar: 12 , 57kg, 0:59.01 , , Settled-7 800-7 400-12
10-12 3/46.8L , Taree, 2023-09-24 1308M, Good , Race 5, Mdn Hcp, $27,000.00 ($500.00), Jockey: P Graham, Bar: 2 , 55.5kg, 1:18.28 , , Settled-4 800-4 400-3

20 BELLE'S BOUNTY

Trainer: P A Smith   Jockey: TBA   Weight: 57kg   Barrier: 10

Record: 2-0-0-0   Prizemoney: $500.00

3-9 1.36.1L , Coffs Harbour, 2023-10-13 800M, Good , Race 1, (Barrier Trial), (), Jockey: Ms K Adams, Bar: 9 , 0kg, 0:46.94 , Barrier Trial , , Settled- 800- 400-
5-9 13.7L , Beaumont, 2023-09-04 800M, Soft , Race 17, Barrier Trl, (), Jockey: Ms G Mc Donnell, Bar: 5 , 0kg, 0:47.24 , Barrier Trial , , Settled- 800- 400-
12-12 Sh Nk13.2L , Taree, 2023-09-24 1005M, Good , Race 2, Mdn Plate, $27,000.00 (), Jockey: Braith Nock, Bar: 11 , 55kg, 0:58.30 , , Settled-9 800-9 400-12

Pin It on Pinterest