Reactivate Acceptance
Race 3 at Yarra Glen
Date: Sat 2nd Dec, 2023
United Petroleum Mdn Plate, 1950m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bing's Dream | 9 | J Maskiell | 59.5 | 6% | 18% |
2 | Joey Ben | 5 | 59.5 | 0% | 13% | |
3 | Piercing Threw | 6 | B Higgins | 59.5 | 0% | 0% |
4 | Premium Asset | 2 | Lachlan King | 59.5 | 0% | 0% |
5 | Turf Draw | 3 | A Mc Cabe | 59.5 | 0% | 4% |
6 | Studded | 4 | P Gatt | 58 | 0% | 0% |
7 | Backlit Beauty | 7 | 57.5 | 11% | 7% | |
8 | It's My Party | 8 | C Newitt | 57.5 | 5% | 21% |
9 | Manhattan Lane | 1 | Madison Lloyd | 57.5 | 0% | 8% |
10 | Ravin | 10 | Liam Riordan | 57.5 | 20% | 10% |
1 BING'S DREAM
Trainer: Craig Blackshaw Jockey: J Maskiell Weight: 59.5kg Barrier: 9
Record: 33-2-6-6 Prizemoney: $114,945.00
5-9 | Nk5.1L , Racing.Com Park, 2025-01-10 1600M, Good , Race 8, (Bm58), $40,000.00 ($1,200.00), Jockey: Thomas Stockdale, Bar: 6 , 59.5kg, 1:38.78 , , Settled- 800- 400- |
6-9 | 2.53.2L , Moonee Valley, 2025-02-28 2040M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Beau Mertens, Bar: 5 , 55.5kg, 2:07.43 , , Settled-6 800-9 400-8 |
6-10 | 24L , Moonee Valley, 2025-01-31 2040M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Patrick Moloney, Bar: 4 , 56kg, 2:06.97 , , Settled-5 800-6 400-4 |
3-9 | 1.51.7L , Mornington, 2025-01-22 2000M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: Beau Mertens, Bar: 1 , 56kg, 2:05.97 , , Settled-7 800-8 400-7 |
7-10 | 3.89.1L , Stony Creek, 2024-12-30 1600M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 5 , 59.5kg, 1:38.40 , , Settled-5 800-5 400-9 |
2 JOEY BEN
Trainer: Craig Weeding Jockey: TBA Weight: 59.5kg Barrier: 5
Record: 8-0-1-1 Prizemoney: $9,350.00
7-10 | 3.58.4L , Wodonga, 2023-08-06 1590M, Heavy , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 5 , 59.5kg, 1:42.82 , , Settled-2 800-4 400-7 |
4-11 | 1.38L , Benalla, 2023-10-30 1406M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 11 , 59.5kg, 1:24.73 , , Settled-10 800-11 400-10 |
7-15 | 37.45L , Albury, 2023-11-10 1600M, Soft , Race 7, Plate (C1), $27,000.00 ($500.00), Jockey: J Duffy, Bar: 14 , 56.5kg, 1:37.43 , , Settled-14 800-14 400-11 |
8-11 | 3/47.38L , Gundagai, 2023-11-18 1800M, Good , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: J Duffy, Bar: 3 , 56.5kg, 1:49.23 , , Settled-9 800-10 400-8 |
2-12 | 1/22.5L , Wagga Riverside, 2023-12-02 1675M, Soft , Race 3, Mdn, $16,000.00 ($3,050.00), Jockey: Connor Murtagh, Bar: 2 , 59kg, 1:44.36 , , Settled-5 800-5 400-3 |
3 PIERCING THREW
Trainer: Rory Hunter Jockey: B Higgins Weight: 59.5kg Barrier: 6
Record: 9-0-0-0 Prizemoney: $5,405.00
13-14 | 218.8L , Echuca, 2024-06-13 2100M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Carleen Hefel, Bar: 9 , 59.5kg, 2:19.22 , , Settled-3 800-3 400-4 |
5-10 | 3/44.5L , Tatura, 2024-05-23 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: P Gatt, Bar: 3 , 59.5kg, 1:38.13 , , Settled-5 800-5 400-4 |
5-10 | Hf Nk3.4L , Mornington, 2024-05-13 1500M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: P Gatt, Bar: 2 , 59.5kg, 1:33.61 , , Settled-5 800-6 400-6 |
12-13 | 28.7L , Mornington, 2024-04-29 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 (), Jockey: P Gatt, Bar: 9 , 59.5kg, 1:12.52 , , Settled-10 800-10 400-10 |
8-10 | Nk3.95L , Cranbourne, 2023-12-15 1600M, Good , Race 4, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: P Gatt, Bar: 2 , 59.5kg, 1:39.60 , , Settled-4 800-3 400-5 |
4 PREMIUM ASSET
Trainer: Ms J Schmidt Jockey: Lachlan King Weight: 59.5kg Barrier: 2
Record: 13-0-0-0 Prizemoney: $6,465.00
10-10 | 2.515.9L , Wangaratta, 2024-12-07 2000M, Good , Race 2, Mdn Plate, $20,000.00 ($500.00), Jockey: J Duffy, Bar: 2 , 59.5kg, 2:06.48 , , Settled-9 800-9 400-9 |
13-14 | 227.3L , Swan Hill, 2024-11-24 1600M, Soft , Race 4, Mdn Plate, $27,000.00 (), Jockey: B Vale, Bar: 11 , 59.5kg, 1:40.02 , , Settled-12 800-12 400-13 |
7-10 | 2.85L , Albury, 2024-11-08 1600M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: B Vale, Bar: 8 , 56.5kg, 1:39.01 , , Settled-8 800-7 400-7 |
6-9 | 13.8L , Balranald, 2024-10-26 1400M, Good , Race 3, Mdn Plate, $14,000.00 ($375.00), Jockey: B Vale, Bar: 9 , 59kg, 1:24.87 , , Settled- 800- 400- |
8-8 | 29L , Tatura, 2024-10-02 850M, Good , Race 10, Barrier Trl, (), Jockey: Nathan Newton, Bar: 6 , 0kg, 0:51.25 , Barrier Trial , , Settled- 800- 400- |
5 TURF DRAW
Trainer: Ted Grogan Jockey: A Mc Cabe Weight: 59.5kg Barrier: 3
Record: 23-0-0-1 Prizemoney: $14,696.00
4-5 | 416.8L , Racing.Com Park, 2024-02-08 2550M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: B Higgins, Bar: 2 , 59.5kg, 2:46.43 , , Settled-5 800-3 400-4 |
12-12 | 217.4L , Racing.Com Park, 2024-02-15 1600M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 (), Jockey: B Higgins, Bar: 1 , 59.5kg, 1:38.80 , , Settled-12 800-10 400-12 |
8-12 | 2.39.9L , Yarra Glen, 2024-02-24 1950M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 5 , 59.5kg, 2:05.18 , , Settled-12 800-11 400-8 |
12-12 | 112.6L , Racing.Com Park, 2024-03-03 2000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 (), Jockey: J Maskiell, Bar: 5 , 59.5kg, 2:06.66 , , Settled-9 800-12 400-12 |
9-9 | 1.515.2L , Racing.Com Park, 2024-03-28 1400M, Good , Race 6, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 7 , 56.5kg, 1:27.07 , , Settled- 800- 400- |
6 STUDDED
Trainer: Amy & Ash Yargi Jockey: P Gatt Weight: 58kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $2,475.00
8-13 | 2.812.4L , Seymour, 2023-11-17 2021M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 4 , 58kg, 2:06.49 , , Settled-4 800-4 400-6 |
5-8 | 1.58.25L , Mornington, 2023-11-05 1500M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: J Mott, Bar: 7 , 58kg, 1:29.91 , , Settled-8 800-8 400-7 |
7 BACKLIT BEAUTY
Trainer: L Kennewell & L Yeomans Jockey: TBA Weight: 57.5kg Barrier: 7
Record: 28-3-3-2 Prizemoney: $86,705.00
1-12 | 1L , Ballina, 2025-02-14 1900M, Soft , Race 5, Plate (C1), $27,000.00 ($13,950.00), Jockey: Bella Youngberry, Bar: 3 , 55kg, 1:58.74 , , Settled-5 800-6 400-6 |
5-10 | 1.32.4L , Lismore, 2025-02-22 2110M, Soft , Race 4, Showcase (Bm66), $30,000.00 ($975.00), Jockey: Bella Youngberry, Bar: 3 , 55kg, 2:12.01 , , Settled-7 800-7 400-5 |
7-12 | Lg Nk3L , Gold Coast Poly, 2025-04-26 2000M, Synthetic , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: B Lerena, Bar: 3 , 56kg, 2:05.34 , , Settled-5 800-5 400-6 |
1-10 | Sh1/2HdL , Gold Coast, 2025-03-22 1800M, Soft , Race 6, (Bm62), $28,000.00 ($15,600.00), Jockey: B Lerena, Bar: 8 , 55.5kg, 1:52.28 , , Settled-3 800-4 400-5 |
3-11 | 2.32.5L , Gold Coast, 2025-04-11 1800M, Soft , Race 8, (Bm58), $28,000.00 ($2,650.00), Jockey: B Lerena, Bar: 1 , 59.5kg, 1:51.91 , , Settled-7 800-9 400-10 |
8 IT'S MY PARTY
Trainer: Julius Sandhu Jockey: C Newitt Weight: 57.5kg Barrier: 8
Record: 19-1-4-4 Prizemoney: $63,520.00
3-13 | Sh Hd4.1L , Moe, 2024-09-30 2075M, Soft , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Kiran Quilty, Bar: 3 , 56.5kg, 2:11.88 , , Settled-2 800-2 400-3 |
2-9 | 3/40.8L , Sale, 2024-07-28 2247M, Heavy , Race 5, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Celine Gaudray, Bar: 7 , 57.5kg, 2:31.81 , , Settled-5 800-3 400-2 |
6-11 | Ns3.9L , Cranbourne, 2024-09-05 2060M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 6 , 55.5kg, 2:08.52 , , Settled- 800- 400- |
1-13 | 3/4L , Sale, 2024-08-22 2200M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: J Mott, Bar: 7 , 57.5kg, 2:21.36 , , Settled-3 800-3 400-2 |
7-7 | 3/45.5L , Geelong, 2024-08-09 2400M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 3 , 57.5kg, 2:31.82 , , Settled-1 800-1 400-1 |
9 MANHATTAN LANE
Trainer: M R Sharp Jockey: Madison Lloyd Weight: 57.5kg Barrier: 1
Record: 49-0-3-4 Prizemoney: $58,885.00
8-13 | 1.88.4L , Terang, 2025-04-13 1400M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Ms A Herrmann, Bar: 8 , 57.5kg, 1:24.86 , , Settled-3 800-3 400-6 |
9-12 | 1/27.2L , BALLARAT SYNTHETIC, 2025-04-06 1200M, Synthetic , Race 6, 3yo+ (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 7 , 54kg, 1:11.97 , , Settled-2 800-2 400-3 |
13-14 | Nk10.8L , Geelong, 2025-03-23 1321M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Tayla Childs, Bar: 2 , 57.5kg, 1:20.07 , , Settled-9 800-9 400-9 |
9-12 | Sh1/2Hd6.6L , Edenhope, 2025-03-08 1200M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 12 , 57.5kg, 1:13.40 , , Settled-12 800-12 400-11 |
3-11 | 1/21.5L , Colac, 2025-03-02 1208M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Tayla Childs, Bar: 4 , 57.5kg, 1:11.33 , , Settled-4 800-4 400-4 |
10 RAVIN
Trainer: M Price & M Kent Jnr Jockey: Liam Riordan Weight: 57.5kg Barrier: 10
Record: 10-2-1-1 Prizemoney: $53,340.00
5-12 | 1.32.1L , Morphettville, 2023-05-20 2500M, Heavy , Race 4, Sa Classic, $152,625.00 ($6,225.00), Jockey: B Melham, Bar: 10 , 56kg, 2:44.82 , , Settled-11 800-11 400-10 |
10-10 | 25.9L , Racing.Com Park, 2023-11-10 1600M, Soft , Race 2, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 9 , 57.5kg, 1:42.06 , , Settled-9 800-10 400-10 |
1-8 | NkL , Yarra Glen, 2023-12-02 1950M, Heavy , Race 3, Mdn, $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 8 , 57.5kg, 2:08.23 , , Settled-8 800-7 400-4 |
7-9 | Sh Nk3.1L , Seymour, 2023-12-21 2021M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 1 , 57kg, 2:08.04 , , Settled-5 800-5 400-5 |
6-13 | Lg Nk3.6L , Morphettville, 2023-04-29 2000M, Soft , Race 8, Chairman's Stks, $127,625.00 ($2,725.00), Jockey: Ben Price, Bar: 6 , 55.5kg, 2:05.66 , , Settled-8 800-7 400-5 |