Dictionary Acceptance

Race 8 at Mornington

Date: Mon 29th Apr, 2024

Total Animal Supplies (Bm64), 2020m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $27,000.00

No Horse Barrier
1 Swindon Lass 6
2 Fam Gorman 5
3 Dictionary 8
4 Deciduous 3
5 Don Rubio 4
6 Zapurple Groove 10
7 Jayrod Too 7
8 Master Right 12
9 Misspoke 1
10 Auspirit 9
11 Figo The Great 11
12 Camelot Star 2

1 SWINDON LASS

Trainer: Matthew Brown   Jockey: Luke Cartwright   Weight: 62kg   Barrier: 6

Record: 31-6-1-6   Prizemoney: $203,240.00

10-10 3/48.3L , Caulfield Heath, 2024-04-17 1800M, Good , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 8 , 60.5kg, 1:52.60 , , Settled-8 800-5 400-6
1-11 Lg NkL , Wangaratta, 2024-03-02 2000M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: B Higgins, Bar: 2 , 60kg, 2:08.07 , , Settled-3 800-5 400-4
1-12 NkL , Sale, 2024-02-18 1732M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($19,250.00), Jockey: J Maskiell, Bar: 6 , 58kg, 1:47.67 , , Settled-1 800-1 400-1
6-8 3/42.1L , Colac, 2024-02-09 1600M, Good , Race 4, 3yo+ (Bm64), $75,000.00 ($1,500.00), Jockey: B Higgins, Bar: 8 , 58.5kg, 1:37.66 , , Settled-5 800-5 400-2
7-11 3/48.55L , Sandown-Hillside, 2024-01-17 1800M, Soft , Race 6, 3yo+ Bm64, $55,000.00 ($1,100.00), Jockey: Logan McNeil, Bar: 4 , 57.5kg, 1:50.77 , , Settled-1 800-2 400-3

2 FAM GORMAN

Trainer: C Vidotto & C Beasy   Jockey: D W Stackhouse   Weight: 61.5kg   Barrier: 5

Record: 18-3-3-3   Prizemoney: $112,100.00

2-6 1.80.1L , Stony Creek, 2024-03-10 2100M, Firm , Race 8, Stony Creek Cup, $85,000.00 ($15,300.00), Jockey: Matthew Cartwright, Bar: 1 , 54kg, 2:11.29 , , Settled-3 800-3 400-4
1-11 1L , Racing.Com Park, 2024-02-22 2000M, Good , Race 4, 3yo+ Hcp (64), $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 6 , 59kg, 2:04.64 , , Settled-7 800-7 400-5
5-10 1/24.9L , Racing.Com Park, 2024-02-08 1400M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: R Mc Leod, Bar: 7 , 59kg, 1:24.73 , , Settled-9 800-9 400-8
3-10 Hf Hd2.1L , Bendigo, 2023-09-27 2400M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Liam Riordan, Bar: 2 , 59kg, 2:31.21 , , Settled-5 800-5 400-4
3-9 12.8L , Sandown-Hillside, 2023-09-06 2400M, Soft , Race 4, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: Liam Riordan, Bar: 4 , 56kg, 2:36.50 , , Settled-5 800-5 400-6

3 DICTIONARY

Trainer: J F Moloney   Jockey: Sheridan Clarke   Weight: 60kg   Barrier: 8

Record: 21-3-0-2   Prizemoney: $79,105.00

9-12 1.512.8L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 12 , 60kg, 1:25.57 , , Settled-12 800-12 400-12
8-9 3/44.85L , Moonee Valley, 2023-12-15 2500M, Good , Race 3, Bm64, $60,000.00 ($1,200.00), Jockey: Carleen Hefel, Bar: 9 , 58.5kg, 2:40.38 , , Settled-9 800-7 400-2
1-10 NsL , Mornington, 2023-12-01 2460M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 2 , 58kg, 2:36.69 , , Settled-6 800-4 400-1
6-11 13.55L , Cranbourne, 2023-11-25 2500M, Soft , Race 4, (Bm70), $80,000.00 ($1,600.00), Jockey: Teodore Nugent, Bar: 5 , 55kg, 2:41.93 , , Settled-9 800-11 400-11
1-9 3L , Mornington, 2023-11-05 2400M, Good , Race 5, (Bm58), $35,000.00 ($19,250.00), Jockey: Teodore Nugent, Bar: 5 , 59kg, 2:30.74 , , Settled-8 800-8 400-4

4 DECIDUOUS

Trainer: G Waterhouse & A Bott   Jockey: Beau Mertens   Weight: 58.5kg   Barrier: 3

Record: 6-1-1-0   Prizemoney: $30,290.00

4-8 2.85.8L , Racing.Com Park, 2024-04-18 1400M, Soft , Race 5, 3yo+ E&G (Bm64), $40,000.00 ($2,000.00), Jockey: Ms W Costin, Bar: 4 , 58.5kg, 1:26.27 , , Settled-1 800-1 400-1
3-8 Hd0.3L , Traralgon, 2024-04-04 1100M, Soft , Race 6, Barrier Trl, (), Jockey: Ms W Costin, Bar: 4 , 0kg, 1:06.41 , Barrier Trial ,
2-7 Hf Hd1.5L , Donald, 2024-03-20 1050M, Good , Race 11, Barrier Trl, (), Jockey: Ms W Costin, Bar: 5 , 0kg, 1:01.87 , Barrier Trial ,
1-8 Lg hdL , Swan Hill, 2023-10-31 1600M, Good , Race 2, Mdn, $27,000.00 ($14,850.00), Jockey: Ms W Costin, Bar: 3 , 57kg, 1:38.49 , , Settled-1 800-1 400-1
9-9 Hf Nk8.3L , Warwick Farm, 2023-08-30 1400M, Good , Race 1, 3yo Mdn Hcp, $60,000.00 ($1,625.00), Jockey: A Hyeronimus, Bar: 5 , 58.5kg, 1:22.19 , , Settled-1 800-1 400-1

5 DON RUBIO

Trainer: C J Waller   Jockey: Jordan Childs   Weight: 58.5kg   Barrier: 4

Record: 3-1-1-0   Prizemoney: $20,250.00

1-8 Lg NkL , Ballarat, 2024-04-16 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jordan Childs, Bar: 7 , 59kg, 1:39.39 , , Settled-3 800-2 400-2
5-11 2.38.5L , Geelong, 2024-03-26 1330M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Beau Mertens, Bar: 8 , 59kg, 1:18.91 , , Settled-8 800-8 400-6
7-7 Hf Hd3.4L , Rosehill Gardens, 2023-10-03 900M, Good , Race 15, 3yo+ (Barrier Trial), (), Jockey: J R Collett, Bar: 7 , 0kg, 0:55.39 , Barrier Trial ,
2-9 1.35.3L , Rosehill Gardens, 2023-09-19 900M, Good , Race 12, 3yo+ (Barrier Trial), (), Jockey: J R Collett, Bar: 2 , 0kg, 0:54.50 , Barrier Trial ,

6 ZAPURPLE GROOVE

Trainer: Shawn Mathrick   Jockey: TBA   Weight: 58.5kg   Barrier: 10

Record: 3-1-0-0   Prizemoney: $16,410.00

1-14 3/4L , Bairnsdale, 2024-04-15 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms J Beriman, Bar: 3 , 59.5kg, 1:39.45 , , Settled-5 800-4 400-3
5-12 Hf Hd5.6L , Benalla, 2023-10-30 1606M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 1 , 59.5kg, 1:38.33 , , Settled-7 800-4 400-3
9-10 3/47.8L , Bendigo, 2023-10-08 1300M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 10 , 59.5kg, 1:18.01 , , Settled-3 800-3 400-8

7 JAYROD TOO

Trainer: Julius Sandhu   Jockey: Celine Gaudray   Weight: 58kg   Barrier: 7

Record: 31-5-2-2   Prizemoney: $173,400.00

4-11 3/42.7L , Cranbourne, 2024-04-19 2025M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($2,000.00), Jockey: Logan Bates, Bar: 1 , 58kg, 2:07.70 , , Settled-1 800-1 400-2
5-6 2.85.2L , Sandown-Lakeside, 2024-04-10 2100M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Beau Mertens, Bar: 2 , 59kg, 2:15.53 , , Settled-2 800-1 400-1
3-14 1/21.0L , Sandown-Lakeside, 2024-03-27 2100M, Good , Race 8, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: Celine Gaudray, Bar: 2 , 57.5kg, 2:10.99 , , Settled-2 800-1 400-1
11-13 1.58.2L , Bendigo, 2024-03-14 2200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Logan Bates, Bar: 1 , 60kg, 2:19.92 , , Settled-1 800-1 400-3
11-11 3/412.3L , Moonee Valley, 2024-03-01 2040M, Good , Race 4, 3yo+ (Bm64), $60,000.00 (), Jockey: Rose Hammond, Bar: 4 , 58kg, 2:06.45 , , Settled-8 800-9 400-11

8 MASTER RIGHT

Trainer: C W McDonald   Jockey: C Newitt   Weight: 58kg   Barrier: 12

Record: 13-1-5-3   Prizemoney: $66,325.00

3-12 Hf Hd3.9L , Cranbourne, 2024-04-19 2025M, Soft , Race 7, 3yo+ (Bm58), $40,000.00 ($3,600.00), Jockey: C Newitt, Bar: 5 , 61kg, 2:06.88 , , Settled-11 800-10 400-7
4-12 Nk3.8L , Racing.Com Park, 2024-03-21 1600M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($2,000.00), Jockey: Ethan Brown, Bar: 8 , 61.5kg, 1:39.24 , , Settled-3 800-3 400-3
3-12 45.8L , Racing.Com Park, 2024-03-07 1400M, Good , Race 7, 3yo+ E&G (Bm58), $40,000.00 ($3,600.00), Jockey: Ethan Brown, Bar: 7 , 61.5kg, 1:24.34 , , Settled-4 800-4 400-3
10-10 112.1L , Flemington, 2024-01-01 1600M, Good , Race 3, (Rs0mw), $65,000.00 ($1,300.00), Jockey: Thomas Stockdale, Bar: 10 , 56kg, 1:35.79 , , Settled-3 800-2 400-2
2-12 Lg hd0.8L , Sandown-Lakeside, 2023-12-06 1400M, Good , Race 6, 3yo+ Hcp (C1), $55,000.00 ($9,900.00), Jockey: Thomas Stockdale, Bar: 5 , 58kg, 1:23.96 , , Settled-7 800-7 400-7

9 MISSPOKE

Trainer: C I Brown   Jockey: TBA   Weight: 57.5kg   Barrier: 1

Record: 13-2-1-2   Prizemoney: $64,050.00

5-11 1/24.8L , Moe, 2024-04-25 2088M, Soft , Race 4, (Bm58), $27,000.00 ($810.00), Jockey: R T Tremsal, Bar: 1 , 60.5kg, 2:13.67 , , Settled-4 800-3 400-3
4-14 Ns2.8L , Bairnsdale, 2024-04-15 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: R T Tremsal, Bar: 9 , 60.5kg, 1:39.11 , , Settled-6 800-4 400-3
5-7 Sh Hd2.2L , Cranbourne, 2024-03-22 1400M, Good , Race 3, 3yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: Ethan Brown, Bar: 2 , 58kg, 1:23.75 , , Settled-5 800-5 400-5
10-11 1.37.9L , Racing.Com Park, 2024-02-29 1600M, Good , Race 5, (Bm70), $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 2 , 55kg, 1:38.65 , , Settled-4 800-4 400-8
1-11 1.5L , Racing.Com Park, 2024-02-08 1600M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($22,000.00), Jockey: B Shinn, Bar: 3 , 59kg, 1:40.61 , , Settled-2 800-2 400-2

10 AUSPIRIT

Trainer: T Busuttin & N Young   Jockey: J Noonan   Weight: 57kg   Barrier: 9

Record: 16-2-1-3   Prizemoney: $61,000.00

7-12 1.35.6L , Sandown-Hillside, 2024-03-20 2400M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: John Allen, Bar: 5 , 57.5kg, 2:33.73 , , Settled-7 800-8 400-7
3-11 11.2L , Sandown-Hillside, 2024-03-06 2400M, Good , Race 6, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: John Allen, Bar: 7 , 57.5kg, 2:33.48 , , Settled-9 800-10 400-8
2-11 Sh1/2Hd1.3L , Bendigo, 2024-02-11 2200M, Good , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: B Shinn, Bar: 3 , 57.5kg, 2:17.24 , , Settled-7 800-5 400-4
5-12 Nk5.5L , Racing.Com Park, 2024-01-25 2000M, Good , Race 5, Hcp (64), $40,000.00 ($1,200.00), Jockey: L Currie, Bar: 10 , 58kg, 2:06.34 , , Settled-9 800-9 400-8
4-9 34.5L , Cranbourne, 2024-01-12 2080M, Good , Race 5, 3yo+ Hcp (64), $40,000.00 ($2,000.00), Jockey: Thomas Stockdale, Bar: 4 , 58.5kg, 2:10.42 , , Settled-8 800-9 400-7

11 FIGO THE GREAT

Trainer: Jason Warren   Jockey: Liam Riordan   Weight: 56kg   Barrier: 11

Record: 29-2-6-7   Prizemoney: $103,810.00

3-10 2.33.3L , Ararat, 2024-04-13 2206M, Good , Race 7, Hcp (58), $27,000.00 ($2,160.00), Jockey: Matthew Cartwright, Bar: 6 , 59kg, 2:18.12 , , Settled-3 800-3 400-3
6-13 Hf Hd3.2L , Mornington, 2024-03-31 2050M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 13 , 59.5kg, 2:10.31 , , Settled-9 800-8 400-6
2-13 1.50.8L , Geelong, 2024-03-16 1715M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 6 , 59.5kg, 1:44.66 , , Settled-2 800-2 400-2
4-12 2.56.4L , Yarra Glen, 2024-02-24 1950M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 2 , 59.5kg, 2:03.62 , , Settled-5 800-5 400-4
2-12 1.30.1L , Yarra Glen, 2024-02-10 1950M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Makisha Salter, Bar: 7 , 56.5kg, 2:00.51 , , Settled-3 800-3 400-3

12 CAMELOT STAR

Trainer: Julius Sandhu   Jockey: Logan Bates   Weight: 54kg   Barrier: 2

Record: 19-1-1-2   Prizemoney: $37,560.00

9-9 118.3L , Geelong, 2024-04-02 1540M, Heavy , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 1 , 58kg, 1:34.55 , , Settled-4 800-6 400-9
7-11 Sh1/2Hd3.3L , Moe, 2023-06-04 2088M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 10 , 57kg, 2:13.35 , , Settled-8 800-7 400-10
12-12 1.331.9L , Kilmore, 2023-05-11 2000M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: Hannah Edgley, Bar: 6 , 57kg, 2:10.24 , , Settled-3 800-6 400-11
7-12 1.38.5L , Werribee, 2023-04-15 2043M, Heavy , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan Overall, Bar: 8 , 57kg, 2:15.47 , , Settled-2 800-3 400-5
2-10 Sh1/2Hd1.8L , Kyneton, 2023-04-04 1887M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Beau Mertens, Bar: 1 , 59kg, 1:57.23 , , Settled-4 800-5 400-6

Pin It on Pinterest