Always Fiorente Acceptance

Race 4 at Benalla

Date: Tue 7th May, 2024

Ken King Thoroughbreds Mdn Plate, 1606m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Cascade Mountain 14
2 Redevance 4
3 Scheyville 11
4 Sir Packets 3
5 Bella Fiorente 1
6 Chesapeake Babe 12
7 Expeetee 16
8 Eye Of Epaulette 2
9 Kilkenny Lass 10
10 Light Up The City 7
11 My Heart 15
12 One Shot More 17
13 Popstar's Toes 13
14 Sheza Snake 6
15 Angus(e) 9
16 Jumpin' Jackant(e) 5
17 Our Bonnio Miss(e) 8

1 CASCADE MOUNTAIN

Trainer: Ben, Will & Jd Hayes   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 11-3-2-2   Prizemoney: $50,900.00

2-8 1.30.2L , Quirindi, 2025-02-21 1600M, Good , Race 3, Showcase Hcp (C1), $30,000.00 ($5,300.00), Jockey: M Heagney, Bar: 2 , 58.5kg, 1:38.14 , , Settled-3 800-5 400-2
1-8 3/4L , Walcha, 2025-02-07 1440M, Soft , Race 1, Country Boosted Mdn Plate, $35,000.00 ($16,750.00), Jockey: M Heagney, Bar: 1 , 59kg, 1:28.57 , , Settled-3 800-3 400-3
2-9 10.8L , Tamworth, 2025-01-23 1400M, Good , Race 2, Country Boosted Mdn, $35,000.00 ($6,000.00), Jockey: M Heagney, Bar: 7 , 59kg, 1:23.18 , , Settled-2 800-2 400-2
3-8 2.53.8L , Tamworth, 2025-01-06 1400M, Good , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: M Heagney, Bar: 3 , 57kg, 1:24.05 , , Settled-2 800-2 400-2
1-10 NkL , Coonabarabran, 2025-04-05 1600M, Soft , Race 4, Plate (C1), $16,000.00 ($8,150.00), Jockey: C J Hillier, Bar: 4 , 59kg, 1:38.07 , , Settled-4 800-4 400-3

2 REDEVANCE

Trainer: Michelle Payne   Jockey: W Gordon   Weight: 59.5kg   Barrier: 4

Record: 14-2-2-3   Prizemoney: $57,910.00

4-7 1/20.8L , Wangaratta, 2025-02-06 2000M, Good , Race 3, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Tom Prebble, Bar: 5 , 59kg, 2:05.02 , , Settled-7 800-7 400-7
2-14 3/42.8L , Kyneton, 2025-02-27 1856M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 4 , 62kg, 1:54.43 , , Settled-11 800-11 400-9
1-9 1L , Horsham, 2025-01-28 1800M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 4 , 60kg, 1:52.20 , , Settled-8 800-8 400-6
4-7 Hf Hd10.6L , Echuca, 2025-01-21 1400M, Good , Race 1, Barrier Trl, (), Jockey: W Egan, Bar: 4 , 0kg, 1:22.17 , Barrier Trial , , Settled- 800- 400-
5-9 1/21L , Wangaratta, 2025-03-13 2000M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: W Egan, Bar: 8 , 59kg, 2:08.06 , , Settled-8 800-8 400-7

3 SCHEYVILLE

Trainer: Steven King   Jockey: Lachlan King   Weight: 59.5kg   Barrier: 11

Record: 9-0-2-0   Prizemoney: $10,975.00

7-8 2.816.4L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 5 , 59.5kg, 1:31.37 , , Settled-8 800-8 400-6
2-7 45L , Woolamai, 2025-03-01 2008M, Good , Race 1, Mdn Plate, $5,000.00 ($850.00), Jockey: Rowan Cox, Bar: 4 , 67kg, 2:11.22 , , Settled- 800- 400-
4-9 1.33.5L , Ararat, 2024-04-26 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 7 , 59kg, 1:36.54 , , Settled-6 800-5 400-5
7-12 1.38.8L , Benalla, 2024-05-07 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 9 , 59.5kg, 1:37.95 , , Settled-8 800-11 400-10
9-12 4.510.2L , Kilmore, 2025-02-21 2000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 6 , 59.5kg, 2:05.15 , , Settled-5 800-3 400-5

4 SIR PACKETS

Trainer: Michael Huglin   Jockey: TBA   Weight: 59.5kg   Barrier: 3

Record: 7-0-0-0   Prizemoney: $4,660.00

7-10 Hf Nk4.2L , Mornington, 2024-05-13 1500M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 8 , 59.5kg, 1:33.61 , , Settled-4 800-3 400-4
5-11 3.34.2L , Benalla, 2024-04-05 1112M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 1 , 59kg, 1:06.14 , , Settled- 800- 400-
13-14 1/215.1L , Moe, 2024-06-03 2050M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: A Mc Cabe, Bar: 2 , 59.5kg, 2:13.01 , , Settled-3 800-4 400-8
6-7 Hf Nk3L , Bendigo, 2024-04-21 1300M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Liam Riordan, Bar: 6 , 58kg, 1:17.72 , , Settled-2 800-2 400-2
10-11 1.89.7L , Mornington, 2024-11-03 1200M, Good , Race 2, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 11 , 59.5kg, 1:10.50 , , Settled-11 800-11 400-11

5 BELLA FIORENTE

Trainer: Bryan Maher   Jockey: Hannah Edgley   Weight: 57.5kg   Barrier: 1

Record: 3-0-0-0   Prizemoney: $750.00

6-6 317.1L , Tatura, 2022-07-18 850M, Soft , Race 23, Barrier Trl, (), Jockey: John Robertson, Bar: 6 , 0kg, 0:56.44 , Barrier Trial , , Settled- 800- 400-
9-9 113.6L , Tatura, 2023-05-09 1450M, Soft , Race 1, Barrier Trl, (), Jockey: Ms T Johnson, Bar: 9 , 0kg, 1:30.90 , Barrier Trial , , Settled- 800- 400-
7-9 Sh Nk9.2L , Tocumwal, 2024-03-30 1300M, Good , Race 3, Mdn Plate, $12,000.00 ($375.00), Jockey: Hannah Edgley, Bar: 2 , 57kg, 1:19.74 , , Settled- 800- 400-
8-8 Hd22.6L , Holbrook, 2024-04-13 1400M, Soft , Race 4, Mdn, $12,000.00 ($375.00), Jockey: Holly Durnan, Bar: 2 , 56kg, 1:24.45 , , Settled- 800- 400-

6 CHESAPEAKE BABE

Trainer: L & T Corstens   Jockey: John Allen   Weight: 57.5kg   Barrier: 12

Record: 12-1-3-2   Prizemoney: $41,295.00

7-9 3.314.5L , Stony Creek, 2024-12-30 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 5 , 57.5kg, 2:12.26 , , Settled-6 800-3 400-4
3-9 2.83.0L , Moonee Valley, 2024-12-13 1523M, Good , Race 2, 3yo+ Mdn, $60,000.00 ($5,400.00), Jockey: Jett Stanley, Bar: 6 , 55.5kg, 1:31.89 , , Settled-6 800-7 400-6
2-8 4.30.4L , Great Western, 2025-01-25 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 4 , 57.5kg, 1:40.91 , , Settled-1 800-1 400-1
1-12 1.8L , Kilmore, 2025-02-21 2000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 11 , 57.5kg, 2:05.15 , , Settled- 800- 400-
2-12 3.80.1L , Wangaratta, 2025-02-06 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jett Stanley, Bar: 2 , 57.5kg, 2:05.91 , , Settled-7 800-7 400-5

7 EXPEETEE

Trainer: G W Egan   Jockey: M Aitken   Weight: 57.5kg   Barrier: 16

Record: 17-4-4-3   Prizemoney: $151,227.00

1-9 3/4L , Moonee Valley, 2025-02-28 2040M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($33,000.00), Jockey: Lachlan King, Bar: 5 , 58kg, 2:09.13 , , Settled-4 800-4 400-3
4-10 4.55.2L , Mornington, 2025-01-08 2000M, Good , Race 6, 3yo+ Hcp (64), $55,000.00 ($2,750.00), Jockey: Lachlan King, Bar: 2 , 56.5kg, 2:07.24 , , Settled-7 800-9 400-8
3-9 Nk0.4L , Moonee Valley, 2025-02-14 2040M, Soft , Race 7, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Lachlan King, Bar: 7 , 59kg, 2:08.73 , , Settled-5 800-5 400-3
5-12 1.54L , Seymour, 2024-12-19 1600M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: Brittany Button, Bar: 4 , 55kg, 1:37.31 , , Settled-4 800-7 400-10
1-9 1.8L , Moonee Valley, 2025-01-24 2040M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($33,000.00), Jockey: Lachlan King, Bar: 9 , 55.5kg, 2:07.23 , , Settled-7 800-7 400-4

8 EYE OF EPAULETTE

Trainer: D Binaisse   Jockey: R T Tremsal   Weight: 57.5kg   Barrier: 2

Record: 16-1-3-2   Prizemoney: $65,845.00

6-7 3/42.9L , Caulfield, 2024-06-01 1600M, Good , Race 2, 3yo F (Bm78), $150,000.00 ($3,000.00), Jockey: R T Tremsal, Bar: 1 , 54kg, 1:39.54 , , Settled-4 800-5 400-7
8-10 1.34.8L , Sandown-Hillside, 2024-07-03 1600M, Soft , Race 4, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 8 , 54.5kg, 1:39.04 , , Settled-10 800-10 400-9
2-10 Hf Nk0.8L , Sandown-Hillside, 2024-06-19 1600M, Soft , Race 4, 3yo F (Bm70), $50,000.00 ($9,000.00), Jockey: R T Tremsal, Bar: 4 , 54.5kg, 1:37.98 , , Settled-9 800-9 400-8
6-7 Hd3.5L , Sandown-Lakeside, 2024-07-17 1600M, Heavy , Race 3, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 2 , 54kg, 1:42.05 , , Settled-7 800-7 400-7
3-11 1.33.8L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 7, 3yo F (Bm70), $50,000.00 ($4,500.00), Jockey: Teodore Nugent, Bar: 5 , 54kg, 1:39.71 , , Settled-8 800-6 400-7

9 KILKENNY LASS

Trainer: G W Egan   Jockey: Brittany Button   Weight: 57.5kg   Barrier: 10

Record: 14-3-1-2   Prizemoney: $63,305.00

3-11 1.31.4L , Kilmore, 2025-01-14 1600M, Good , Race 8, 3yo+ F&M (Bm58), $27,000.00 ($2,160.00), Jockey: Jye McNeil, Bar: 2 , 59.5kg, 1:37.37 , , Settled-5 800-6 400-6
1-9 1.3L , Wangaratta, 2025-02-06 1590M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 5 , 59.5kg, 1:36.73 , , Settled-5 800-4 400-3
1-9 Hf HdL , Wangaratta, 2025-03-13 2000M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 6 , 56.5kg, 2:08.06 , , Settled-2 800-2 400-2
3-10 Ns0.3L , Wangaratta, 2025-03-01 2000M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Zac Spain, Bar: 8 , 56.5kg, 2:04.73 , , Settled-7 800-7 400-7
9-12 1.810L , Racing.Com Park, 2025-02-20 2000M, Good , Race 4, Hcp (64), $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 4 , 56.5kg, 2:04.47 , , Settled-4 800-5 400-4

10 LIGHT UP THE CITY

Trainer: E W Nichols   Jockey: Hannah Le Blanc   Weight: 57.5kg   Barrier: 7

Record: 10-0-0-1   Prizemoney: $9,335.00

6-12 1.37.5L , Benalla, 2024-05-07 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 6 , 56kg, 1:37.95 , , Settled-3 800-4 400-5
3-11 3.810.3L , Bendigo, 2024-04-21 1400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Hannah Le Blanc, Bar: 10 , 54.5kg, 1:23.15 , , Settled-10 800-6 400-7
7-9 Lg Nk6.1L , Benalla, 2024-11-10 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 2 , 57.5kg, 1:11.28 , , Settled-8 800-8 400-9
9-12 1.38.2L , Swan Hill, 2024-11-24 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 11 , 57.5kg, 1:12.78 , , Settled-11 800-11 400-11
5-10 1.83.8L , Benalla, 2024-12-14 1406M, Good , Race 1, Mdn Plate, $20,000.00 ($600.00), Jockey: Milos Bunjevac, Bar: 6 , 57.5kg, 1:24.42 , , Settled-10 800-10 400-10

11 MY HEART

Trainer: Annalise Maragos   Jockey: TBA   Weight: 57.5kg   Barrier: 15

Record: 12-1-0-0   Prizemoney: $24,345.00

5-9 2.32.5L , Kerang, 2024-12-28 1400M, Good , Race 3, Hcp (58), $27,000.00 ($810.00), Jockey: Sarah Field, Bar: 2 , 55kg, 1:25.10 , , Settled-4 800-4 400-4
9-13 Nk6.3L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Christopher Pang, Bar: 12 , 51.5kg, 1:32.75 , , Settled-2 800-2 400-2
9-12 1.34.4L , Donald, 2024-06-22 1620M, Heavy , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 12 , 58kg, 1:43.12 , , Settled-1 800-1 400-2
6-8 1.88.4L , Moonee Valley, 2025-02-14 1533M, Good , Race 6, 3yo+ Hcp (C1), $60,000.00 ($1,200.00), Jockey: Jett Stanley, Bar: 2 , 53kg, 1:33.71 , , Settled-2 800-2 400-4
10-11 Hf Hd3.9L , Bendigo, 2025-03-02 1600M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 2 , 56.5kg, 1:36.97 , , Settled-1 800-1 400-1

12 ONE SHOT MORE

Trainer: R Griffiths & M De Kock   Jockey: TBA   Weight: 57.5kg   Barrier: 17

Record: 12-0-1-3   Prizemoney: $17,665.00

3-11 Hf Hd4.4L , Tatura, 2024-05-23 1450M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 2 , 57.5kg, 1:28.88 , , Settled-6 800-6 400-7
8-10 29L , Kyneton, 2024-05-09 1454M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: M Michel, Bar: 1 , 56kg, 1:28.58 , , Settled-1 800-1 400-2
4-10 Sh1/2Hd3.8L , Wangaratta, 2024-06-02 1400M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 9 , 57.5kg, 1:26.88 , , Settled-7 800-8 400-6
2-9 30.8L , Horsham, 2024-04-20 1400M, Good , Race 2, 3yo+ F&M Mdn Plate, $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 1 , 57.5kg, 1:24.57 , , Settled-4 800-4 400-5
7-11 1.85L , Cranbourne, 2024-04-12 1300M, Soft , Race 7, 3yo+ F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Logan McNeil, Bar: 1 , 57.5kg, 1:18.95 , , Settled-3 800-3 400-7

13 POPSTAR'S TOES

Trainer: Ben Brisbourne   Jockey: Patrick Moloney   Weight: 57.5kg   Barrier: 13

Record: 7-0-0-0   Prizemoney: $2,160.00

11-12 1.311.7L , Benalla, 2024-05-07 1606M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: Patrick Moloney, Bar: 11 , 57.5kg, 1:37.95 , , Settled-9 800-12 400-11
5-12 Lg Nk11.5L , Echuca, 2024-05-18 2124M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: C J Parish, Bar: 8 , 57.5kg, 2:15.51 , , Settled-6 800-7 400-10
7-13 1.55.9L , Seymour, 2024-05-31 2000M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 10 , 57.5kg, 2:09.07 , , Settled-7 800-6 400-4
12-12 3.521.7L , Wodonga, 2024-06-29 2050M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Lachlan King, Bar: 4 , 57.5kg, 2:07.97 , , Settled-3 800-5 400-8
11-14 212.8L , Echuca, 2024-06-13 2100M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Alysha Warren, Bar: 13 , 55.5kg, 2:19.22 , , Settled-14 800-14 400-14

14 SHEZA SNAKE

Trainer: C J Davis   Jockey: Neil Farley   Weight: 57.5kg   Barrier: 6

Record: 55-0-3-2   Prizemoney: $46,510.00

7-14 1.37L , Seymour, 2024-07-22 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 13 , 57.5kg, 1:27.53 , , Settled-8 800-8 400-8
11-12 Hd20.5L , Wodonga, 2024-07-14 2050M, Heavy , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Hannah Le Blanc, Bar: 6 , 56kg, 2:12.45 , , Settled-8 800-9 400-11
11-14 2.816.7L , Wangaratta, 2024-07-06 1590M, Soft , Race 3, Mdn Plate, $27,000.00 (), Jockey: Hannah Le Blanc, Bar: 6 , 56kg, 1:37.54 , , Settled-2 800-2 400-5
10-12 112.6L , Geelong, 2024-06-21 1715M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 12 , 57.5kg, 1:44.36 , , Settled-12 800-12 400-11
8-14 28.7L , Echuca, 2024-06-13 2100M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Christopher Pang, Bar: 8 , 53.5kg, 2:19.22 , , Settled-6 800-7 400-7

15 ANGUS

Trainer: Philip Evans   Jockey: J Keating   Weight: 59.5kg   Barrier: 9

Record: 13-0-0-0   Prizemoney: $3,750.00

13-14 3.826.6L , Echuca, 2024-06-13 2100M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 (), Jockey: J Keating, Bar: 6 , 59.5kg, 2:17.93 , , Settled-2 800-7 400-13
9-10 1.811L , Wodonga, 2024-06-29 1400M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: B P Ward, Bar: 10 , 59.5kg, 1:24.50 , , Settled-9 800-9 400-10
10-10 1.317.8L , BALLARAT SYNTHETIC, 2024-07-05 2100M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: S V Brown, Bar: 6 , 59.5kg, 2:10.67 , , Settled-3 800-5 400-9
13-14 1.312.6L , Seymour, 2024-07-22 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 (), Jockey: S V Brown, Bar: 6 , 59.5kg, 1:27.53 , , Settled-12 800-12 400-14
11-12 3.318.6L , BALLARAT SYNTHETIC, 2024-07-30 1500M, Synthetic , Race 4, Mdn Plate, $27,000.00 (), Jockey: Hannah Le Blanc, Bar: 10 , 58kg, 1:31.60 , , Settled-10 800-12 400-12

16 JUMPIN' JACKANT

Trainer: C J Davis   Jockey: Milos Bunjevac   Weight: 59.5kg   Barrier: 5

Record: 26-0-0-0   Prizemoney: $13,555.00

8-11 1.37.7L , Tatura, 2024-05-23 1980M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 7 , 59.5kg, 2:06.23 , , Settled-8 800-10 400-11
9-12 Lg Nk18.3L , Echuca, 2024-05-18 2124M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 1 , 59.5kg, 2:15.51 , , Settled-3 800-4 400-6
10-10 2.510.1L , Cranbourne, 2024-05-31 1300M, Soft , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Milos Bunjevac, Bar: 4 , 59.5kg, 1:19.75 , , Settled-9 800-9 400-9
10-12 1.311.7L , Benalla, 2024-05-07 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 4 , 59.5kg, 1:37.95 , , Settled-7 800-7 400-7
8-9 2.511.1L , Kyneton, 2024-04-27 1474M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 4 , 59.5kg, 1:28.90 , , Settled-5 800-5 400-5

17 OUR BONNIO MISS

Trainer: J F Moloney   Jockey: TBA   Weight: 57.5kg   Barrier: 8

Record: 18-1-1-2   Prizemoney: $48,175.00

1-10 1.3L , BALLARAT SYNTHETIC, 2024-06-18 2100M, Synthetic , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 10 , 57.5kg, 2:10.90 , , Settled-8 800-8 400-4
3-10 1.52.3L , Cranbourne, 2024-05-24 2080M, Soft , Race 3, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Patrick Moloney, Bar: 7 , 57.5kg, 2:09.38 , , Settled-7 800-6 400-4
3-8 1.83.3L , Cranbourne, 2024-05-17 1600M, Good , Race 3, Mdn Plate, $40,000.00 ($3,600.00), Jockey: D W Stackhouse, Bar: 1 , 57.5kg, 1:38.27 , , Settled-6 800-5 400-6
4-12 Hf Hd7.9L , Werribee, 2024-05-06 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Patrick Moloney, Bar: 12 , 57.5kg, 1:40.43 , , Settled- 800- 400-
6-12 13.7L , Racing.Com Park Syn, 2024-07-08 2200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 11 , 58kg, 2:17.35 , , Settled-11 800-7 400-9

Pin It on Pinterest