Hollandia Acceptance
Race 6 at Moe
Date: Sun 18th Aug, 2024
Ladbrokes Same Race Multi Hcp (58), 2088m
Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Cryptic Clue | 9 | Luke Cartwright | 60 | 11% | 6% | 58 |
2 | Hollandia | 1 | J Bowditch | 60 | 15% | 15% | 58 |
3 | Luckyheleft | 5 | J Maskiell | 60 | 21% | 7% | 58 |
4 | Tolerance | 2 | J Noonan | 60 | 10% | 20% | 58 |
5 | Indreamsyou'remine | 15 | Carleen Hefel | 59.5 | 13% | 6% | 57 |
6 | Bing's Dream | 6 | Nathan Punch | 59 | 7% | 14% | 56 |
7 | Tobi Saru | 10 | K Jennings | 59 | 12% | 12% | 56 |
8 | Rabbit Stu | 12 | Lyle Hewitson | 58.5 | 11% | 5% | 55 |
9 | Dancinginthedark | 13 | V Duric | 58 | 15% | 0% | 58 |
10 | Albanian Icon | 7 | Liam Riordan | 57.5 | 5% | 9% | 57 |
11 | Eye Of Epaulette | 16 | Teodore Nugent | 57.5 | 6% | 13% | 57 |
12 | London Bell(e) | 11 | 58.5 | 9% | 5% | 55 | |
13 | Alexander Hamilton(e) | 17 | 56 | 9% | 14% | 50 | |
14 | Bishop Rock(e) | 3 | 54.5 | 6% | 15% | 47 | |
15 | Scrambler(e) | 4 | 54.5 | 2% | 10% | 47 | |
16 | Zedstar(e) | 14 | 54 | 2% | 18% | 44 | |
17 | Linkit(e) | 8 | 54 | 0% | 10% | 46 |
1 CRYPTIC CLUE
Trainer: Matthew Brown Jockey: Luke Cartwright Weight: 60kg Barrier: 9
Record: 18-2-0-1 Prizemoney: $52,250.00
3-13 | 1.82.1L , Bairnsdale, 2024-09-22 1600M, Good , Race 8, Hcp (58), $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 1 , 59kg, 1:39.50 , , Settled-10 800-9 400-12 |
6-11 | 2.87.8L , Geelong, 2024-11-17 1535M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 8 , 58.5kg, 1:32.74 , , Settled-11 800-11 400-11 |
9-11 | Sh Nk5.3L , Bendigo, 2024-10-19 1600M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 7 , 59kg, 1:37.32 , , Settled-10 800-11 400-11 |
8-11 | 5.38.7L , Bairnsdale, 2024-10-14 1600M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 3 , 57kg, 1:38.12 , , Settled-8 800-8 400-11 |
4-12 | 2.83.7L , Moe, 2024-09-30 1619M, Soft , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 1 , 59kg, 1:41.82 , , Settled-10 800-11 400-12 |
2 HOLLANDIA
Trainer: J F Moloney Jockey: J Bowditch Weight: 60kg Barrier: 1
Record: 20-3-2-3 Prizemoney: $94,680.00
4-11 | Sh Hd7.3L , Ballarat, 2024-10-17 2600M, Good , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 11 , 58.5kg, 2:49.28 , , Settled-4 800-4 400-4 |
3-10 | 2.83.0L , Mornington, 2024-09-06 2460M, Soft , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 4 , 59.5kg, 2:35.77 , , Settled-6 800-7 400-5 |
2-10 | 3.81.5L , Sandown-Hillside, 2024-09-18 2400M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: D W Stackhouse, Bar: 6 , 56.5kg, 2:31.56 , , Settled-3 800-5 400-4 |
1-9 | 2L , Moe, 2024-09-30 2431M, Soft , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 6 , 56.5kg, 2:37.23 , , Settled-5 800-4 400-1 |
1-12 | Sh1/2HdL , Bendigo, 2024-10-30 2400M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: D W Stackhouse, Bar: 3 , 58.5kg, 2:29.87 , , Settled-5 800-7 400-6 |
3 LUCKYHELEFT
Trainer: Rachael Cunningham Jockey: J Maskiell Weight: 60kg Barrier: 5
Record: 14-3-0-1 Prizemoney: $57,480.00
1-11 | NsL , Bairnsdale, 2024-11-19 2200M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 11 , 60kg, 2:17.75 , , Settled-9 800-9 400-9 |
6-10 | 3/44.2L , Mornington, 2024-11-12 2025M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 10 , 61kg, 2:06.38 , , Settled-8 800-7 400-7 |
3-8 | 25.3L , Benalla, 2024-10-28 2100M, Good , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 3 , 61kg, 2:08.79 , , Settled-3 800-2 400-2 |
1-12 | 2.5L , Bairnsdale, 2024-10-14 2200M, Good , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 10 , 59kg, 2:18.36 , , Settled-7 800-2 400-1 |
5-9 | 28.5L , Moe, 2024-09-30 2431M, Soft , Race 5, (Bm64), $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 4 , 56.5kg, 2:37.23 , , Settled-4 800-5 400-6 |
4 TOLERANCE
Trainer: Alexander Rae Jockey: J Noonan Weight: 60kg Barrier: 2
Record: 10-1-1-2 Prizemoney: $45,265.00
3-8 | Lg Nk0.8L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 5, Hcp (64), $40,000.00 ($3,600.00), Jockey: J Noonan, Bar: 4 , 58kg, 1:41.12 , , Settled-7 800-7 400-7 |
1-9 | 1L , Hamilton, 2023-11-10 2200M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($14,850.00), Jockey: A N Kuru, Bar: 5 , 69.5kg, 2:21.74 , , Settled-5 800-3 400-1 |
7-10 | 5.511.8L , Mornington, 2023-12-01 2460M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 9 , 61.5kg, 2:36.69 , , Settled-5 800-2 400-3 |
4-10 | 1.53.7L , Cranbourne, 2024-06-23 1600M, Soft , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: J Noonan, Bar: 3 , 58kg, 1:38.97 , , Settled-6 800-5 400-5 |
7-12 | 38.7L , Moe, 2024-07-12 2050M, Heavy , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 4 , 61kg, 2:15.41 , , Settled-5 800-7 400-6 |
5 INDREAMSYOU'REMINE
Trainer: Greg Hayes Jockey: Carleen Hefel Weight: 59.5kg Barrier: 15
Record: 32-4-7-2 Prizemoney: $96,260.00
8-8 | 1.511L , Mornington, 2024-10-25 3070M, Soft , Race 2, (Bm64), $27,000.00 ($675.00), Jockey: A Lynch, Bar: 8 , 67.5kg, 3:23.67 , , Settled-2 800-2 400-2 |
2-12 | Sh Hd6L , Geelong, 2024-11-17 2255M, Good , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Celine Gaudray, Bar: 3 , 60kg, 2:21.06 , , Settled-5 800-5 400-5 |
2-10 | Lg Nk0.2L , Cranbourne, 2024-10-11 2520M, Good , Race 6, (Bm64), $40,000.00 ($7,200.00), Jockey: Celine Gaudray, Bar: 6 , 57.5kg, 2:40.60 , , Settled-4 800-2 400-2 |
2-13 | Sh Hd4L , Moe, 2024-09-30 2075M, Soft , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 13 , 60.5kg, 2:11.88 , , Settled-8 800-7 400-6 |
4-12 | 33.5L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($1,750.00), Jockey: Celine Gaudray, Bar: 4 , 60kg, 2:30.11 , , Settled-9 800-8 400-9 |
6 BING'S DREAM
Trainer: Craig Blackshaw Jockey: Nathan Punch Weight: 59kg Barrier: 6
Record: 29-2-6-4 Prizemoney: $103,435.00
7-10 | 3.89.1L , Stony Creek, 2024-12-30 1600M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 5 , 59.5kg, 1:38.40 , , Settled-5 800-5 400-9 |
5-9 | Nk5.1L , Racing.Com Park, 2025-01-10 1600M, Good , Race 8, (Bm58), $40,000.00 ($1,200.00), Jockey: Thomas Stockdale, Bar: 6 , 59.5kg, 1:38.78 , , Settled- 800- 400- |
4-14 | 1.32.5L , Moe, 2024-12-06 1600M, Good , Race 9, (Bm58), $27,000.00 ($1,215.00), Jockey: Tatum Bull, Bar: 3 , 57.5kg, 1:38.29 , , Settled-10 800-10 400-10 |
6-10 | Hf Hd6.7L , Caulfield Heath, 2024-11-28 1600M, Good , Race 3, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 4 , 53kg, 1:38.77 , , Settled-6 800-6 400-7 |
1-12 | Hf HdL , Moe, 2024-12-17 1623M, Good , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: J Mott, Bar: 9 , 57.5kg, 1:39.72 , , Settled-8 800-10 400-6 |
7 TOBI SARU
Trainer: Luke Oliver Jockey: K Jennings Weight: 59kg Barrier: 10
Record: 17-2-1-2 Prizemoney: $47,785.00
3-12 | 55.4L , Wodonga, 2024-07-14 2050M, Heavy , Race 3, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Rose Hammond, Bar: 8 , 58kg, 2:12.70 , , Settled-2 800-2 400-2 |
2-12 | 2.80.2L , Wodonga, 2024-08-04 2050M, Soft , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 12 , 59kg, 2:11.28 , , Settled-8 800-8 400-3 |
6-11 | 3/46.5L , Moe, 2024-08-18 2088M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 7 , 59kg, 2:13.85 , , Settled-5 800-6 400-5 |
1-10 | HdL , Mornington, 2024-09-06 2460M, Soft , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 7 , 58.5kg, 2:35.77 , , Settled-10 800-8 400-3 |
9-9 | 1.312.1L , Sandown-Hillside, 2024-07-24 2400M, Soft , Race 4, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Luke Cartwright, Bar: 1 , 51kg, 2:36.26 , , Settled-4 800-4 400-5 |
8 RABBIT STU
Trainer: Ben, Will & Jd Hayes Jockey: Lyle Hewitson Weight: 58.5kg Barrier: 12
Record: 19-2-0-1 Prizemoney: $40,110.00
7-13 | Lg hd2.1L , Mornington, 2024-09-06 2050M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 2 , 58.5kg, 2:09.85 , , Settled-1 800-3 400-5 |
11-11 | 1.319.3L , Bairnsdale, 2024-09-22 2200M, Good , Race 9, Hcp (58), $27,000.00 (), Jockey: K Jennings, Bar: 9 , 58.5kg, 2:17.28 , , Settled-3 800-2 400-6 |
12-12 | 18.3L , Wangaratta, 2024-12-07 1300M, Good , Race 5, (Bm52), $20,000.00 (), Jockey: Hannah Edgley, Bar: 10 , 60.5kg, 1:18.01 , , Settled-7 800-7 400-9 |
10-12 | Lg hd13.2L , Albury, 2024-07-29 1600M, Heavy , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Logan McNeil, Bar: 6 , 57.5kg, 1:42.57 , , Settled-2 800-2 400-4 |
3-11 | 3/43.1L , Moe, 2024-08-18 2088M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Lyle Hewitson, Bar: 8 , 58.5kg, 2:13.85 , , Settled-1 800-1 400-1 |
9 DANCINGINTHEDARK
Trainer: M C Kent Jockey: V Duric Weight: 58kg Barrier: 13
Record: 20-3-3-0 Prizemoney: $87,605.00
1-11 | 2.3L , Moe, 2024-08-18 2088M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: V Duric, Bar: 9 , 58kg, 2:13.85 , , Settled-11 800-11 400-6 |
4-14 | 1.32.7L , Sale, 2024-07-04 1732M, Heavy , Race 5, (Bm58), $35,000.00 ($1,750.00), Jockey: D W Stackhouse, Bar: 14 , 59kg, 1:49.78 , , Settled-13 800-11 400-9 |
4-10 | 2.34.2L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($2,500.00), Jockey: Tom Prebble, Bar: 8 , 53kg, 2:14.22 , , Settled-7 800-7 400-7 |
4-12 | 35.8L , Moe, 2024-07-12 2050M, Heavy , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 1 , 59kg, 2:15.41 , , Settled-8 800-11 400-8 |
4-13 | Lg hd1.6L , Mornington, 2024-09-06 2050M, Soft , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Bailey Kinninmont, Bar: 8 , 56kg, 2:09.85 , , Settled-11 800-10 400-6 |
10 ALBANIAN ICON
Trainer: E P Francese Jockey: Liam Riordan Weight: 57.5kg Barrier: 7
Record: 22-1-3-2 Prizemoney: $52,685.00
6-11 | Nk3.7L , Racing.Com Park Syn, 2024-08-05 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 5 , 58kg, 1:38.82 , , Settled-4 800-4 400-4 |
10-14 | 3.37.1L , Seymour, 2024-07-22 1400M, Heavy , Race 5, F&M (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 13 , 61kg, 1:27.88 , , Settled-3 800-3 400-3 |
8-11 | 3/49.3L , Moe, 2024-08-18 2088M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 5 , 57.5kg, 2:13.85 , , Settled-4 800-4 400-3 |
8-13 | Lg Nk7.9L , Wangaratta, 2024-08-24 2000M, Soft , Race 10, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 6 , 56.5kg, 2:07.99 , , Settled-3 800-3 400-3 |
3-11 | 1.51.6L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Tianni Chapman, Bar: 5 , 57kg, 1:11.47 , , Settled-5 800-5 400-6 |
11 EYE OF EPAULETTE
Trainer: D Binaisse Jockey: Teodore Nugent Weight: 57.5kg Barrier: 16
Record: 16-1-3-2 Prizemoney: $65,845.00
2-10 | Hf Nk0.8L , Sandown-Hillside, 2024-06-19 1600M, Soft , Race 4, 3yo F (Bm70), $50,000.00 ($9,000.00), Jockey: R T Tremsal, Bar: 4 , 54.5kg, 1:37.98 , , Settled-9 800-9 400-8 |
6-7 | 3/42.9L , Caulfield, 2024-06-01 1600M, Good , Race 2, 3yo F (Bm78), $150,000.00 ($3,000.00), Jockey: R T Tremsal, Bar: 1 , 54kg, 1:39.54 , , Settled-4 800-5 400-7 |
8-10 | 1.34.8L , Sandown-Hillside, 2024-07-03 1600M, Soft , Race 4, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 8 , 54.5kg, 1:39.04 , , Settled-10 800-10 400-9 |
3-11 | 1.33.8L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 7, 3yo F (Bm70), $50,000.00 ($4,500.00), Jockey: Teodore Nugent, Bar: 5 , 54kg, 1:39.71 , , Settled-8 800-6 400-7 |
6-7 | Hd3.5L , Sandown-Lakeside, 2024-07-17 1600M, Heavy , Race 3, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 2 , 54kg, 1:42.05 , , Settled-7 800-7 400-7 |
12 LONDON BELL
Trainer: D J Walkley Jockey: TBA Weight: 58.5kg Barrier: 11
Record: 22-2-5-1 Prizemoney: $43,910.00
6-9 | 211.3L , Moe, 2024-09-30 2431M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 8 , 55kg, 2:37.23 , , Settled-2 800-2 400-5 |
6-12 | Sh Nk7.1L , Traralgon, 2024-11-02 1900M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 10 , 57.5kg, 1:58.38 , , Settled-6 800-4 400-5 |
7-12 | Lg hd3L , Sale, 2024-08-22 1400M, Soft , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: Tianni Chapman, Bar: 6 , 55.5kg, 1:26.01 , , Settled-2 800-2 400-2 |
3-11 | 1.34.8L , Bairnsdale, 2024-09-22 2200M, Good , Race 9, Hcp (58), $27,000.00 ($2,160.00), Jockey: Teodore Nugent, Bar: 6 , 58kg, 2:17.28 , , Settled-5 800-5 400-4 |
5-13 | Lg hd1.9L , Mornington, 2024-09-06 2050M, Soft , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: Tianni Chapman, Bar: 5 , 55kg, 2:09.85 , , Settled-3 800-2 400-2 |
13 ALEXANDER HAMILTON
Trainer: Ms R Frost Jockey: TBA Weight: 56kg Barrier: 17
Record: 56-5-7-8 Prizemoney: $160,249.00
9-9 | 1.317.2L , Warrnambool, 2024-07-07 3200M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($400.00), Jockey: T Ryan, Bar: 6 , 69.5kg, 3:45.75 , , Settled-6 800-7 400-9 |
8-12 | 2.86.9L , Wodonga, 2024-08-04 2050M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 4 , 57kg, 2:11.28 , , Settled-5 800-6 400-8 |
8-11 | 1/24.5L , Racing.Com Park Syn, 2024-06-24 2200M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 2 , 58kg, 2:18.55 , , Settled-5 800-6 400-6 |
6-9 | Lg hd8.2L , Sale, 2024-06-11 3296M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($400.00), Jockey: W Gordon, Bar: 3 , 69.5kg, 4:00.17 , , Settled-5 800-4 400-3 |
3-12 | 1.32.1L , Moe, 2024-06-03 2050M, Heavy , Race 9, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: P Gatt, Bar: 1 , 57.5kg, 2:12.76 , , Settled-4 800-3 400-2 |
14 BISHOP ROCK
Trainer: Susie Wells Jockey: TBA Weight: 54.5kg Barrier: 3
Record: 93-6-7-14 Prizemoney: $211,246.00
4-8 | 3/41.8L , Mornington, 2025-01-01 2025M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Sheridan Clarke, Bar: 7 , 54kg, 2:07.48 , , Settled-4 800-4 400-5 |
7-10 | 3/44.7L , Mornington, 2024-11-12 2025M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 6 , 54kg, 2:06.38 , , Settled-7 800-8 400-9 |
2-11 | 1.30.1L , Bairnsdale, 2024-11-19 2200M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Sheridan Clarke, Bar: 8 , 54kg, 2:17.75 , , Settled-7 800-7 400-7 |
4-8 | 1.88L , Sale, 2024-12-22 2200M, Good , Race 7, (Bm58), $35,000.00 ($1,750.00), Jockey: Sheridan Clarke, Bar: 6 , 54kg, 2:17.93 , , Settled-7 800-7 400-7 |
7-12 | Lg Nk5.3L , Moe, 2024-12-17 2082M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 5 , 55kg, 2:09.24 , , Settled-7 800-7 400-7 |
15 SCRAMBLER
Trainer: Brett Scott Jockey: TBA Weight: 54.5kg Barrier: 4
Record: 41-1-3-4 Prizemoney: $77,003.00
12-12 | Sh1/2Hd14.5L , Racing.Com Park Syn, 2024-07-18 2200M, Synthetic , Race 7, 3yo+ (Bm58), $35,000.00 (), Jockey: P Gatt, Bar: 7 , 55.5kg, 2:19.41 , , Settled-11 800-1 400-3 |
1-5 | 1L , Traralgon, 2024-07-25 2800M, Soft , Race 3, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 1 , 0kg, 3:47.23 , Barrier Trial , , Settled- 800- 400- |
9-9 | Hf Nk13.6L , Warrnambool, 2024-07-07 1700M, Soft , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Lee Horner, Bar: 5 , 65.5kg, 1:49.13 , , Settled-9 800-8 400-9 |
3-5 | 88.5L , Racing.Com Park, 2024-07-11 2800M, Heavy , Race 4, Barrier Trl, (), Jockey: Brandon Clark, Bar: 5 , 0kg, 3:32.52 , Barrier Trial , , Settled- 800- 400- |
7-9 | 739.3L , Ballarat, 2024-08-25 3250M, Soft , Race 1, Mdn Hrdl, $37,500.00 ($400.00), Jockey: Richard O'Donoghue, Bar: 3 , 68kg, 3:51.58 , , Settled-9 800-6 400-7 |
16 ZEDSTAR
Trainer: Brett Scott Jockey: TBA Weight: 54kg Barrier: 14
Record: 50-1-5-9 Prizemoney: $121,102.00
10-10 | Sh Hd20.7L , Sandown-Hillside, 2023-03-29 2400M, Soft , Race 2, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Laura Lafferty, Bar: 3 , 54kg, 2:35.05 , , Settled-8 800-10 400-10 |
1-5 | 7L , Yarra Glen, 2023-04-06 2800M, Soft , Race 9, Barrier Trl, (), Jockey: W Gordon, Bar: 1 , 0kg, 4:12.94 , Barrier Trial , , Settled- 800- 400- |
6-6 | 3/411L , Mornington, 2024-05-13 1500M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Tatum Bull, Bar: 3 , 52kg, 1:35.33 , , Settled-6 800-6 400-6 |
10-12 | 3/410.5L , Ballarat, 2024-05-26 2000M, Soft , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 8 , 54kg, 2:07.37 , , Settled-8 800-8 400-9 |
1-4 | 1/2L , Hamilton, 2024-08-12 2800M, Soft , Race 1, Barrier Trl, (), Jockey: Brandon Clark, Bar: 3 , 0kg, 4:00.30 , Barrier Trial , , Settled- 800- 400- |
17 LINKIT
Trainer: Logan McGill Jockey: TBA Weight: 54kg Barrier: 8
Record: 10-0-0-1 Prizemoney: $9,145.00
6-10 | Lg hd2.5L , Mornington, 2024-05-27 1200M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 5 , 58kg, 1:11.08 , , Settled-10 800-10 400-10 |
5-12 | 3/43.5L , Racing.Com Park Syn, 2024-06-24 1400M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: C Newitt, Bar: 1 , 59.5kg, 1:23.67 , , Settled-6 800-6 400-4 |
5-12 | Sh Hd5.2L , Racing.Com Park Syn, 2024-08-30 2200M, Synthetic , Race 1, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: P Gatt, Bar: 1 , 59.5kg, 2:19.42 , , Settled-3 800-3 400-5 |
10-10 | 1.38L , Sandown-Lakeside, 2024-08-07 1600M, Soft , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Patrick Moloney, Bar: 8 , 59.5kg, 1:39.87 , , Settled-9 800-9 400-9 |
8-15 | 3/49L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Jye McNeil, Bar: 12 , 59.5kg, 1:27.13 , , Settled-13 800-13 400-12 |