Artie's Dynamite Acceptance
Race 8 at Racing.Com Park Syn
Date: Mon 19th Aug, 2024
EquineTrain Centre (Bm58), 1600m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Bon Appetit | 11 | Zoe Waller | 62 | 18% | 6% | 62 |
2 | Real Intrigue | 12 | Bailey Kinninmont | 62 | 20% | 20% | 62 |
3 | Shock | 5 | B Mc Dougall | 61 | 17% | 0% | 60 |
4 | Char | 14 | 59.5 | 15% | 15% | 57 | |
5 | Jaz Tycoon | 15 | 59.5 | 18% | 0% | 57 | |
6 | Ellmaknifico | 10 | Luke Cartwright | 59 | 14% | 7% | 56 |
7 | Marine Parade | 8 | J Maskiell | 59 | 11% | 11% | 56 |
8 | Queen Beira | 1 | J Noonan | 59 | 9% | 18% | 60 |
9 | Reactivate | 7 | Patrick Moloney | 58.5 | 3% | 3% | 55 |
10 | Artie's Dynamite | 2 | Teodore Nugent | 58 | 9% | 14% | 54 |
11 | Chaichna | 3 | 56 | 4% | 21% | 54 | |
12 | Haather(e) | 9 | C Newitt | 57.5 | 7% | 13% | 53 |
13 | Mr Monegasque(e) | 6 | M Michel | 57 | 10% | 10% | 52 |
14 | Temleh(e) | 4 | P Gatt | 56 | 4% | 12% | 50 |
15 | Hostile Takeover(e) | 13 | 55 | 4% | 17% | 48 |
1 BON APPETIT
Trainer: J R Welsh Jockey: Zoe Waller Weight: 62kg Barrier: 11
Record: 17-3-5-1 Prizemoney: $115,235.00
1-11 | 2.5L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: Zoe Waller, Bar: 10 , 58kg, 1:37.93 , , Settled-1 800-1 400-1 |
4-11 | 3/45.5L , Racing.Com Park Syn, 2024-07-29 1400M, Synthetic , Race 9, (Bm70), $27,000.00 ($1,215.00), Jockey: Zoe Waller, Bar: 4 , 52kg, 1:23.14 , , Settled-3 800-3 400-3 |
5-6 | Hd2.7L , Racing.Com Park Syn, 2024-07-09 1000M, Synthetic , Race 2, Barrier Trl, (), Jockey: Zoe Waller, Bar: 2 , 0kg, 1:00.16 , Barrier Trial , |
4-6 | 1.82.3L , Stony Creek, 2024-03-10 2100M, Firm , Race 8, Stony Creek Cup, $85,000.00 ($4,250.00), Jockey: Carleen Hefel, Bar: 3 , 54kg, 2:11.29 , , Settled-1 800-1 400-1 |
6-8 | Hf Hd1.9L , Moonee Valley, 2024-02-23 3000M, Good , Race 1, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Carleen Hefel, Bar: 3 , 56.5kg, 3:11.31 , , Settled-2 800-2 400-1 |
2 REAL INTRIGUE
Trainer: Luke Oliver Jockey: Bailey Kinninmont Weight: 62kg Barrier: 12
Record: 5-1-0-1 Prizemoney: $20,125.00
8-11 | 3/47L , Cranbourne, 2024-09-05 1600M, Soft , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: B Mc Dougall, Bar: 7 , 58kg, 1:38.52 , , Settled-10 800-11 400-11 |
11-11 | 1/29.3L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 (), Jockey: Bailey Kinninmont, Bar: 11 , 58kg, 1:37.93 , , Settled-4 800-3 400-4 |
5-11 | Hd1.8L , Albury, 2024-03-21 2000M, Good , Race 2, 3yo+ Plate (C1), $30,000.00 ($975.00), Jockey: T Ladd, Bar: 3 , 59kg, 2:03.99 , , Settled-9 800-10 400-6 |
1-10 | 1/2L , Yarra Glen, 2024-02-24 1950M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: T Ladd, Bar: 3 , 59.5kg, 2:04.51 , , Settled-7 800-7 400-1 |
3-8 | 2.86.3L , Racing.Com Park, 2024-02-08 1600M, Good , Race 1, 4yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: T Ladd, Bar: 8 , 59.5kg, 1:39.40 , , Settled-8 800-8 400-8 |
3 SHOCK
Trainer: M C Kent Jockey: B Mc Dougall Weight: 61kg Barrier: 5
Record: 6-1-1-0 Prizemoney: $32,900.00
6-10 | 1/212.3L , Sale, 2024-07-28 1746M, Heavy , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Ethan Brown, Bar: 2 , 58.5kg, 1:52.89 , , Settled-5 800-7 400-7 |
1-5 | 3/4L , Racing.Com Park, 2024-05-30 1600M, Soft , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 3 , 59.5kg, 1:41.90 , , Settled-2 800-2 400-2 |
2-10 | Nk2L , Racing.Com Park, 2024-05-23 1400M, Soft , Race 3, 4yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 6 , 59.5kg, 1:27.20 , , Settled-9 800-9 400-8 |
5-11 | Nk0.6L , Moe, 2023-10-20 1600M, Soft , Race 1, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: B Mc Dougall, Bar: 4 , 59.5kg, 1:38.94 , , Settled-10 800-10 400-10 |
5-11 | 4.56.9L , Geelong, 2023-10-05 1243M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: B Mc Dougall, Bar: 7 , 59.5kg, 1:14.49 , , Settled-10 800-10 400-10 |
4 CHAR
Trainer: Ben Brisbourne Jockey: TBA Weight: 59.5kg Barrier: 14
Record: 26-4-2-4 Prizemoney: $81,835.00
6-12 | Lg Nk2L , Wangaratta, 2024-08-24 1590M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 11 , 59.5kg, 1:38.12 , , Settled-11 800-11 400-11 |
5-12 | 2.32.8L , Wodonga, 2024-08-04 1590M, Soft , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Josh Richards, Bar: 10 , 60kg, 1:40.52 , , Settled-12 800-12 400-10 |
4-8 | 2.34.7L , Corowa, 2024-07-01 1600M, Soft , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 6 , 57kg, 1:36.60 , , Settled-8 800-8 400-7 |
8-10 | 3/49.2L , Wangaratta, 2024-06-20 2000M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Emily Pozman, Bar: 10 , 56.5kg, 2:07.36 , , Settled-3 800-1 400-4 |
8-10 | 1/25.9L , Wangaratta, 2024-06-02 1590M, Soft , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 8 , 59.5kg, 1:39.08 , , Settled-8 800-8 400-8 |
5 JAZ TYCOON
Trainer: Ben Brisbourne Jockey: TBA Weight: 59.5kg Barrier: 15
Record: 11-2-1-0 Prizemoney: $41,910.00
4-10 | 1.83.6L , Benalla, 2024-09-03 1612M, Good , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Luke Cartwright, Bar: 8 , 56.5kg, 1:36.40 , , Settled-9 800-9 400-9 |
1-12 | 2.3L , Warracknabeal, 2024-08-17 1610M, Soft , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 6 , 59.5kg, 1:38.88 , , Settled-8 800-9 400-5 |
5-11 | Nk3.4L , Racing.Com Park Syn, 2024-08-05 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Lyle Hewitson, Bar: 6 , 60kg, 1:38.82 , , Settled-6 800-6 400-6 |
8-12 | 3.313L , Wagga, 2024-07-22 1800M, Heavy , Race 2, Plate (C1), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 9 , 59kg, 1:56.23 , , Settled-8 800-8 400-7 |
5-12 | 1/21L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 7, (Bm58), $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 3 , 61kg, 1:26.22 , , Settled-4 800-4 400-5 |
6 ELLMAKNIFICO
Trainer: Brian McGrath Jockey: Luke Cartwright Weight: 59kg Barrier: 10
Record: 29-4-1-2 Prizemoney: $92,040.00
6-8 | 24.4L , Racing.Com Park Syn, 2024-08-30 1400M, Synthetic , Race 5, (Bm64), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 1 , 54kg, 1:24.58 , , Settled-4 800-4 400-4 |
3-11 | 1/23.0L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 9 , 57kg, 1:37.93 , , Settled-3 800-2 400-2 |
4-11 | 1.52.1L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Nathan Punch, Bar: 9 , 59kg, 1:24.27 , , Settled-7 800-7 400-7 |
4-12 | 1/24L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Nathan Punch, Bar: 6 , 59kg, 1:25.57 , , Settled-9 800-9 400-9 |
7-11 | Hf Nk2.2L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 6 , 59kg, 1:37.42 , , Settled-7 800-9 400-9 |
7 MARINE PARADE
Trainer: J W Bridgman Jockey: J Maskiell Weight: 59kg Barrier: 8
Record: 18-2-0-2 Prizemoney: $53,265.00
1-11 | NsL , Racing.Com Park Syn, 2024-08-25 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 7 , 59kg, 1:39.15 , , Settled-8 800-8 400-8 |
4-11 | 1/23.8L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: L Nolen, Bar: 7 , 59kg, 1:37.93 , , Settled-10 800-9 400-9 |
3-11 | Lg hd0.7L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Logan Bates, Bar: 6 , 54kg, 1:36.89 , |
5-12 | 1/24.8L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 5 , 59kg, 1:25.57 , , Settled-11 800-11 400-12 |
5-8 | Ns7L , Werribee, 2024-05-06 1400M, Soft , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: D W Stackhouse, Bar: 7 , 59kg, 1:27.67 , , Settled-7 800-7 400-5 |
8 QUEEN BEIRA
Trainer: David & Coral Feek Jockey: J Noonan Weight: 59kg Barrier: 1
Record: 11-1-1-2 Prizemoney: $33,215.00
5-11 | 1/24L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: J Noonan, Bar: 1 , 59kg, 1:37.93 , , Settled-2 800-4 400-3 |
7-11 | Nk4.1L , Racing.Com Park Syn, 2024-08-05 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 8 , 57.5kg, 1:38.82 , , Settled-5 800-5 400-5 |
7-11 | 1.55.4L , Racing.Com Park Syn, 2024-07-15 1600M, Synthetic , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 8 , 57kg, 1:39.58 , , Settled-8 800-10 400-11 |
2-12 | 1.50.1L , BALLARAT SYNTHETIC, 2024-06-14 1400M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($4,590.00), Jockey: Ms D Keane, Bar: 9 , 60kg, 1:24.79 , , Settled-10 800-10 400-8 |
8-8 | 1.320.4L , Racing.Com Park, 2024-01-25 1600M, Good , Race 8, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 2 , 58.5kg, 1:40.48 , , Settled-4 800-4 400-7 |
9 REACTIVATE
Trainer: G M Moloney Jockey: Patrick Moloney Weight: 58.5kg Barrier: 7
Record: 29-1-6-1 Prizemoney: $80,210.00
8-11 | Nk6.1L , Racing.Com Park Syn, 2024-08-05 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 10 , 59kg, 1:38.82 , , Settled-10 800-10 400-9 |
10-14 | 1.35.8L , Seymour, 2024-07-22 1600M, Heavy , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 7 , 59.5kg, 1:41.45 , , Settled-9 800-10 400-10 |
1-12 | 1.3L , Racing.Com Park Syn, 2024-07-08 1400M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 12 , 59.5kg, 1:23.71 , , Settled-12 800-12 400-8 |
6-13 | Sh1/2Hd2.2L , Cranbourne, 2024-06-23 1200M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 13 , 59.5kg, 1:12.16 , , Settled-12 800-12 400-12 |
4-9 | 1.33L , Sandown-Hillside, 2024-01-24 1600M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($2,750.00), Jockey: D W Stackhouse, Bar: 8 , 59.5kg, 1:38.47 , , Settled-8 800-7 400-7 |
10 ARTIE'S DYNAMITE
Trainer: J F Moloney Jockey: Teodore Nugent Weight: 58kg Barrier: 2
Record: 22-2-1-3 Prizemoney: $72,600.00
10-13 | Lg hd3.1L , Mornington, 2024-09-06 2050M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 13 , 58kg, 2:09.85 , , Settled-9 800-6 400-4 |
2-11 | 1/22.5L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 2 , 58kg, 1:37.93 , , Settled-6 800-6 400-6 |
6-14 | Hd2.7L , Geelong, 2024-08-09 1700M, Good , Race 9, Hcp (64), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 6 , 55kg, 1:43.07 , , Settled-8 800-9 400-9 |
1-10 | 3/4L , Echuca, 2024-07-26 1600M, Soft , Race 5, (Bm52), $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 3 , 59kg, 1:42.09 , , Settled-6 800-8 400-4 |
6-11 | Hf Nk2L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 8 , 54kg, 1:37.42 , , Settled-9 800-5 400-5 |
11 CHAICHNA
Trainer: Martin Gray Jockey: TBA Weight: 56kg Barrier: 3
Record: 28-1-0-6 Prizemoney: $57,875.00
6-11 | Hd4.2L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 9 , 52kg, 1:26.14 , , Settled-9 800-9 400-10 |
7-11 | Hf Nk5.4L , Moe, 2024-08-18 1628M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 4 , 54kg, 1:43.13 , |
7-11 | 35.5L , Cranbourne, 2024-08-01 1400M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jessica Booth, Bar: 11 , 51kg, 1:25.79 , , Settled-9 800-9 400-10 |
3-13 | 3/41.6L , Moe, 2024-07-12 1200M, Heavy , Race 9, (Bm52), $27,000.00 ($2,160.00), Jockey: Jessica Booth, Bar: 1 , 56kg, 1:17.24 , , Settled-7 800-7 400-6 |
6-6 | 3/411.2L , Mornington, 2024-01-01 2025M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Randy Tan, Bar: 2 , 56kg, 2:10.13 , , Settled-5 800-2 400-4 |
12 HAATHER
Trainer: Carly Cook Jockey: C Newitt Weight: 57.5kg Barrier: 9
Record: 30-2-2-4 Prizemoney: $69,360.00
12-14 | 1.59.4L , Berrigan, 2024-08-24 1600M, Firm , Race 5, (Bm50), $12,000.00 (), Jockey: B Vale, Bar: 4 , 59kg, 1:35.01 , |
6-11 | 1/26.5L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 8 , 57.5kg, 1:37.93 , |
9-11 | Nk6.3L , Racing.Com Park Syn, 2024-08-05 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 2 , 58.5kg, 1:38.82 , , Settled-9 800-9 400-10 |
3-12 | 1/20.6L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Celine Gaudray, Bar: 8 , 58.5kg, 1:26.22 , , Settled-11 800-11 400-11 |
8-12 | 3/46.8L , BALLARAT SYNTHETIC, 2024-06-18 1400M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 11 , 59kg, 1:23.35 , , Settled-12 800-12 400-12 |
13 MR MONEGASQUE
Trainer: J F Moloney Jockey: M Michel Weight: 57kg Barrier: 6
Record: 20-2-0-2 Prizemoney: $37,675.00
11-13 | Lg hd3.9L , Mornington, 2024-09-06 2050M, Soft , Race 6, (Bm58), $27,000.00 (), Jockey: Sheridan Clarke, Bar: 4 , 54kg, 2:09.85 , , Settled-10 800-11 400-13 |
9-11 | 1/27.6L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: M Michel, Bar: 5 , 57kg, 1:37.93 , , Settled-5 800-5 400-7 |
9-10 | Hf Nk19.3L , Echuca, 2024-07-26 1600M, Soft , Race 5, (Bm52), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 7 , 60kg, 1:42.09 , , Settled-3 800-4 400-9 |
10-10 | Hd3.09L , Ballina, 2024-01-05 1910M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 6 , 53kg, 2:00.42 , , Settled-5 800-8 400-8 |
5-7 | Lg Nk3.81L , Murwillumbah, 2023-12-27 1550M, Soft , Race 5, (Bm58), $30,000.00 ($975.00), Jockey: Brodie Loy, Bar: 1 , 58kg, 1:34.30 , , Settled-4 800-5 400-4 |
14 TEMLEH
Trainer: L Xuereb Jockey: P Gatt Weight: 56kg Barrier: 4
Record: 26-1-1-3 Prizemoney: $50,515.00
10-11 | 1/29.1L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 3 , 56kg, 1:37.93 , , Settled-8 800-8 400-8 |
13-13 | 3.815.1L , Moe, 2024-07-12 1600M, Heavy , Race 8, (Bm52), $27,000.00 (), Jockey: Teodore Nugent, Bar: 4 , 60kg, 1:45.03 , , Settled-7 800-7 400-10 |
11-12 | 2.312.1L , Sandown-Hillside, 2024-06-19 1500M, Soft , Race 6, (Bm70), $50,000.00 (), Jockey: Teodore Nugent, Bar: 8 , 54kg, 1:30.73 , , Settled-10 800-10 400-12 |
8-11 | 3/48.5L , Racing.Com Park, 2024-05-30 1400M, Soft , Race 5, (Bm58), $40,000.00 ($800.00), Jockey: J Maskiell, Bar: 9 , 57.5kg, 1:26.70 , , Settled-3 800-3 400-3 |
12-12 | 2.525.1L , Yarra Glen, 2024-02-24 1950M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 (), Jockey: A Lynch, Bar: 1 , 58.5kg, 2:03.62 , , Settled-4 800-4 400-12 |
15 HOSTILE TAKEOVER
Trainer: John Eady Jockey: TBA Weight: 55kg Barrier: 13
Record: 24-1-1-4 Prizemoney: $59,305.00
9-11 | 3.310.9L , Racing.Com Park Syn, 2024-08-25 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 10 , 53kg, 1:39.15 , , Settled-11 800-11 400-11 |
10-10 | Hd14.4L , BALLARAT SYNTHETIC, 2024-07-30 1500M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 8 , 54kg, 1:30.73 , , Settled-10 800-10 400-10 |
6-9 | 3/411.2L , BALLARAT SYNTHETIC, 2024-07-05 1500M, Synthetic , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 2 , 54kg, 1:30.37 , , Settled-9 800-8 400-8 |
11-11 | 3/413L , Geelong, 2024-06-06 1200M, Good , Race 5, (Bm58), $35,000.00 (), Jockey: Harry Grace, Bar: 7 , 56.5kg, 1:11.31 , , Settled-11 800-11 400-11 |
8-11 | Hf Nk6.3L , Geelong, 2023-06-16 1435M, Soft , Race 7, (Bm58), $37,500.00 ($750.00), Jockey: Randy Tan, Bar: 7 , 57kg, 1:27.88 , , Settled-11 800-11 400-11 |