Dictionary Acceptance
Race 7 at Moonee Valley
Date: Fri 21st Feb, 2025
Manhari Torney Night Cup, 2500m
Open, Apprentices Cannot Claim, Handicap, $200,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | First Immortal | 2 | J Bowditch | 58.5 | 36% | 8% | 99 |
2 | Le Don De Vie | 5 | Declan Bates | 57 | 19% | 8% | 96 |
3 | Mehzebeen | 6 | Craig Williams | 56.5 | 23% | 5% | 99 |
4 | Aurora's Symphony | 11 | Jordan Childs | 56 | 22% | 13% | 94 |
5 | Stockman | 1 | Damian Lane | 55.5 | 14% | 6% | 93 |
6 | Garachico | 3 | M J Dee | 54.5 | 11% | 11% | 91 |
7 | Fame | 7 | Carleen Hefel | 54 | 13% | 13% | 90 |
8 | Deakin | 9 | D W Stackhouse | 54 | 31% | 8% | 88 |
9 | Mystery Island | 8 | H Coffey | 54 | 16% | 16% | 88 |
10 | United Nations | 12 | Jye McNeil | 54 | 13% | 7% | 86 |
11 | Speycaster | 10 | Beau Mertens | 54 | 24% | 8% | 85 |
12 | Newfoundland | 4 | Jamie Melham | 54 | 19% | 13% | 80 |
1 FIRST IMMORTAL
Trainer: Mark & Levi Kavanagh Jockey: J Bowditch Weight: 58.5kg Barrier: 2
Record: 25-9-3-2 Prizemoney: $744,740.00
11-13 | 1.85.8L , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 (), Jockey: B Shinn, Bar: 9 , 60kg, 2:06.91 , , Settled-3 800-3 400-3 |
3-11 | Sh Hd1.9L , Werribee, 2024-12-08 1600M, Good , Race 7, Werribee Cup, $150,000.00 ($13,500.00), Jockey: J Bowditch, Bar: 2 , 58kg, 1:35.40 , , Settled-5 800-5 400-4 |
1-6 | 1L , Sandown-Lakeside, 2025-02-01 2400M, Good , Race 2, 3yo+ (Bm100), $150,000.00 ($82,500.00), Jockey: B Shinn, Bar: 3 , 58kg, 2:31.96 , , Settled-2 800-2 400-2 |
9-10 | 1/29.6L , Kilmore, 2024-11-24 1600M, Heavy , Race 8, Kilmore Cup, $200,000.00 (), Jockey: B Shinn, Bar: 9 , 57.5kg, 1:41.74 , , Settled-8 800-9 400-4 |
8-14 | 3/43.5L , Flemington, 2025-01-18 2000M, Good , Race 8, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: B Shinn, Bar: 9 , 58.5kg, 2:02.38 , , Settled-11 800-12 400-11 |
2 LE DON DE VIE
Trainer: C Maher Jockey: Declan Bates Weight: 57kg Barrier: 5
Record: 36-7-2-3 Prizemoney: $874,828.00
4-6 | 1/21.6L , Sandown-Lakeside, 2025-02-01 2400M, Good , Race 2, 3yo+ (Bm100), $150,000.00 ($7,500.00), Jockey: Jett Stanley, Bar: 6 , 56.5kg, 2:31.96 , , Settled-1 800-1 400-1 |
9-15 | Hd6.9L , Bendigo, 2024-10-30 2400M, Good , Race 7, Bendigo Cup, $500,000.00 (), Jockey: M Zahra, Bar: 15 , 58.5kg, 2:27.82 , , Settled-14 800-14 400-12 |
9-15 | 15.3L , Caulfield, 2024-10-12 2400M, Good , Race 6, Herbert Power Stakes, $301,800.00 (), Jockey: M Zahra, Bar: 9 , 58kg, 2:29.03 , , Settled-12 800-12 400-11 |
7-11 | 4.810L , Caulfield, 2024-11-30 2400M, Heavy , Race 8, Zipping Classic, $751,800.00 ($15,000.00), Jockey: W Egan, Bar: 4 , 59kg, 2:33.01 , , Settled-7 800-7 400-8 |
5-13 | 1.82.7L , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($4,500.00), Jockey: J Mott, Bar: 5 , 60kg, 2:06.91 , , Settled-6 800-6 400-5 |
3 MEHZEBEEN
Trainer: M W Walker Jockey: Craig Williams Weight: 56.5kg Barrier: 6
Record: 22-5-2-1 Prizemoney: $443,190.00
1-11 | 0L , Riccarton Park, 2024-11-09 2600M, Good , Race 8, Metropolitan Trophy, $100,000.00 ($57,500.00), Jockey: S C Spratt, Bar: 2 , 53kg, 2:39.69 , , Settled-1 800-1 400-1 |
1-17 | 3L , Riccarton Park, 2024-11-16 3200M, Soft , Race 10, 161st New Zealand Cup, $400,000.00 ($230,000.00), Jockey: C J Grylls, Bar: 9 , 53kg, 3:27.40 , , Settled-3 800-5 400-5 |
2-10 | 3/40.1L , Waverley, 2024-10-20 2200M, Soft , Race 7, Open Hcp, $50,000.00 ($9,250.00), Jockey: L Sutherland, Bar: 1 , 53.5kg, 2:19.96 , , Settled-6 800-6 400-7 |
9-10 | Sh Hd7.7L , Caulfield, 2025-02-08 2000M, Good , Race 3, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: B Shinn, Bar: 1 , 57.5kg, 2:04.11 , , Settled-3 800-3 400-4 |
10-12 | 1.86L , Matamata, 2024-10-02 2000M, Good , Race 7, Open Hcp, $65,000.00 ($975.00), Jockey: K A Myers, Bar: 12 , 54kg, 2:02.55 , , Settled-10 800-11 400-11 |
4 AURORA'S SYMPHONY
Trainer: Symon Wilde Jockey: Jordan Childs Weight: 56kg Barrier: 11
Record: 46-10-6-6 Prizemoney: $991,515.00
10-10 | Sh Hd9.2L , Caulfield, 2025-02-08 2000M, Good , Race 3, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Jordan Childs, Bar: 7 , 57.5kg, 2:04.11 , , Settled-2 800-2 400-3 |
15-15 | Hd40.7L , Bendigo, 2024-10-30 2400M, Good , Race 7, Bendigo Cup, $500,000.00 (), Jockey: B Mc Dougall, Bar: 14 , 56kg, 2:27.82 , , Settled-15 800-15 400-15 |
6-10 | Sh Nk1.7L , Geelong, 2025-01-29 1500M, Good , Race 14, Barrier Trl, (), Jockey: Jordan Childs, Bar: 6 , 0kg, 1:37.58 , Barrier Trial , , Settled- 800- 400- |
15-15 | 124.1L , Caulfield, 2024-10-12 2400M, Good , Race 6, Herbert Power Stakes, $301,800.00 (), Jockey: Jordan Childs, Bar: 7 , 55.5kg, 2:29.03 , , Settled-2 800-4 400-10 |
10-12 | Nk11.2L , Sandown-Hillside, 2024-09-28 1800M, Good , Race 6, Open Hcp, $150,000.00 ($3,000.00), Jockey: B Mc Dougall, Bar: 10 , 59.5kg, 1:49.21 , , Settled-8 800-7 400-7 |
5 STOCKMAN
Trainer: Symon Wilde Jockey: Damian Lane Weight: 55.5kg Barrier: 1
Record: 65-9-7-4 Prizemoney: $1,862,415.00
8-13 | 1.87.1L , Rosehill Gardens, 2024-11-30 2000M, Soft , Race 9, Atc Cup, $201,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 7 , 55kg, 2:05.81 , , Settled-6 800-5 400-3 |
9-11 | 1/25L , Newcastle, 2024-11-16 2300M, Good , Race 9, The Beauford, $300,000.00 ($3,700.00), Jockey: Reece Jones, Bar: 2 , 56kg, 2:23.36 , , Settled-6 800-5 400-7 |
4-12 | Sh Nk0.9L , Rosehill Gardens, 2024-11-02 2000M, Good , Race 9, Rosehill Gold Cup, $751,000.00 ($33,375.00), Jockey: Reece Jones, Bar: 5 , 54kg, 2:03.29 , , Settled-6 800-7 400-12 |
5-10 | Sh Nk1.3L , Geelong, 2025-01-29 1500M, Good , Race 14, Barrier Trl, (), Jockey: John Allen, Bar: 3 , 0kg, 1:37.58 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1/27.2L , Royal Randwick, 2024-10-19 2600M, Soft , Race 1, St Leger Stakes, $501,500.00 ($5,000.00), Jockey: B Avdulla, Bar: 6 , 57.5kg, 2:43.28 , , Settled-3 800-2 400-4 |
6 GARACHICO
Trainer: Dominic Sutton Jockey: M J Dee Weight: 54.5kg Barrier: 3
Record: 27-3-3-3 Prizemoney: $363,856.00
1-16 | 1/2L , Flemington, 2024-11-05 2800M, Good , Race 5, (Bm96), $251,825.00 ($139,325.00), Jockey: W Egan, Bar: 4 , 54kg, 2:56.44 , , Settled-4 800-6 400-3 |
2-10 | Sh Nk0.5L , Geelong, 2025-01-29 1500M, Good , Race 14, Barrier Trl, (), Jockey: W Egan, Bar: 8 , 0kg, 1:37.58 , Barrier Trial , , Settled- 800- 400- |
6-12 | Nk2.9L , Geelong, 2024-10-23 2400M, Good , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: B Melham, Bar: 4 , 61.5kg, 2:30.26 , , Settled-5 800-5 400-4 |
5-10 | Nk3.4L , Caulfield, 2024-10-16 2000M, Good , Race 1, (Bm78), $130,000.00 ($3,900.00), Jockey: W Egan, Bar: 9 , 58kg, 2:03.80 , , Settled-10 800-10 400-10 |
1-10 | Hf NkL , Caulfield, 2025-02-08 2000M, Good , Race 3, 3yo+ (Bm100), $150,000.00 ($82,500.00), Jockey: H Coffey, Bar: 5 , 54kg, 2:04.11 , , Settled-7 800-7 400-7 |
7 FAME
Trainer: P G Moody & Katherine Coleman Jockey: Carleen Hefel Weight: 54kg Barrier: 7
Record: 16-2-3-2 Prizemoney: $289,790.00
6-10 | 1.34.9L , Caulfield, 2024-11-30 1800M, Heavy , Race 7, Eclipse Stakes, $201,300.00 ($4,000.00), Jockey: Zac Spain, Bar: 3 , 54kg, 1:52.17 , , Settled-10 800-10 400-9 |
15-18 | 213.1L , Caulfield, 2023-10-21 2400M, Good , Race 9, Caulfield Cup, $5,150,000.00 (), Jockey: C Newitt, Bar: 16 , 51kg, 2:26.45 , , Settled-18 800-18 400-18 |
8-13 | 1.84.3L , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Zac Spain, Bar: 11 , 58.5kg, 2:06.91 , , Settled-13 800-11 400-12 |
6-6 | 1/23.5L , Sandown-Lakeside, 2025-02-01 2400M, Good , Race 2, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Zac Spain, Bar: 1 , 56kg, 2:31.96 , , Settled-4 800-4 400-5 |
9-14 | 3/43.8L , Flemington, 2025-01-18 2000M, Good , Race 8, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Zac Spain, Bar: 3 , 57kg, 2:02.38 , , Settled-9 800-9 400-8 |
8 DEAKIN
Trainer: P Stokes Jockey: D W Stackhouse Weight: 54kg Barrier: 9
Record: 13-4-2-1 Prizemoney: $130,242.00
2-4 | 2.50.5L , Moe, 2024-10-24 1200M, Good , Race 1, Barrier Trl, (), Jockey: Sage Duric, Bar: 8 , 0kg, 1:14.50 , Barrier Trial , , Settled- 800- 400- |
2-14 | 3/41.3L , Flemington, 2025-01-18 2000M, Good , Race 8, 3yo+ (Bm100), $150,000.00 ($27,000.00), Jockey: D W Stackhouse, Bar: 11 , 54kg, 2:02.38 , , Settled-2 800-2 400-2 |
5-7 | Hd8.8L , Ire - Roscommon, 2024-07-02 2414M, Good , Race 1, Lenebane Stakes, $66,000.00 ($1,404.00), Jockey: Declan Mc Donogh, Bar: 5 , 62kg, 2:33.97 , , Settled-0 800-0 400-0 |
7-15 | Hf Nk3.9L , Ballarat, 2024-12-07 1600M, Good , Race 5, (Bm78), $80,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 1 , 60kg, 1:37.41 , , Settled-10 800-8 400-6 |
1-11 | 3L , Racing.Com Park, 2024-12-21 2000M, Good , Race 5, 3yo+ (Bm78), $100,000.00 ($55,000.00), Jockey: D W Stackhouse, Bar: 4 , 60kg, 2:03.70 , , Settled-3 800-2 400-1 |
9 MYSTERY ISLAND
Trainer: Shane Jackson Jockey: H Coffey Weight: 54kg Barrier: 8
Record: 50-8-8-8 Prizemoney: $577,809.00
6-8 | Sh Hd4.2L , Caulfield, 2024-10-16 2000M, Good , Race 8, Coongy Cup, $201,300.00 ($4,000.00), Jockey: H Coffey, Bar: 3 , 54kg, 2:05.90 , , Settled-3 800-4 400-5 |
3-6 | 1/21.5L , Sandown-Lakeside, 2025-02-01 2400M, Good , Race 2, 3yo+ (Bm100), $150,000.00 ($13,500.00), Jockey: H Coffey, Bar: 5 , 54kg, 2:31.96 , , Settled-5 800-5 400-4 |
11-15 | Sh Hd5.7L , Caulfield, 2024-11-16 2000M, Good , Race 8, Victorian Country Cups Final, $500,700.00 (), Jockey: Craig Williams, Bar: 5 , 55kg, 2:02.92 , , Settled-6 800-6 400-7 |
6-12 | Nk4.2L , Sandown-Hillside, 2024-09-28 1800M, Good , Race 6, Open Hcp, $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 8 , 54kg, 1:49.21 , , Settled-12 800-12 400-11 |
7-13 | 1.83.9L , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 7 , 55.5kg, 2:06.91 , , Settled-11 800-10 400-10 |
10 UNITED NATIONS
Trainer: C Maher Jockey: Jye McNeil Weight: 54kg Barrier: 12
Record: 15-2-2-1 Prizemoney: $332,355.00
5-6 | 1/210.3L , Beaumont, 2024-02-28 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 6 , 0kg, 1:14.07 , Barrier Trial , , Settled- 800- 400- |
5-9 | 44.9L , Warwick Farm, 2024-03-12 1208M, Good , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 8 , 0kg, 1:13.33 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1.85.7L , Rosehill Gardens, 2024-03-30 2000M, Good , Race 2, Neville Sellwood, $251,000.00 ($3,500.00), Jockey: J R Collett, Bar: 6 , 55kg, 2:02.46 , , Settled-7 800-8 400-8 |
6-10 | Sh Hd3.7L , Caulfield, 2025-02-08 2000M, Good , Race 3, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 6 , 53kg, 2:04.11 , , Settled-8 800-8 400-8 |
12-14 | 3/46L , Flemington, 2025-01-18 2000M, Good , Race 8, 3yo+ (Bm100), $150,000.00 (), Jockey: Jye McNeil, Bar: 10 , 54kg, 2:02.38 , , Settled-14 800-13 400-14 |
11 SPEYCASTER
Trainer: C J Waller Jockey: Beau Mertens Weight: 54kg Barrier: 10
Record: 25-6-1-2 Prizemoney: $365,161.00
7-10 | Sh Hd4.5L , Caulfield, 2025-02-08 2000M, Good , Race 3, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Beau Mertens, Bar: 3 , 53kg, 2:04.11 , , Settled-4 800-4 400-2 |
7-7 | 16L , Flemington, 2024-08-03 2530M, Soft , Race 2, Open Hcp, $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 6 , 54kg, 2:42.96 , , Settled-7 800-7 400-7 |
5-6 | Nk2.7L , Flemington, 2025-01-18 1600M, Good , Race 1, 3yo+ (Bm100), $150,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 5 , 53kg, 1:39.89 , , Settled-5 800-6 400-5 |
5-11 | 1.57.8L , Flemington, 2024-07-20 2800M, Soft , Race 7, 3yo+ Open Hcp, $177,000.00 ($5,250.00), Jockey: Damian Lane, Bar: 2 , 56.5kg, 3:01.78 , , Settled-7 800-6 400-4 |
1-10 | 1.8L , Rosehill Gardens, 2024-06-29 2400M, Heavy , Race 3, 3yo+ (Bm90), $160,000.00 ($82,500.00), Jockey: R Hutchings, Bar: 5 , 56kg, 2:33.81 , , Settled-7 800-6 400-4 |
12 NEWFOUNDLAND
Trainer: G Waterhouse & A Bott Jockey: Jamie Melham Weight: 54kg Barrier: 4
Record: 16-3-4-2 Prizemoney: $160,124.00
2-6 | 110.5L , Colac, 2025-02-10 1200M, Good , Race 1, Barrier Trl, (), Jockey: Alana Kelly, Bar: 2 , 0kg, 1:13.50 , Barrier Trial , , Settled- 800- 400- |
2-16 | 1/20.5L , Flemington, 2024-11-05 2800M, Good , Race 5, (Bm96), $251,825.00 ($45,000.00), Jockey: Jamie Kah, Bar: 3 , 53kg, 2:56.44 , , Settled-5 800-4 400-4 |
2-10 | Lg Nk1.5L , Flemington, 2025-01-11 2500M, Good , Race 4, 3yo+ (Bm78), $130,000.00 ($23,400.00), Jockey: Tom Prebble, Bar: 1 , 58kg, 2:35.39 , , Settled-1 800-1 400-1 |
4-10 | 2.55.5L , Flemington, 2025-01-01 2800M, Good , Race 6, Bagot Hcp, $176,000.00 ($7,875.00), Jockey: Beau Mertens, Bar: 8 , 54kg, 2:55.60 , , Settled-7 800-7 400-5 |
1-6 | 3/4L , Benalla, 2024-12-17 1400M, Good , Race 1, Barrier Trl, (), Jockey: Adam Roustoby, Bar: 5 , 0kg, 1:27.44 , Barrier Trial , , Settled- 800- 400- |